website creation software

Global Leaderboard (21410 total)

Pos Rank Playername Score Kills Deaths K/D Ratio Time
1 SH|1CA DarthTemoc 394302 152876 107496 1.42 16w 1d 2h 46min 23sec
2 [MZFK] SUVOROVRUSS 221790 72642 54368 1.34 15w 19h 6min
3 /SNUS/ williebrown 207462 65852 40993 1.61 6w 2d 20h 33min 2sec
4 [MZFK] karel88l 199762 77077 33702 2.29 9w 20h 43min 13sec
5 [MZFK] Waximus 189559 78449 28505 2.75 7w 5d 23h 15min 48sec
6 RIP PeterRdeVries 188139 56433 60568 0.93 9w 9h 47min 23sec
7 StoreDyr 160801 49745 40559 1.23 7w 3h 3min 12sec
8 [CMP] Mr.ThunderMan 159764 73126 28334 2.58 4w 5d 17h 30min 53sec
9 septopedal.octopus 151733 53174 38333 1.39 15w 11h 9min 51sec
10 Dago_Red 148564 53335 41106 1.30 9w 17h 15min 27sec
11 [WB] NUKE* 147304 60824 35722 1.70 8w 5d 1h 45min 15sec
12 Whitey.from.Blighty 137070 47215 51313 0.92 8w 3d 6h 9min 33sec
13 psykfallet 129982 56674 43075 1.32 6w 4h 29min 32sec
14 ProfessorAnthrax 129568 45017 51476 0.87 9w 1h 21min 4sec
15 [BKA] Kerst 124425 43625 64480 0.68 6w 4d 20h 49min 51sec
16 SH|1CA johnnymzq 124154 59408 24871 2.39 8w 3d 18h 52min 23sec
17 #Bro2 Eduard_Online 122270 47491 28713 1.65 5w 4d 1h 15min 32sec
18 sashadog1205 117492 51087 44233 1.15 5w 4d 23h 47min 54sec
19 [MZFK] Dmitriy_32Rus 115863 43301 19097 2.27 4w 5d 7h 43min 46sec
20 [FR] 3rd-Para.Neige 112432 40002 25649 1.56 4w 1d 12h 9min 36sec
21 0rnstein 110708 51085 28435 1.80 3w 3d 21h 15min 58sec
22 [LP!] Darkpotato 109676 44832 23655 1.90 4w 3d 10h 40min 5sec
23 pappy- ancian2 108968 38164 42596 0.90 6w 3d 7h 28min 23sec
24 johnyfyy 105137 40532 19557 2.07 6w 4d 7h 20min 24sec
25 [LP!] Danielikus 102924 44157 33965 1.30 5w 6d 1h 2min 17sec
26 Hetzenhauer 101209 40843 25265 1.62 5w 6d 11h 28min 52sec
27 [MZFK] demonRUSFED 98582 34259 31584 1.08 5w 1d 16h 13min 30sec
28 Carninator 95916 36891 18946 1.95 5w 6d 11h 3min 28sec
29 [MZFK] Motta22 95166 33994 27147 1.25 5w 3d 14h 55min 20sec
30 WhyPiton? 93584 38865 29221 1.33 4w 4d 11h 54min 33sec
31 Gotkai Madmoo 87609 37224 28144 1.32 3w 6d 11h 52min 27sec
32 Spindrifter49 82462 18734 49675 0.38 8w 1d 10h 52min 25sec
33 oa-mi 81621 28410 31286 0.91 5w 4d 15h 34min 26sec
34 MrSagdyev 81254 29558 28795 1.03 3w 4d 20h 51min 37sec
35 Scammel 80237 21390 44208 0.48 6w 6d 3h 26min 16sec
36 SH|1CA CristhianSens 79922 31848 32420 0.98 6w 6d 16h 12min 20sec
37 [MZFK] Cherkesss 78140 30449 20792 1.46 3w 3d 11h 20min 37sec
38 Koltar_PL 77957 32172 20266 1.59 4w 3d 12h 6min 18sec
39 AlanKing 72015 25215 52806 0.48 5w 2d 16h 38min 44sec
40 125 IR vladgarsh 71813 30721 34297 0.90 6w 5d 10h 24min 49sec
41 Vanvidd 71214 24618 25555 0.96 5w 3d 23h 19sec
42 WolfThorn 70868 33584 22007 1.53 4w 5d 3h 55min 34sec
43 redbadd 69248 29520 22312 1.32 3w 6d 20h 52min 23sec
44 Nielsen0259 69197 22089 14940 1.48 7w 2d 14h 23min 36sec
45 FELDMARSCHALL_HANS 68104 33692 33119 1.02 6w 1d 17h 8min 49sec
46 mateoz6354 68086 24535 27505 0.89 4w 4d 14h 50min 52sec
47 partyzantzlasu 67928 32078 15405 2.08 3w 6d 16h 22min 16sec
48 20x138 Superkalasnikov 67672 28310 18441 1.54 4w 3h 44min 13sec
49 [FH2B] kutuzovrusss 67176 25003 22317 1.12 3w 4d 3h 1min 11sec
50 _H_ 66980 38389 23681 1.62 13w 2d 1h 12min 54sec

© Copyright 2019 PlayFH2 - All Rights Reserved