Leaderboard Belgium

Pos Rank Playername Score Kills Deaths K/D Ratio Time
1 Solifuge 9516 4345 2943 1.48 3d 2h 41min 30sec
2 MacClatchy[BE] 7747 2405 3943 0.61 3d 23h 31min 41sec
3 MajorWanka 5857 2030 4330 0.47 3d 11h 48min 32sec
4 versus1993 4593 1710 2085 0.82 2d 15h 18min 56sec
5 Mati-0pp0 4538 2041 2175 0.94 2d 23h 20min 46sec
6 172|2G Wrench 2455 895 1509 0.59 1d 14h 26min 52sec
7 Sgt.AlexanderGreen 2420 780 919 0.85 2d 9h 23min 44sec
8 Herr.Fluffstein 1961 833 512 1.63 19h 57min 10sec
9 12|1CA|Private|Wrenc 1881 728 1281 0.57 1d 17h 46min 49sec
10 Lt.Jensiepensie 1586 645 922 0.70 1d 3h 18sec
11 th_battleaxe 1574 658 961 0.68 21h 38min 2sec
12 xrv750 1365 596 648 0.92 1d 15min 32sec
13 BE MisterFluffles 998 526 181 2.91 9h 30min 36sec
14 Euforbos 985 348 958 0.36 1d 4h 2min 54sec
15 LGBT 910 342 261 1.31 7h 34min 43sec
16 Sandrino_Bambino 865 381 462 0.82 10h 51min 25sec
17 WW2GamerWW2 844 388 696 0.56 16h 15min 46sec
18 DeVilain 821 281 281 1.00 7h 32min 8sec
19 Hehai 703 257 353 0.73 7h 10min 1sec
20 x-Hanna00nl-x 608 323 240 1.35 7h 25min 46sec
21 FaXeNYT 598 210 299 0.70 7h 7min 55sec
22 deltus7529 544 210 355 0.59 8h 36min 2sec
23 Dusty1989 529 212 728 0.29 20h 47min 23sec
24 jesuileplufor2 518 272 347 0.78 8h 42min 8sec
25 (be)Cpl.Lataire_Ando 491 208 309 0.67 6h 56min 46sec
26 zjellebie 470 226 269 0.84 8h 17min 10sec
27 jesuileplufor 426 266 273 0.97 8h 40min 27sec
28 intercross69 425 185 612 0.30 15h 34min 28sec
29 zero13be13 404 205 253 0.81 4h 34min 35sec
30 The_Latinator 403 181 269 0.67 6h 45min 49sec
31 [WB] CaRaNcHo 367 115 241 0.48 5h 47min 11sec
32 capsize69 347 146 172 0.85 9h 42min 16sec
33 Wuter 343 147 280 0.53 4h 34min 24sec
34 elgorian 340 102 108 0.94 3h 55min
35 IRGC MacClatchy 284 97 145 0.67 3h 35min 20sec
36 Humperdoo 250 59 206 0.29 6h 9min 19sec
37 blutch74 208 55 166 0.33 10h 35min 19sec
38 D0rl_2 205 96 154 0.62 7h 33min 48sec
39 HptmMuller 202 94 117 0.80 4h 56min 38sec
40 Gasvuurke-wombat 198 86 77 1.12 3h 41sec
41 VanDijck 195 79 122 0.65 2h 29min 57sec
42 Morbo 167 69 82 0.84 2h 50min 6sec
43 Falc 166 106 169 0.63 3h 13min 11sec
44 Tjeef 165 81 116 0.70 2h 36min 43sec
45 Taz_Maniac 136 85 77 1.10 2h 3min 33sec
46 SodoomHuzsein 111 63 160 0.39 3h 55min 29sec
47 Yamato113 97 57 75 0.76 2h 41min 24sec
48 stavros66 86 15 99 0.15 2h 53min 32sec
49 LAH_Panzer 84 39 124 0.31 3h 44min 22sec
50 Yuribratva 82 56 115 0.49 3h 15min 9sec

© Copyright 2023 PlayFH2 - All Rights Reserved