Leaderboard Spain

Pos Rank Playername Score Kills Deaths K/D Ratio Time
1 325|82 Darkpotato 123984 51065 26612 1.92 5w 9h 17min 27sec
2 325|82 BelleAndSebastia 99785 43973 39974 1.10 7w 4d 3h 12min 43sec
3 _H_ 79460 45483 27929 1.63 15w 4d 1min 7sec
4 Lopder 68621 28542 23950 1.19 5w 2d 7h 51min 51sec
5 [LP!] Sgt.Alex7 64093 27485 16627 1.65 3w 2d 9h 54min 38sec
6 325|82 wanchekid 49222 22868 8220 2.78 2w 2d 3h 26min 2sec
7 325|82 R4yderPSG 41116 16536 16231 1.02 2w 7h 31min 29sec
8 325|82 GeJota 30341 14279 9270 1.54 1w 3d 19h 18min 39sec
9 325|82 anguita36 26844 12129 11176 1.09 1w 4d 6h 49min 27sec
10 Shadow457 24509 4371 2013 2.17 4w 3d 20h 2min 4sec
11 Chicote 21324 9865 7210 1.37 1w 21h 51min 24sec
12 Sgt.Steiner.Cross 18808 4585 9645 0.48 1w 3d 14min 5sec
13 325|82 L.L.HERRAIZ 18431 7740 5349 1.45 5d 6h 21min 50sec
14 kanoto 13514 5010 6969 0.72 1w 15h 48min 37sec
15 ManWithBow 12782 4486 6245 0.72 4d 20h 21sec
16 Tencor 11525 6624 11300 0.59 2w 5d 9h 57min 6sec
17 Weegee 7591 2107 1383 1.52 2d 13h 38min 51sec
18 El_Oficial_Spain 7512 2939 1278 2.30 1w 1d 4h 5min 50sec
19 Arsemex 7465 2711 3521 0.77 3d 23h 2min 44sec
20 Vranstein 7204 2128 3758 0.57 2d 22h 12min 32sec
21 SolrackKhan 6285 2989 2815 1.06 4d 13h 54min 39sec
22 Major-Major-Major 6216 2482 4094 0.61 4d 22h 52min 28sec
23 GoldenVirginia 6015 2636 2366 1.11 2d 9h 58min 59sec
24 fh22abc 5701 2670 3777 0.71 3d 16h 18min 52sec
25 Kerry_Copo_John 5162 2047 888 2.31 1d 13h 31min 7sec
26 antporcal 4309 1815 3939 0.46 3d 7h 59min 10sec
27 soldier0 4306 1710 1735 0.99 2d 20h 23min 24sec
28 yoeldani 3942 1666 1442 1.16 1d 20h 16min 15sec
29 lmlz 3850 1951 1825 1.07 4d 3h 27min 47sec
30 gneifd 3608 1183 2347 0.50 3d 8h 37min 56sec
31 Brainaxe 2843 938 1582 0.59 2d 21min 47sec
32 sergioten 2720 1225 1304 0.94 1d 6h 48min 25sec
33 Redjohn88 2465 1016 2292 0.44 2d 9h 14min 42sec
34 Pellagofio 2241 848 865 0.98 21h 23min 5sec
35 Ivan__ak47 2176 975 782 1.25 1d 11h 59min 44sec
36 exviia 2171 726 1529 0.47 1d 15h 28min 18sec
37 FrostThreat48 2007 681 996 0.68 21h 2min 35sec
38 cronetor 2004 1005 1285 0.78 23h 36min 45sec
39 Miguemaetrue 1992 885 1257 0.70 1d 9h 51min 37sec
40 nfdkfcr 1947 986 742 1.33 21h 15min 57sec
41 Pamir5 1934 874 871 1.00 1d 13h 14min 32sec
42 17|2ID elvinu 1902 765 897 0.85 19h 31min 59sec
43 ReDJ0hn 1828 796 1503 0.53 1d 8h 12min 51sec
44 LaWMaNBf 1788 804 1133 0.71 1d 8h 30min 44sec
45 MysticWizard 1774 775 1165 0.67 1d 11h 29min 45sec
46 Guarnere 1580 655 990 0.66 1d 4h 4sec
47 EspacioHuevo 1403 741 1253 0.59 1d 4h 42min 39sec
48 NexxeN 1278 645 1188 0.54 1d 9h 59min 19sec
49 Difficult_Pete 1241 314 734 0.43 18h 46min 2sec
50 B_Durruti 1230 466 847 0.55 20h 17min 6sec

© Copyright 2023 PlayFH2 - All Rights Reserved