website creation software

PlayFH2 Stats

Leaderboard France

Pos Rank Playername Score Kills Deaths K/D Ratio Time
1 [FR] 3rd-Para.Neige 112486 40014 25676 1.56 4w 1d 12h 39min 50sec
2 pappy- ancian2 108968 38164 42596 0.90 6w 3d 7h 28min 23sec
3 [FHB] La-Hire 51047 19953 25406 0.79 3w 2d 11h 50min 23sec
4 TheKinkin 48230 16713 16343 1.02 2w 3d 3h 58min 5sec
5 TDP rasbobonayanaty 48212 20167 26412 0.76 5w 4d 21h 19min 43sec
6 qdzqdqz 47377 18853 23408 0.81 2w 6d 19h 11min 54sec
7 VaillantSgtGartzcia 46309 21950 25262 0.87 3w 18h 45min 33sec
8 Fryan 22397 6770 8806 0.77 1w 2d 14h 58min 52sec
9 PZ|XIV beariale 20449 10487 12118 0.87 1w 6d 15h 51min 44sec
10 Strat_84 18505 8033 7471 1.08 1w 2d 41min 43sec
11 PZ|XIV FPS-POLSKA 17402 9462 9808 0.96 1w 3d 3h 44min 10sec
12 SH|1CA Valentin.1997 15282 5963 2921 2.04 4d 4h 26min 6sec
13 TeeePeeK 14834 6531 5129 1.27 1w 8h 16min 30sec
14 HQ|1CA CptBocquier 14770 5224 4983 1.05 6d 16h 43min 27sec
15 The_Bearjew 13385 5268 3799 1.39 4d 18h 31min 26sec
16 YouSaidBananas? 12008 4929 3025 1.63 4d 1h 55min 2sec
17 [FR] 3rd-CaptainMitrail 11569 4913 8615 0.57 1w 1d 2h 30min 26sec
18 !@! Master_of_Pain_25 11529 5303 4685 1.13 4d 23h 1min 45sec
19 Arnwalden 11206 5049 4623 1.09 5d 41min 36sec
20 swemg002 11028 5851 6545 0.89 6d 7h 53min 20sec
21 [FR] Edgar.Pyr 10453 4325 6302 0.69 4d 18h 50min 31sec
22 Pierrot_Le_Loubard_ 10167 4536 6379 0.71 6d 19h 49min 40sec
23 [FH2B] SputnikFighter 9288 3283 5942 0.55 5d 13h 6min 30sec
24 3K|21D _Arras_ 9014 3606 6169 0.58 5d 23h 40min 50sec
25 /Zarok/ 8914 4445 3854 1.15 5d 19h 19min 50sec
26 TTF kmikaz44 8878 4037 4287 0.94 4d 8h 36min 5sec
27 Highlander_WW2 7828 2611 3985 0.66 4d 7h 17min 47sec
28 nceptions 7529 3387 3528 0.96 3d 22h 47min 42sec
29 Tempestif 7466 2975 2802 1.06 2d 16h 20min 36sec
30 Aragonite 7216 3606 2330 1.55 4d 21h 36min 42sec
31 Coqauvin 7070 2892 2101 1.38 2d 20h 48min 31sec
32 CH|26 Garfield93 6753 2679 2228 1.20 2d 8h 4min 19sec
33 4B|2ID HansWerner 6660 2968 2077 1.43 3d 3h 39min 17sec
34 TedyTed76 6295 1788 1467 1.22 1d 23h 51min 8sec
35 spawnkiller 5636 1427 2684 0.53 4d 7h 28min 14sec
36 Cryhavok 5562 2567 3056 0.84 3d 8h 20min 28sec
37 phil1 5293 2289 3593 0.64 2d 20h 4min 2sec
38 Sulph@rt 5252 564 1478 0.38 1d 22h 31min 30sec
39 hesam001gh 4809 2039 2842 0.72 2d 20h 42min 39sec
40 UrDad DERTfr 4585 2256 1575 1.43 2d 14h 56min 25sec
41 Fay__tonpou 4525 1896 2417 0.78 3d 17h 3min 11sec
42 !@! thunder493 4318 1916 1906 1.01 2d 1h 15min 33sec
43 Neto netod280 4304 1742 3057 0.57 3d 14h 56min 4sec
44 Dadou 3988 2200 2284 0.96 2d 13h 2min 56sec
45 [STG]_Pan_Tau 3943 1177 2343 0.50 3d 4h 42min 43sec
46 Tireur-de-litres42 3920 2046 3127 0.65 3d 8h 18min 11sec
47 Sullun_ 3916 1326 1875 0.71 1d 14h 35min 44sec
48 legaulloix 3698 1303 3620 0.36 3d 20h 26min 11sec
49 !@! Desperados77 3608 1157 837 1.38 3d 6h 6min 53sec
50 XA|XIV Beringer_Adler 3549 1424 1575 0.90 1d 17h 11min 26sec

© Copyright 2019 PlayFH2 - All Rights Reserved