Leaderboard Russian Federation

Pos Rank Playername Score Kills Deaths K/D Ratio Time
1 [MZFK] SUVOROVRUSS 249748 82180 60760 1.35 16w 5d 4h 23min 41sec
2 [MZFK] Waximus 220274 91103 32505 2.80 8w 6d 10h 35min 42sec
3 #Bro2 Eduard_Online 162169 63154 37120 1.70 7w 14h 15min 35sec
4 sashadog1205 129373 56131 48792 1.15 6w 1d 14h 41min 32sec
5 [MZFK] Dmitriy_32Rus 124290 46784 20211 2.31 5w 1d 5h 20min 59sec
6 [MZFK] Cherkesss 109387 42921 29258 1.47 4w 6d 4h 50min 15sec
7 [MZFK] demonRUSFED 99316 34515 31802 1.09 5w 1d 22h 13min 30sec
8 125 IR vladgarsh 88394 37376 41626 0.90 8w 1d 3h 47min 22sec
9 [MZFK] kutuzovrusss 75334 28379 25327 1.12 3w 6d 4h 36min 12sec
10 902|PD Wlasow 58014 24401 15202 1.61 3w 2d 4h 11min 24sec
11 Kaddl 55505 20052 16814 1.19 3w 1d 6h 57min 25sec
12 Dudnik 51980 19100 18801 1.02 2w 5d 2h 2min 26sec
13 Aynukov 44734 18851 14390 1.31 3w 1d 19h 7min 7sec
14 Cherkes 42131 17966 15539 1.16 3w 16h 45sec
15 Flugegeheimen 39208 14388 10850 1.33 2w 1d 9h 22min 47sec
16 5R|1MD BGSAT 36882 12664 12481 1.01 2w 2d 18h 57min 42sec
17 WC MATUMBA 36270 18803 11931 1.58 2w 2d 23h 53min 21sec
18 neiro_R 35947 18593 7591 2.45 2w 4d 7h 51min 22sec
19 Sturgeon 35446 10527 6578 1.60 3w 5d 20h 8min 10sec
20 Likyrg Pupos 34030 14268 16657 0.86 2w 4d 12h 37min 59sec
21 Soviet_Spy 32361 6458 9710 0.67 2w 6d 11h 4min 31sec
22 catnip_emperor 31462 14824 17450 0.85 2w 6d 12h 13min 42sec
23 kuzmin 31019 13346 10125 1.32 2w 4d 3h 38min 49sec
24 ERZA SOSKA123414 27673 12288 7269 1.69 1w 5d 23h 32min 42sec
25 Pekalik 25973 8649 11474 0.75 2w 1d 2h 44min 14sec
26 sergio_keks154 24653 10618 12137 0.87 2w 19h 22min 22sec
27 Andrey77773we 23303 10321 9839 1.05 2w 3d 11h 25min 44sec
28 rus Caratel 20189 8150 6326 1.29 1w 2d 1h 10min 6sec
29 Danil_St 19909 10054 6792 1.48 6d 12h 49min 42sec
30 player_killer 19610 9980 5898 1.69 2w 1d 12h 36min 37sec
31 KoMBaT713 18924 8322 5895 1.41 1w 1d 13h 22min 25sec
32 hope_knispel 17912 7782 7773 1.00 1w 5d 5h 22min 31sec
33 Dragon_suslik 15727 5897 8969 0.66 1w 3d 17h 2min 53sec
34 12|1CA HolyFathers 12269 5523 7436 0.74 1w 2d 12h 31min 39sec
35 Bro3 Arthur_Online 12063 4207 6312 0.67 6d 11h 1min 29sec
36 ZAHL2 12005 4434 5590 0.79 5d 21h 58min 26sec
37 =[SU]Comrade1945= 11950 5130 4123 1.24 5d 18h 34min 14sec
38 [MZFK] bester609 11672 4945 6125 0.81 1w 18min 57sec
39 [WB] DjAshba 11671 4405 5633 0.78 5d 10h 24min 16sec
40 kolumbary 11395 5363 5088 1.05 6d 3h 24min 26sec
41 24rus colonel.dhornan 11276 4140 4984 0.83 5d 5h 45min 31sec
42 SkriLL 11135 5067 3333 1.52 6d 11h 23min 34sec
43 ViktorTheRussian 10353 3975 2723 1.46 3d 7h 13min 28sec
44 Naix 9877 4051 5867 0.69 5d 18h 11min 9sec
45 zoooldan666 9392 4438 3724 1.19 4d 20h 8min 42sec
46 JG_hartmann 9225 4048 2227 1.82 3d 1h 57min 53sec
47 [SITH] RedRise 9147 4156 4971 0.84 4d 11h 1min 52sec
48 Homo_Petteri 9100 4865 1614 3.01 6d 7h 46min 49sec
49 MIHANAT 8908 4596 4953 0.93 5d 9h 29min 54sec
50 RU ZeeRo_73 8490 3671 4028 0.91 4d 11h 43min 45sec

© Copyright 2019 PlayFH2 - All Rights Reserved