free simple site templates

PlayFH2 Stats

Player Round History (Morava Burlak)

Round Date Map Name Server Rank Score Kills Deaths Time
1630421875 Eppeldorf 1944 [PlayFH2]RANKED 1 FH2.63 [100p] 8 5 6 00:00:00:12:52
1630420881 Ogledow [PlayFH2]RANKED 1 FH2.63 [100p] 77 46 0 00:00:00:17:22
1630419747 Giarabub [PlayFH2]RANKED 1 FH2.63 [100p] 2 9 3 00:00:00:20:33
1630347103 Supercharge [PlayFH2]RANKED 1 FH2.63 [100p] 0 0 8 00:00:00:20:32
1630344818 Operation Cobra [PlayFH2]RANKED 1 FH2.63 [100p] 1 0 5 00:00:00:16:06
1630343638 Motovskiy Bay [PlayFH2]RANKED 1 FH2.63 [100p] 8 5 15 00:00:00:15:14
1630342235 St Vith [PlayFH2]RANKED 1 FH2.63 [100p] 21 7 0 00:00:00:06:42
1630341751 Sidi Rezegh [PlayFH2]RANKED 1 FH2.63 [100p] 14 1 4 00:00:00:11:16
1630340893 Dukla Pass [PlayFH2]RANKED 1 FH2.63 [100p] 8 1 4 00:00:00:13:56
1630339826 Lebisey [PlayFH2]RANKED 1 FH2.63 [100p] 26 16 21 00:00:00:32:06
1630337373 Sammatus [PlayFH2]RANKED 1 FH2.63 [100p] 3 0 1 00:00:00:05:20
1630336954 Mount Olympus [PlayFH2]RANKED 1 FH2.63 [100p] 0 4 10 00:00:00:07:04
1630336240 Eppeldorf 1944 [PlayFH2]RANKED 1 FH2.63 [100p] 3 3 7 00:00:00:04:23
1630171748 Bastogne [PlayFH2]RANKED 1 FH2.63 [100p] 6 8 11 00:00:00:32:04
1630169483 Tali [PlayFH2]RANKED 1 FH2.63 [100p] 0 4 3 00:00:00:21:04
1630167568 El Alamein [PlayFH2]RANKED 1 FH2.63 [100p] 24 7 15 00:00:00:55:35
1630163874 Battle of Brest [PlayFH2]RANKED 1 FH2.63 [100p] 0 5 15 00:00:00:26:57
1629660128 Ogledow [PlayFH2]RANKED 1 FH2.63 [100p] 5 4 6 00:00:00:25:15
1629657850 Mareth Line [PlayFH2]RANKED 1 FH2.63 [100p] 0 15 4 00:00:00:16:43
1629488857 Bastogne [PlayFH2]RANKED 1 FH2.63 [100p] 5 3 5 00:00:00:22:53
1629486999 Siege of Tobruk [PlayFH2]RANKED 1 FH2.63 [100p] 0 4 7 00:00:00:14:53
1629485735 Anctoville 1944 [PlayFH2]RANKED 1 FH2.63 [100p] 8 5 10 00:00:00:24:19
1629397715 Sidi Bou Zid [PlayFH2]RANKED 1 FH2.63 [100p] 9 6 10 00:00:00:27:34
1629316114 Studienka [PlayFH2]RANKED 1 FH2.63 [100p] 0 0 5 00:00:00:31:38
1629313700 Pegasus [PlayFH2]RANKED 1 FH2.63 [100p] 15 12 9 00:00:00:11:03
1629312655 Ihantala [PlayFH2]RANKED 1 FH2.63 [100p] 6 6 6 00:00:00:16:40
1629310887 Siege of Tobruk [PlayFH2]RANKED 1 FH2.63 [100p] 8 5 10 00:00:00:13:30
1629222269 Operation Cobra [PlayFH2]RANKED 1 FH2.63 [100p] 0 0 4 00:00:00:15:22
1629221201 Ihantala [PlayFH2]RANKED 1 FH2.63 [100p] 13 4 6 00:00:00:22:04
1629138489 Operation Cobra [PlayFH2]RANKED 1 FH2.63 [100p] 0 2 2 00:00:00:15:38
1629137366 Ihantala [PlayFH2]RANKED 1 FH2.63 [100p] 9 3 2 00:00:00:14:44
1629135968 St Vith [PlayFH2]RANKED 1 FH2.63 [100p] 0 0 1 00:00:00:03:06
1629134076 Sammatus [PlayFH2]RANKED 1 FH2.63 [100p] 0 0 1 00:00:00:00:37
1629057195 Alam Halfa [PlayFH2]RANKED 1 FH2.63 [100p] 20 3 7 00:00:00:29:52
1629055134 Ogledow [PlayFH2]RANKED 1 FH2.63 [100p] 31 9 25 00:00:00:24:07
1629052927 Anctoville 1944 [PlayFH2]RANKED 1 FH2.63 [100p] 0 2 3 00:00:00:16:51
1629051038 Dukla Pass [PlayFH2]RANKED 1 FH2.63 [100p] 21 10 11 00:00:00:38:22
1629048391 Breakthrough at Saint-Lo 1944 [PlayFH2]RANKED 1 FH2.63 [100p] 0 0 1 00:00:00:02:56
1628699448 Battle of Brest [PlayFH2]RANKED 1 FH2.63 [100p] 31 17 14 00:00:00:14:11
1628609250 Sammatus [PlayFH2]RANKED 1 FH2.63 [100p] 0 0 2 00:00:00:00:53
1628608909 Bardia [PlayFH2]RANKED 1 FH2.63 [100p] 31 12 5 00:00:00:17:35
1628607622 Lebisey [PlayFH2]RANKED 1 FH2.63 [100p] 39 8 20 00:00:00:26:53
1628531025 Pointe du Hoc [PlayFH2]RANKED 1 FH2.63 [100p] 11 8 5 00:00:00:14:58
1628527515 Pegasus [PlayFH2]RANKED 1 FH2.63 [100p] 30 12 11 00:00:00:14:49
1628526317 Ihantala [PlayFH2]RANKED 1 FH2.63 [100p] 39 11 14 00:00:00:34:38
1628523896 Operation Cobra [PlayFH2]RANKED 1 FH2.63 [100p] 0 0 0 00:00:00:01:34
1628521719 Port-en-Bessin [PlayFH2]RANKED 1 FH2.63 [100p] 7 7 12 00:00:00:12:39
1628439172 Lebisey [PlayFH2]RANKED 1 FH2.63 [100p] 0 0 4 00:00:00:05:14
1628437174 Pegasus [PlayFH2]RANKED 1 FH2.63 [100p] 4 2 5 00:00:00:06:09
1628436324 Tali [PlayFH2]RANKED 1 FH2.63 [100p] 24 15 10 00:00:00:29:23

© Copyright 2019 PlayFH2 - All Rights Reserved