Nickname:
Hetzenhauer
Country:
Germany
 
Status: Offline
Last Seen: 03.11.23 - 22:10:26

Global Score: 101248
Team Score: 31297
Combat Score: 71529
Commander Score: 55
Total Time: 5w 6d 11h 56min 35sec

Captured CP: 877
Capture Assist: 2561
CP neutralized: 840
CP neutralized assists: 1710
Defended CP: 1933

Kills: 40851
Deaths: 25278
K/D Ratio: 1.62
Rounds: 2792
Wins: 1484
Losses: 1302
W/L Ration: 1.14
Score per Minute: 1.69

Next Rank: Major
Progress: 88.04%
Score needed: 115000
Time needed: 5d 15h 16min 29sec

Mobirise

Captain

Kits

Kit Kills Deaths K/D Ratio Time
Engineer 12028 3990 3.01 1w 4d 4h 34min 41sec
Officer 11259 10621 1.06 2w 21h 45min 9sec
Rifle assault 6109 4712 1.30 5d 23h 11min 49sec
SMG assault 2951 2238 1.32 2d 17h 11min 24sec
Tanker 2507 762 3.29 2d 4h 10min 15sec
Anti-tank 1018 1080 0.94 1d 10h 39min 51sec
Scout 800 806 0.99 1d 1h 22min 29sec
LMG 461 265 1.74 7h 42min 23sec
Sniper 404 166 2.43 12h 9min 33sec
MAGIC 216 136 1.59 5h 38min 53sec
HMG 211 99 2.13 4h 25min 8sec
Pilot 97 195 0.50 9h 23min 5sec
Mortar 46 16 2.88 53min 38sec
GRENADIER 42 37 1.14 1h 13min 8sec
Sapper 35 34 1.03 1h 10min 7sec
AMMOKIT 24 9 2.67 47min 18sec
Medic 1 1 1.00 1min 59sec

Weapons

Weapon Kills Deaths K/D Ratio Accuracy Time
SMG 7570 9252 0.82 10.98% 1w 2d 8h 41min 57sec
Rifle 4310 5202 0.83 22.03% 6d 8h 18min 26sec
Grenade 1921 1035 1.86 57.66% 22h 54min 55sec
LMG 430 242 1.78 4.75% 6h 2min 6sec
AT gun 344 398 0.86 40.71% 9h 28min 15sec
Pistol 292 596 0.49 20.42% 21h 8min 47sec
Explosive 256 158 1.62 14.41% 2h 13min 48sec
Close combat 95 148 0.64 16.05% 1h 15min 27sec
AP mine 38 22 1.73 34.29% 18min 35sec
AT mine 36 24 1.50 16.67% 46min 15sec
Smoke 2 391 0.01 2.77% 7h 38min 5sec
Mine flag 0 0 0 0.00% 4min 10sec
Targeting 0 589 0.00 0.00% 1d 1h 58min 35sec
Mine detector 0 3 0.00 0.00% 4min 16sec
Non-lethal 0 331 0.00 0.00% 17h 50min 23sec

Vehicles

Vehicle Kills Deaths K/D Ratio Time
Medium Armor 15642 3965 3.95 1w 3d 14h 44min 59sec
Soldier 13752 14655 0.94 5w 1d 3h 8min 11sec
Heavy Armor 3221 488 6.60 1d 21h 7min 32sec
APC 1803 2077 0.87 3d 13h 30min 10sec
Light Armor 750 204 3.68 11h 42min 49sec
Machinegun 518 148 3.50 4h 54min 25sec
Anti-air 499 209 2.39 12h 55min 30sec
Anti-tank Gun 214 182 1.18 6h 23min 28sec
Air 207 388 0.53 18h 54min 1sec
Armored Car 200 86 2.33 4h 12min 35sec
Artillery 178 87 2.05 5h 34min 8sec
Naval 145 153 0.95 5h 54min 59sec
Transport 115 439 0.26 22h 23min 28sec
Radio 11 0 0 19min 30sec
Parachute 0 5 0.00 3min 3sec
Bicycle 0 1 0.00 30sec

Army

# Army Wins Losses W/L Ratio Best Roundscore Time
Germany 664 552 1.20 188 2w 4d 12h 2min 4sec
United States 222 224 0.99 98 6d 12h 32min 54sec
Great Britain 209 196 1.07 118 6d 8h 27min 52sec
Soviet Union 175 173 1.01 263 5d 13h 19min 48sec
Finland 42 25 1.68 84 22h 58min 45sec
Australia 42 36 1.17 83 18h 58min 46sec
Poland 32 10 3.20 113 16h 2min 40sec
Canada 25 14 1.79 106 13h 38min 45sec
Italy 30 18 1.67 63 13h 17min 1sec
Imperial Japanese Navy 10 19 0.53 43 9h 28min 16sec
New Zealand 21 13 1.62 44 7h 27min 16sec
French Army 5 15 0.33 82 6h 24min 10sec
Japan 4 1 4.00 33 1h 17min 7sec

Maps

# Mapname Wins Losses W/L Ratio Best Roundscore Time
Arad 44 29 1.52 263 1d 10h 28min 58sec
Tali 38 35 1.09 108 1d 7h 5min 58sec
Villers Bocage 31 26 1.19 96 1d 5h 34min 59sec
Operation Cobra 34 23 1.48 122 1d 4h 36min 26sec
Vossenack 1944 37 39 0.95 150 1d 4h 29min 40sec
Ogledow 32 32 1.00 159 1d 3h 18min 19sec
Studienka 37 24 1.54 109 1d 3h 10min 14sec
Seelow Heights 43 27 1.59 107 1d 1h 25min 36sec
Operation Totalize 41 24 1.71 78 1d 34min 1sec
Mareth Line 24 25 0.96 117 1d 16min 12sec
Omaha Beach 37 21 1.76 104 1d 4min 5sec
Lenino 42 19 2.21 113 23h 43min 15sec
Lebisey 37 19 1.95 118 22h 18min 34sec
Dukla Pass 25 34 0.74 134 21h 49min 13sec
Ihantala 28 30 0.93 88 21h 46min 36sec
Fall of Tobruk 34 18 1.89 125 21h 39min 44sec
St Vith 21 32 0.66 169 21h 32min 31sec
Operation Goodwood 27 22 1.23 124 20h 34min 26sec
Crete 1941 39 19 2.05 80 20h 26min 43sec
Supercharge 17 33 0.52 110 19h 51min 40sec
Pointe du Hoc 22 26 0.85 81 19h 29min 28sec
Hurtgen Forest 26 31 0.84 88 19h 25min 20sec
Alam Halfa 14 28 0.50 136 18h 52min 46sec
Breakthrough at Saint-Lo 1944 35 29 1.21 85 18h 4min 16sec
Siege of Tobruk 28 28 1.00 155 17h 48min 38sec
Meuse River 1944 28 26 1.08 73 17h 47min 50sec
Falaise Pocket 27 23 1.17 106 16h 46min 42sec
Bastogne 28 21 1.33 125 16h 38min 26sec
Sidi Bou Zid 23 28 0.82 78 16h 29min 8sec
El Alamein 24 23 1.04 70 16h 19min 1sec
Eppeldorf 1944 29 23 1.26 135 15h 30min 8sec
Ramelle-Neuville 18 30 0.60 102 14h 56min 36sec
Gold Beach 19 17 1.12 89 14h 3min 37sec
Gazala 22 11 2.00 91 13h 51min 43sec
Anctoville 1944 29 18 1.61 112 13h 34min 25sec
Operation Luttich 22 16 1.38 95 13h 22min 50sec
Battle of Keren 14 24 0.58 92 13h 22min 10sec
Giarabub 33 21 1.57 63 12h 55min 10sec
Pegasus 36 21 1.71 83 12h 36min 34sec
Mount Olympus 27 23 1.17 68 12h 2min 50sec
Motovskiy Bay 25 24 1.04 51 11h 37min 50sec
Mersa Matruh 19 18 1.06 92 11h 29min 9sec
Battle of Brest 14 24 0.58 100 11h 27min 47sec
Purple Heart Lane 14 21 0.67 66 11h 25min 58sec
The Battle for Sfakia 36 20 1.80 73 10h 29min 19sec
CMP Berlin 12 11 1.09 128 9h 35min 6sec
Tunis 17 15 1.13 104 9h 17min 58sec
Sidi Rezegh 18 16 1.13 75 9h 12min 27sec
Port-en-Bessin 13 9 1.44 81 9h 11min 47sec
Sammatus 19 19 1.00 84 8h 54min 11sec
Operation Mars 10 12 0.83 117 6h 30min 58sec
CMP Midway 1942 10 10 1.00 41 6h 12min 53sec
Stonne 8 9 0.89 33 5h 57min 33sec
Bardia 10 15 0.67 56 5h 40min 54sec
CMP Tulagi 4 12 0.33 53 5h 40min 45sec
Pogostje 3 4 0.75 157 3h 24min 36sec
CMP Tarawa 8 2 4.00 32 3h 24min 31sec
Prokhorovka 6 2 3.00 92 3h 24min 6sec
Operation Little Saturn 5 4 1.25 89 3h 15min 55sec
Flavion 5 5 1.00 98 3h 13min 52sec
Event ArminAce Kharkov Outskirts 4 2 2.00 89 3h 8min 56sec
CMP Wake Island 4 7 0.57 23 3h 6min 57sec
ArminAce Alpenfestung 4 2 2.00 70 2h 54min 7sec
Operation Hyacinth 8 7 1.14 23 2h 50min 58sec
ArminAce Kharkov Outskirts 5 0 0 129 2h 16min 48sec
La Horgne 2 8 0.25 29 2h 14min 53sec
ArminAce Breakthrough 4 4 1.00 34 1h 55min 28sec
ArminAce Battle Isle 2 3 0.67 19 1h 53min 36sec
ArminAce Battle of Foy 2 5 0.40 48 1h 50min 22sec
ArminAce Sector 318 3 3 1.00 42 1h 49min 56sec
ArminAce Desert Rose 2 3 0.67 39 1h 32min 25sec
ArminAce Adak Island 5 1 5.00 33 1h 28min 18sec
Event Brecourt Manor 1 1 1.00 87 1h 13min 36sec
ArminAce The Storm 3 3 1.00 73 1h 13min 8sec
Event Ste Mere-Eglise 1 1 1.00 33 54min 39sec
ArminAce Valirisk 0 2 0.00 77 51min 26sec
ArminAce The Storm 0 3 0.00 50 45min 48sec
ArminAce Bombing the Reich 3 2 1.50 7 44min 11sec
CMP Raid on Cabanatuan 3 0 0 14 40min 7sec
CMP Irrawaddy River 0 1 0.00 16 18min 33sec

Opponents & Victims

Awards



Soon...

Recent Rounds

Date # Map Score Kills Deaths Time
03.11.23 - 22:50:36 Tali 32 0 0 1 51sec
17.06.23 - 22:50:38 Anctoville 1944 64 32 5 4 12min 41sec
17.06.23 - 22:13:14 Sidi Bou Zid 64 5 1 2 4min 13sec
17.06.23 - 20:42:57 Battle of Keren 64 2 2 6 9min 58sec
28.01.23 - 22:55:36 Operation Totalize 64 39 9 5 19min 47sec
28.01.23 - 22:27:20 Giarabub 64 26 12 17 21min 4sec
28.01.23 - 22:05:28 Seelow Heights 64 52 30 6 14min 9sec
28.01.23 - 21:45:48 Falaise Pocket 64 25 10 7 16min 3sec
28.01.23 - 21:22:46 Sidi Bou Zid 64 30 9 5 16min 54sec
28.01.23 - 20:46:13 Ogledow 64 74 28 9 28min 34sec

© Copyright 2023 PlayFH2 - All Rights Reserved