Global Score: 223375
Team Score: 61819
Combat Score: 164183
Commander Score: 2
Total Time: 10w 13h 18min 38sec
Captured CP: 4341
Capture Assist: 5670
CP neutralized: 3787
CP neutralized assists: 3752
Defended CP: 4973
Kills: 86843
Deaths: 37665
K/D Ratio: 2.31
Rounds: 6077
Wins: 4193
Losses: 1869
W/L Ration: 2.24
Score per Minute: 2.20
Next Rank: General
Progress: 89.35%
Score needed: 250000
Time needed: 1w 1d 9h 50min
Kit | Kills | Deaths | K/D Ratio | Time |
---|---|---|---|---|
Engineer | 18178 | 5637 | 3.22 | 2w 3d 15h 27min 28sec |
Scout | 13233 | 8018 | 1.65 | 2w 15h 49min 31sec |
Rifle assault | 10934 | 6191 | 1.77 | 1w 1d 20h 17min 14sec |
Anti-tank | 9044 | 5645 | 1.60 | 1w 20h 32min 21sec |
SMG assault | 8551 | 5086 | 1.68 | 6d 15h 55min 3sec |
LMG | 7065 | 2683 | 2.63 | 4d 6h 50min 24sec |
Tanker | 5074 | 1244 | 4.08 | 3d 23h 13min 33sec |
Officer | 3503 | 1938 | 1.81 | 3d 3h 35min 46sec |
Sniper | 2965 | 858 | 3.46 | 2d 12h 57min 9sec |
HMG | 307 | 60 | 5.12 | 5h 6min 5sec |
GRENADIER | 107 | 56 | 1.91 | 2h 2min 33sec |
Pilot | 58 | 54 | 1.07 | 2h 13min 47sec |
MAGIC | 42 | 60 | 0.70 | 2h 3min 15sec |
AMMOKIT | 6 | 2 | 3.00 | 8min 57sec |
Sapper | 5 | 5 | 1.00 | 10min 43sec |
Mortar | 4 | 3 | 1.33 | 10min 59sec |
FLAMER | 4 | 3 | 1.33 | 1min 17sec |
Medic | 2 | 2 | 1.00 | 2min 26sec |
Weapon | Kills | Deaths | K/D Ratio | Accuracy | Time |
---|---|---|---|---|---|
Rifle | 22179 | 15066 | 1.47 | 37.23% | 3w 5d 14h 24min 20sec |
SMG | 9161 | 6274 | 1.46 | 15.98% | 1w 1d 9h 24min 47sec |
LMG | 6431 | 2113 | 3.04 | 10.09% | 3d 9h 39min 52sec |
AP mine | 3986 | 486 | 8.20 | 38.44% | 17h 36min 38sec |
AT gun | 3956 | 2599 | 1.52 | 74.45% | 3d 6h 17min 16sec |
Grenade | 3765 | 1501 | 2.51 | 58.05% | 1d 15h 13min 48sec |
Pistol | 1554 | 1805 | 0.86 | 26.20% | 2d 9h 8min 34sec |
Close combat | 702 | 284 | 2.47 | 31.28% | 9h 8min 1sec |
Explosive | 578 | 259 | 2.23 | 24.13% | 6h 11min 8sec |
AT mine | 536 | 137 | 3.91 | 23.50% | 8h 48min 23sec |
Smoke | 3 | 99 | 0.03 | 6.98% | 1h 46min 38sec |
Mine flag | 0 | 0 | 0 | 0.00% | 3min 50sec |
Targeting | 0 | 402 | 0.00 | 0.00% | 21h 9min 53sec |
Mine detector | 0 | 3 | 0.00 | 0.00% | 6min 22sec |
Non-lethal | 0 | 273 | 0.00 | 0.00% | 11h 34min 41sec |
Vehicle | Kills | Deaths | K/D Ratio | Time |
---|---|---|---|---|
Soldier | 47907 | 26973 | 1.78 | 8w 3d 23h 56min 37sec |
Medium Armor | 19509 | 3597 | 5.42 | 1w 4d 5h 6min 1sec |
Heavy Armor | 3429 | 330 | 10.39 | 1d 20h 34min 11sec |
Air | 1542 | 533 | 2.89 | 1d 12h 49min 46sec |
Light Armor | 1424 | 173 | 8.23 | 17h 36min 51sec |
APC | 1322 | 637 | 2.08 | 1d 14h 8min 1sec |
Anti-tank Gun | 655 | 154 | 4.25 | 11h 6min 53sec |
Machinegun | 474 | 70 | 6.77 | 4h 43min 30sec |
Armored Car | 273 | 102 | 2.68 | 6h 5min 10sec |
Transport | 271 | 484 | 0.56 | 23h 36min 43sec |
Anti-air | 221 | 87 | 2.54 | 3h 58min 45sec |
Artillery | 50 | 16 | 3.13 | 1h 18min 50sec |
Naval | 2 | 9 | 0.22 | 28min 34sec |
Parachute | 0 | 5 | 0.00 | 1min 8sec |
Bicycle | 0 | 4 | 0.00 | 5min 41sec |
# | Army | Wins | Losses | W/L Ratio | Best Roundscore | Time |
---|---|---|---|---|---|---|
![]() |
Germany | 1584 | 722 | 2.19 | 207 | 3w 4d 20h 21min 9sec |
![]() |
Great Britain | 793 | 345 | 2.30 | 240 | 2w 1d 18h 2min 3sec |
![]() |
Soviet Union | 613 | 313 | 1.96 | 202 | 1w 3d 13h 10min 45sec |
![]() |
United States | 550 | 238 | 2.31 | 203 | 1w 1d 12h 39min 27sec |
![]() |
Finland | 141 | 44 | 3.20 | 159 | 2d 6h 28min 48sec |
![]() |
Italy | 113 | 42 | 2.69 | 149 | 1d 19h 13min 34sec |
![]() |
Canada | 80 | 44 | 1.82 | 126 | 1d 13h 3min 23sec |
![]() |
Australia | 77 | 42 | 1.83 | 111 | 1d 8h 6min 39sec |
![]() |
Poland | 91 | 17 | 5.35 | 137 | 1d 2h 3min 13sec |
![]() |
French Army | 43 | 23 | 1.87 | 97 | 17h 56min 7sec |
![]() |
New Zealand | 63 | 13 | 4.85 | 78 | 13h 46min 31sec |
![]() |
Imperial Japanese Navy | 24 | 15 | 1.60 | 69 | 10h 3min 28sec |
![]() |
Japan | 6 | 6 | 1.00 | 53 | 2h 8min 56sec |
Rank | Opponents | Kills | Rank | Victims | Kills |
---|---|---|---|---|---|
![]() |
[FR] 3rd-Para.Neige | 415 | ![]() |
Scammel | 654 |
![]() |
325|82 DarthTemoc | 399 | ![]() |
[FR] 3rd-Para.Neige | 621 |
![]() |
[WB] NUKE* | 391 | ![]() |
#Bro2 Eduard_Online | 600 |
![]() |
StoreDyr | 334 | ![]() |
StoreDyr | 598 |
![]() |
#Bro2 Eduard_Online | 326 | ![]() |
325|82 DarthTemoc | 595 |
Date | # | Map | Score | Kills | Deaths | Time |
---|---|---|---|---|---|---|
02.10.23 - 21:50:38 | ![]() ![]() |
Anctoville 1944 16 | 26 | 19 | 13 | 19min 21sec |
02.10.23 - 21:31:14 | ![]() ![]() |
La Horgne 16 | 3 | 3 | 2 | 2min 34sec |
02.10.23 - 19:25:30 | ![]() ![]() |
Sammatus 16 | 27 | 11 | 4 | 4min 53sec |
02.10.23 - 19:11:27 | ![]() ![]() |
Operation Cobra 16 | 28 | 10 | 11 | 9min 4sec |
02.10.23 - 18:50:59 | ![]() ![]() |
Ogledow 16 | 76 | 21 | 4 | 17min 54sec |
02.10.23 - 18:31:46 | ![]() ![]() |
Fall of Tobruk 16 | 27 | 8 | 8 | 15min |
02.10.23 - 18:16:26 | ![]() ![]() |
Purple Heart Lane 16 | 11 | 11 | 8 | 11min 35sec |
02.10.23 - 17:59:15 | ![]() ![]() |
Dukla Pass 16 | 22 | 19 | 7 | 13min 49sec |
02.10.23 - 17:43:08 | ![]() ![]() |
Gold Beach 16 | 22 | 7 | 8 | 12min 10sec |
02.10.23 - 17:18:11 | ![]() ![]() |
Battle of Keren 16 | 66 | 26 | 13 | 20min 1sec |