Nickname:
517|82 Pr0z4c
Country:
Netherlands
 
Status: Offline
Last Seen: 16.11.23 - 20:08:27

Global Score: 7338
Team Score: 1300
Combat Score: 6456
Commander Score: 0
Total Time: 4d 24min 53sec

Captured CP: 54
Capture Assist: 135
CP neutralized: 56
CP neutralized assists: 87
Defended CP: 103

Kills: 3823
Deaths: 2155
K/D Ratio: 1.77
Rounds: 359
Wins: 190
Losses: 169
W/L Ration: 1.12
Score per Minute: 1.27

Next Rank: Gunnery Sergeant
Progress: 91.72%
Score needed: 8000
Time needed: 8h 41min 53sec

Mobirise

Staff Sergeant

Kits

Kit Kills Deaths K/D Ratio Time
Engineer 1629 637 2.56 1d 17h 33min 15sec
Rifle assault 710 466 1.52 16h 4min 42sec
Anti-tank 386 304 1.27 10h 15min 34sec
Scout 234 220 1.06 7h 20min 10sec
Officer 165 158 1.04 4h 58min 3sec
Sniper 133 53 2.51 3h 40min 27sec
Tanker 120 39 3.08 3h 3min 10sec
SMG assault 110 91 1.21 1h 58min 9sec
Mortar 64 17 3.76 1h 18min 25sec
AMMOKIT 54 1 54.00 16min 40sec
LMG 51 48 1.06 1h 11min 48sec
Pilot 38 36 1.06 1h 52min 16sec
MAGIC 17 21 0.81 27min 20sec
Sapper 14 16 0.88 25min 30sec
HMG 14 5 2.80 27min 29sec
FLAMER 8 5 1.60 13min 40sec
GRENADIER 1 8 0.13 8min 37sec
Medic 0 0 0 21sec

Weapons

Weapon Kills Deaths K/D Ratio Accuracy Time
Rifle 1064 1075 0.99 31.24% 1d 11h 15min 57sec
SMG 153 170 0.90 13.16% 3h 36min 51sec
Grenade 101 67 1.51 48.35% 1h 14min 18sec
Explosive 53 45 1.18 22.98% 39min 7sec
AT gun 50 35 1.43 60.83% 1h 4min 52sec
LMG 49 39 1.26 8.84% 1h 4min 58sec
AT mine 23 17 1.35 17.46% 28min 35sec
Pistol 17 51 0.33 16.45% 2h 37sec
AP mine 12 3 4.00 17.19% 11min 4sec
Close combat 3 11 0.27 2.25% 27min 2sec
Mine flag 0 0 0 0.00% 2min 47sec
Targeting 0 6 0.00 0.00% 40min 30sec
Mine detector 0 0 0 0.00% 2min 59sec
Smoke 0 16 0.00 0.52% 17min 3sec
Non-lethal 0 13 0.00 0.00% 51min 56sec

Vehicles

Vehicle Kills Deaths K/D Ratio Time
Soldier 1384 1313 1.05 3d 9h 32min 43sec
Medium Armor 1277 235 5.43 18h 52min 56sec
Air 313 181 1.73 13h 28min 42sec
Light Armor 236 53 4.45 3h 2min 49sec
Heavy Armor 130 20 6.50 2h 5min 42sec
Artillery 83 4 20.75 1h 24min 44sec
Anti-air 26 12 2.17 42min 20sec
APC 19 29 0.66 1h 53min 42sec
Machinegun 19 3 6.33 27min 37sec
Anti-tank Gun 13 15 0.87 37min 11sec
Armored Car 5 7 0.71 18min 23sec
Transport 0 15 0.00 57min 1sec
Naval 0 12 0.00 24min 28sec
Parachute 0 0 0 18sec
Bicycle 0 1 0.00 2min 5sec

Army

# Army Wins Losses W/L Ratio Best Roundscore Time
Germany 60 62 0.97 129 1d 9h 17min 24sec
United States 36 33 1.09 123 20h 47min 38sec
Soviet Union 26 17 1.53 75 11h 49min 40sec
Great Britain 25 26 0.96 61 10h 56min 35sec
Imperial Japanese Navy 11 10 1.10 40 7h 5min 37sec
Finland 7 5 1.40 36 3h 3min 20sec
Italy 7 2 3.50 66 2h 35min 37sec
French Army 2 6 0.33 53 2h 5min 23sec
Japan 3 4 0.75 21 1h 53min 46sec
Australia 4 1 4.00 70 57min 12sec
Poland 3 2 1.50 18 53min 12sec
New Zealand 3 0 0 22 41min 53sec
Canada 1 0 0 0 17min 27sec

Maps

# Mapname Wins Losses W/L Ratio Best Roundscore Time
Tali 5 6 0.83 36 3h 7min 18sec
Siege of Tobruk 2 5 0.40 129 3h 5min 6sec
Pointe du Hoc 4 5 0.80 71 2h 54min 27sec
Ogledow 6 2 3.00 90 2h 50min 53sec
Supercharge 6 4 1.50 53 2h 49min 8sec
Giarabub 9 2 4.50 66 2h 35min 58sec
Anctoville 1944 6 3 2.00 62 2h 22min 18sec
Eppeldorf 1944 5 2 2.50 123 2h 16min 47sec
Motovskiy Bay 6 3 2.00 32 2h 8min 2sec
Breakthrough at Saint-Lo 1944 3 3 1.00 97 2h 7min 21sec
St Vith 1 5 0.20 109 2h 6min 25sec
CMP Tulagi 2 3 0.67 31 2h 1min 33sec
CMP Roi Namur 4 1 4.00 77 2h 29sec
CMP Midway 1942 4 2 2.00 22 1h 57min 52sec
Lenino 5 3 1.67 18 1h 55min 48sec
Arad 5 2 2.50 75 1h 54min 16sec
Stonne 2 3 0.67 53 1h 50min 3sec
Mersa Matruh 5 3 1.67 78 1h 48min 43sec
Operation Cobra 3 2 1.50 65 1h 48min 29sec
El Alamein 3 4 0.75 26 1h 47min 3sec
CMP Tarawa 1 3 0.33 33 1h 36min 6sec
Gold Beach 3 2 1.50 75 1h 34min 16sec
Omaha Beach 1 3 0.33 64 1h 32min 14sec
Ramelle-Neuville 1 4 0.25 49 1h 28min 34sec
Villers Bocage 1 5 0.20 54 1h 27min 15sec
Ihantala 3 1 3.00 40 1h 20min 38sec
Lebisey 3 2 1.50 39 1h 20min 18sec
Pegasus 4 2 2.00 32 1h 20min 17sec
Fall of Tobruk 1 3 0.33 57 1h 19min 1sec
Sammatus 4 2 2.00 41 1h 17min 36sec
Meuse River 1944 2 3 0.67 39 1h 15min 58sec
CMP Wake Island 2 4 0.50 25 1h 15min 49sec
Seelow Heights 2 2 1.00 47 1h 15min
Hurtgen Forest 2 4 0.50 28 1h 14min 41sec
Sidi Bou Zid 4 1 4.00 36 1h 13min 56sec
Dukla Pass 3 0 0 49 1h 8min 8sec
CMP Battle Isle 2 1 2.00 40 1h 7min 46sec
Sidi Rezegh 2 1 2.00 47 1h 6min 17sec
Crete 1941 2 3 0.67 22 1h 6min 6sec
CMP Sittang Bridge 1 2 0.50 21 1h 5min 57sec
Studienka 3 1 3.00 45 1h 5min 43sec
Mount Olympus 8 1 8.00 12 1h 5min 39sec
CMP Wakde Island 2 3 0.67 28 1h 4min 24sec
ArminAce Battle Isle 1 2 0.50 40 1h 2min 28sec
Operation Luttich 1 2 0.50 45 1h 40sec
Alam Halfa 0 2 0.00 30 59min 54sec
ArminAce Breakthrough 2 2 1.00 39 59min 1sec
Flavion 2 2 1.00 51 55min 14sec
Battle of Keren 1 3 0.33 31 52min 45sec
CMP Khalkin Gol 2 1 2.00 11 51min 16sec
Falaise Pocket 2 0 0 115 47min 22sec
Operation Totalize 2 2 1.00 17 45min 19sec
ArminAce Desert Rose 2 0 0 25 43min 16sec
CMP Kwajalein 2 1 2.00 23 38min 36sec
The Battle for Sfakia 1 2 0.50 29 37min 43sec
Event Ste Mere-Eglise 2 1 2.00 52 36min 38sec
ArminAce Alpenfestung 1 0 0 18 36min 10sec
Bastogne 1 2 0.50 15 35min 50sec
ArminAce Bombing the Reich 3 1 3.00 4 34min 44sec
Bir Hakeim 2 0 0 28 34min 17sec
Vossenack 1944 1 4 0.25 24 33min 50sec
Purple Heart Lane 2 0 0 58 33min 43sec
Operation Little Saturn 2 1 2.00 4 33min 11sec
Mareth Line 1 2 0.50 25 32min 45sec
CMP Henderson Field 2 0 0 14 30min 49sec
Operation Mars 2 1 2.00 36 27min 31sec
Port-en-Bessin 1 1 1.00 45 26min 20sec
La Horgne 0 3 0.00 16 26min 19sec
CMP Irrawaddy River 2 1 2.00 12 25min 53sec
Pogostje 0 1 0.00 12 25min 6sec
ArminAce The Storm 0 2 0.00 5 20min 36sec
CMP Attu 1 0 0 21 20min 1sec
CMP Peleliu 0 1 0.00 36 19min 40sec
Gazala 0 3 0.00 10 19min 33sec
Operation Hyacinth 1 0 0 22 18min 25sec
ArminAce Battle of Foy 0 1 0.00 23 17min 32sec
CMP Raid on Cabanatuan 0 2 0.00 5 17min 25sec
Event ArminAce Kharkov Outskirts 1 0 0 13 15min 58sec
ArminAce The Storm 0 1 0.00 0 15min 37sec
Event Brecourt Manor 2 1 2.00 14 13min 19sec
ArminAce Sector 318 0 2 0.00 23 12min 6sec
CMP Berlin 1 0 0 3 9min 35sec
Battle of Brest 0 2 0.00 8 5min 20sec
Operation Goodwood 0 1 0.00 0 2min 55sec
Tunis 1 0 0 0 33sec

Opponents & Victims

Awards



Soon...

Recent Rounds

Date # Map Score Kills Deaths Time
21.10.23 - 20:40:27 Bastogne 64 0 0 4 5min 45sec
08.10.23 - 20:11:52 Mount Olympus 64 0 0 1 34sec
08.10.23 - 19:42:31 Dukla Pass 64 11 4 9 21min 43sec
18.06.23 - 21:22:44 Hurtgen Forest 64 9 4 5 11min 44sec
18.06.23 - 20:47:24 Omaha Beach 64 21 14 16 18min 32sec
18.06.23 - 20:25:06 Mount Olympus 64 0 0 0 3min 16sec
17.06.23 - 19:18:31 Bastogne 32 13 6 4 6min 23sec
17.06.23 - 18:55:51 Crete 1941 32 10 13 11 13min 36sec
15.06.23 - 19:35:36 Pointe du Hoc 32 0 0 2 1min 31sec
11.06.23 - 18:39:44 Event Ste Mere-Eglise 64 19 11 7 6min 41sec

© Copyright 2023 PlayFH2 - All Rights Reserved