free website templates

Nickname:
[CMP] Pr0z4c
Country:
Netherlands
 
Status: Offline
Last Seen: 19.03.23 - 22:10:53

Global Score: 6743
Team Score: 1177
Combat Score: 5963
Commander Score: 0
Total Time: 3d 16h 35min 18sec

Captured CP: 49
Capture Assist: 116
CP neutralized: 50
CP neutralized assists: 74
Defended CP: 91

Kills: 3502
Deaths: 1876
K/D Ratio: 1.87
Rounds: 318
Wins: 169
Losses: 149
W/L Ration: 1.13
Score per Minute: 1.27

Next Rank: Gunnery Sergeant
Progress: 84.29%
Score needed: 8000
Time needed: 16h 30min 47sec

Mobirise

Staff Sergeant

Kits

Kit Kills Deaths K/D Ratio Time
Engineer 1570 605 2.60 1d 16h 10min 10sec
Rifle assault 608 381 1.60 13h 51min 16sec
Anti-tank 338 265 1.28 9h 3min 3sec
Scout 207 178 1.16 6h 14min 3sec
Officer 129 117 1.10 3h 59min 30sec
Sniper 115 45 2.56 3h 27min 48sec
Tanker 114 36 3.17 2h 50min 41sec
SMG assault 94 75 1.25 1h 43min 16sec
Mortar 64 17 3.76 1h 18min 25sec
AMMOKIT 54 1 54.00 16min 40sec
LMG 51 42 1.21 1h 6min 21sec
Pilot 38 36 1.06 1h 52min 16sec
MAGIC 17 21 0.81 27min 20sec
Sapper 14 16 0.88 25min 30sec
HMG 14 5 2.80 27min 29sec
FLAMER 8 5 1.60 13min 40sec
GRENADIER 1 8 0.13 8min 37sec
Medic 0 0 0 21sec

Weapons

Weapon Kills Deaths K/D Ratio Accuracy Time
Rifle 885 881 1.00 30.74% 1d 6h 36min 11sec
SMG 118 147 0.80 12.93% 3h 15sec
Grenade 82 60 1.37 48.05% 1h 6min 22sec
LMG 49 34 1.44 9.13% 59min 38sec
Explosive 48 43 1.12 22.61% 37min 51sec
AT gun 46 33 1.39 61.11% 56min 7sec
AT mine 23 17 1.35 17.46% 28min 33sec
Pistol 15 47 0.32 16.43% 1h 56min 53sec
AP mine 9 3 3.00 14.29% 9min 45sec
Close combat 2 8 0.25 1.19% 25min 40sec
Mine flag 0 0 0 0.00% 2min 47sec
Targeting 0 5 0.00 0.00% 32min 47sec
Mine detector 0 0 0 0.00% 2min 44sec
Smoke 0 7 0.00 0.86% 10min 27sec
Non-lethal 0 12 0.00 0.00% 49min 4sec

Vehicles

Vehicle Kills Deaths K/D Ratio Time
Medium Armor 1234 223 5.53 17h 59min 18sec
Soldier 1150 1092 1.05 3d 2h 36min 31sec
Air 310 180 1.72 13h 24min 13sec
Light Armor 232 52 4.46 2h 59min 51sec
Heavy Armor 130 20 6.50 2h 5min 40sec
Artillery 83 4 20.75 1h 24min 43sec
Anti-air 26 12 2.17 41min 13sec
Machinegun 19 3 6.33 27min 13sec
APC 17 27 0.63 1h 38min 28sec
Anti-tank Gun 13 15 0.87 37min 11sec
Armored Car 3 6 0.50 16min 1sec
Transport 0 14 0.00 55min 34sec
Naval 0 6 0.00 16min 18sec
Parachute 0 0 0 8sec
Bicycle 0 1 0.00 2min 5sec

Army

# Army Wins Losses W/L Ratio Best Roundscore Time
Germany 52 51 1.02 129 1d 5h 55min 4sec
United States 33 29 1.14 123 18h 52min 5sec
Soviet Union 24 15 1.60 75 11h 20min 3sec
Great Britain 21 25 0.84 61 10h 5min 50sec
Imperial Japanese Navy 9 10 0.90 40 6h 33min 1sec
Finland 7 5 1.40 36 3h 3min 20sec
French Army 2 6 0.33 53 2h 5min 23sec
Italy 7 0 0 66 2h 12sec
Japan 3 4 0.75 21 1h 53min 46sec
Australia 4 1 4.00 70 57min 12sec
Poland 2 2 1.00 18 53min 9sec
New Zealand 2 0 0 22 38min 37sec
Canada 1 0 0 0 17min 27sec

Maps

# Mapname Wins Losses W/L Ratio Best Roundscore Time
Tali 5 6 0.83 36 3h 7min 18sec
Siege of Tobruk 2 4 0.50 129 2h 54min 30sec
Ogledow 6 2 3.00 90 2h 50min 53sec
Supercharge 6 4 1.50 53 2h 49min 8sec
Eppeldorf 1944 5 2 2.50 123 2h 16min 47sec
Giarabub 9 1 9.00 66 2h 12min 30sec
Motovskiy Bay 6 2 3.00 32 2h 7min 49sec
Breakthrough at Saint-Lo 1944 3 3 1.00 97 2h 7min 21sec
Anctoville 1944 5 3 1.67 62 2h 6min 43sec
St Vith 1 5 0.20 109 2h 6min 25sec
CMP Tulagi 2 3 0.67 31 2h 1min 33sec
CMP Roi Namur 4 1 4.00 77 2h 29sec
CMP Midway 1942 4 2 2.00 22 1h 57min 52sec
Pointe du Hoc 3 2 1.50 44 1h 57min 49sec
Lenino 4 3 1.33 18 1h 55min 45sec
Arad 5 2 2.50 75 1h 54min 16sec
Stonne 2 3 0.67 53 1h 50min 3sec
Mersa Matruh 5 3 1.67 78 1h 48min 43sec
CMP Tarawa 1 3 0.33 33 1h 36min 6sec
Operation Cobra 3 1 3.00 65 1h 36min
El Alamein 2 3 0.67 26 1h 30min 31sec
Ramelle-Neuville 1 4 0.25 49 1h 28min 34sec
Villers Bocage 1 5 0.20 54 1h 27min 15sec
Ihantala 3 1 3.00 40 1h 20min 38sec
Lebisey 3 2 1.50 39 1h 20min 18sec
Fall of Tobruk 1 3 0.33 57 1h 19min 1sec
Sammatus 4 2 2.00 41 1h 17min 36sec
Meuse River 1944 2 3 0.67 39 1h 15min 58sec
CMP Wake Island 2 4 0.50 25 1h 15min 49sec
Sidi Bou Zid 4 1 4.00 36 1h 13min 56sec
Seelow Heights 1 2 0.50 47 1h 8min 22sec
CMP Battle Isle 2 1 2.00 40 1h 7min 46sec
Gold Beach 2 2 1.00 61 1h 7min 38sec
Sidi Rezegh 2 1 2.00 47 1h 6min 17sec
CMP Sittang Bridge 1 2 0.50 21 1h 5min 57sec
Studienka 3 1 3.00 45 1h 5min 43sec
Hurtgen Forest 2 3 0.67 28 1h 2min 57sec
ArminAce Battle Isle 1 2 0.50 40 1h 2min 28sec
Mount Olympus 6 1 6.00 12 1h 1min 49sec
Operation Luttich 1 2 0.50 45 1h 40sec
Alam Halfa 0 2 0.00 30 59min 54sec
ArminAce Breakthrough 2 2 1.00 39 59min 1sec
Pegasus 3 1 3.00 32 57min 38sec
Flavion 2 2 1.00 51 55min 14sec
Battle of Keren 1 3 0.33 31 52min 45sec
Crete 1941 1 3 0.33 22 52min 30sec
CMP Khalkin Gol 2 1 2.00 11 51min 16sec
CMP Wakde Island 1 3 0.33 28 48min 12sec
Falaise Pocket 2 0 0 115 47min 22sec
Dukla Pass 2 0 0 49 46min 25sec
Omaha Beach 1 1 1.00 64 46min 2sec
ArminAce Desert Rose 2 0 0 25 43min 16sec
The Battle for Sfakia 1 2 0.50 29 37min 43sec
ArminAce Alpenfestung 1 0 0 18 36min 10sec
ArminAce Bombing the Reich 3 1 3.00 4 34min 44sec
Vossenack 1944 1 4 0.25 24 33min 50sec
Operation Totalize 2 1 2.00 10 32min 55sec
Mareth Line 1 2 0.50 25 32min 45sec
Purple Heart Lane 1 0 0 58 32min 2sec
Operation Mars 2 1 2.00 36 27min 31sec
La Horgne 0 3 0.00 16 26min 19sec
CMP Irrawaddy River 2 1 2.00 12 25min 53sec
Pogostje 0 1 0.00 12 25min 6sec
Operation Little Saturn 2 0 0 4 24min 23sec
Bastogne 1 0 0 15 23min 42sec
CMP Kwajalein 1 1 1.00 13 22min 12sec
Port-en-Bessin 1 0 0 45 20min 41sec
ArminAce The Storm 0 2 0.00 5 20min 36sec
CMP Attu 1 0 0 21 20min 1sec
CMP Peleliu 0 1 0.00 36 19min 40sec
Operation Hyacinth 1 0 0 22 18min 25sec
ArminAce Battle of Foy 0 1 0.00 23 17min 32sec
CMP Raid on Cabanatuan 0 2 0.00 5 17min 25sec
Gazala 0 2 0.00 6 16min 49sec
Event ArminAce Kharkov Outskirts 1 0 0 13 15min 58sec
ArminAce The Storm 0 1 0.00 0 15min 37sec
ArminAce Sector 318 0 2 0.00 23 12min 6sec
CMP Henderson Field 1 0 0 6 10min 2sec
CMP Berlin 1 0 0 3 9min 35sec
Battle of Brest 0 2 0.00 8 5min 20sec
Operation Goodwood 0 1 0.00 0 2min 55sec
Tunis 1 0 0 0 33sec

Opponents & Victims

Awards



Soon...

Recent Rounds

Date # Map Score Kills Deaths Time
19.03.23 - 20:37:25 CMP Wake Island 64 0 0 1 35sec
18.03.23 - 20:41:29 CMP Midway 1942 64 11 9 7 16min 25sec
18.03.23 - 20:15:37 CMP Peleliu 64 36 25 12 19min 40sec
18.03.23 - 19:49:14 CMP Attu 64 21 11 11 20min 1sec
15.03.23 - 21:33:01 CMP Wakde Island 32 1 1 2 1min 23sec
15.03.23 - 20:49:00 CMP Tulagi 32 31 21 23 35min 33sec
15.03.23 - 20:18:00 CMP Wakde Island 32 28 11 7 24min 48sec
14.03.23 - 19:47:33 CMP Midway 1942 64 6 5 8 37min 33sec
14.03.23 - 19:24:32 CMP Roi Namur 32 16 5 4 17min 21sec
14.03.23 - 18:40:57 CMP Tulagi 32 10 11 4 12min 15sec

© Copyright 2019 PlayFH2 - All Rights Reserved