Nickname:
Original_Koki
Country:
United Kingdom
 
Status: Offline
Last Seen: 02.12.23 - 22:10:47

Global Score: 37586
Team Score: 10353
Combat Score: 28351
Commander Score: 0
Total Time: 3w 5d 11h 1min 45sec

Captured CP: 357
Capture Assist: 785
CP neutralized: 336
CP neutralized assists: 515
Defended CP: 403

Kills: 16510
Deaths: 13942
K/D Ratio: 1.18
Rounds: 2283
Wins: 1047
Losses: 1234
W/L Ration: 0.85
Score per Minute: 0.99

Next Rank: Master Gunnery Sergeant
Progress: 75.17%
Score needed: 50000
Time needed: 1w 1d 17h 44min 25sec

Mobirise

First Sergeant

Kits

Kit Kills Deaths K/D Ratio Time
Engineer 8470 4746 1.78 1w 6d 1h 38min 13sec
LMG 2970 2995 0.99 4d 3h 46min 55sec
Rifle assault 1855 2512 0.74 3d 19h 54min 8sec
SMG assault 1506 2530 0.60 2d 14h 43min 58sec
Tanker 1033 622 1.66 1d 16h 39min 44sec
Sniper 333 146 2.28 11h 20min 25sec
Anti-tank 90 119 0.76 4h 49min 22sec
Scout 42 86 0.49 3h 3min 43sec
HMG 41 38 1.08 1h 49min 56sec
AMMOKIT 14 9 1.56 22min 30sec
GRENADIER 7 15 0.47 20min 11sec
Sapper 3 7 0.43 16min 28sec
Officer 3 5 0.60 5min 12sec
Pilot 2 18 0.11 52min 18sec
Mortar 0 2 0.00 1min 11sec
MAGIC 0 2 0.00 3min 59sec
BAZOOKA 0 1 0.00 23sec

Weapons

Weapon Kills Deaths K/D Ratio Accuracy Time
LMG 2235 2602 0.86 8.36% 3d 5h 38min 28sec
Rifle 1375 3124 0.44 25.92% 4d 11h 15min 49sec
SMG 857 2179 0.39 11.56% 1d 20h 23min 11sec
Grenade 166 148 1.12 35.16% 1h 51min 49sec
Close combat 28 44 0.64 8.35% 1h 11min 5sec
AT mine 12 18 0.67 11.22% 27min 52sec
AT gun 12 34 0.35 33.90% 1h 21min 14sec
Pistol 8 100 0.08 5.49% 5h 51min 33sec
Explosive 8 23 0.35 10.23% 24min 58sec
AP mine 0 1 0.00 0.00% 2min 29sec
Mine flag 0 0 0 0.00% 2min 26sec
Targeting 0 11 0.00 0.00% 34min 42sec
Mine detector 0 1 0.00 0.00% 3min 39sec
Smoke 0 3 0.00 0.00% 5min 13sec
Non-lethal 0 358 0.00 0.00% 23h 2min 44sec

Vehicles

Vehicle Kills Deaths K/D Ratio Time
Medium Armor 8783 3862 2.27 1w 4d 40min 30sec
Soldier 4935 8401 0.59 3w 5d 2h 31min 37sec
Heavy Armor 1100 305 3.61 1d 8h 40min 51sec
Light Armor 684 259 2.64 16h 3min 52sec
APC 207 324 0.64 13h 8min 34sec
Machinegun 192 114 1.68 4h 53min 16sec
Anti-tank Gun 177 109 1.62 7h 46min 43sec
Armored Car 120 85 1.41 3h 49min 38sec
Anti-air 56 42 1.33 3h 11min 14sec
Transport 19 139 0.14 8h 20min 56sec
Artillery 13 15 0.87 1h 32min 39sec
Naval 3 18 0.17 28min 45sec
Air 2 66 0.03 1h 56min 57sec
Radio 0 2 0.00 1min 55sec
Parachute 0 2 0.00 3min 37sec
Bicycle 0 4 0.00 9min 45sec

Army

# Army Wins Losses W/L Ratio Best Roundscore Time
Germany 523 598 0.87 129 2w 14h 19min 43sec
Soviet Union 113 171 0.66 108 3d 12h 46min 46sec
Great Britain 143 175 0.82 74 3d 9h 59min 34sec
United States 99 118 0.84 143 2d 8h 35min 15sec
Italy 37 27 1.37 48 12h 52min 57sec
Finland 27 29 0.93 93 11h 50min 27sec
French Army 15 37 0.41 68 10h 42min 29sec
Australia 29 21 1.38 52 8h 59min 4sec
Poland 13 3 4.33 42 5h 27min 28sec
New Zealand 13 10 1.30 32 3h 56min 37sec
Canada 8 7 1.14 34 3h 40min 2sec
Imperial Japanese Navy 6 3 2.00 39 2h 59min 45sec
Japan 0 3 0.00 25 40min 47sec

Maps

# Mapname Wins Losses W/L Ratio Best Roundscore Time
Operation Cobra 38 20 1.90 84 1d 38min 42sec
Tali 31 34 0.91 92 21h 38min 4sec
Ihantala 27 40 0.68 83 21h 24min 12sec
Studienka 27 36 0.75 71 20h 27min 27sec
Villers Bocage 29 29 1.00 71 19h 41min 37sec
Breakthrough at Saint-Lo 1944 17 39 0.44 85 19h 10min 41sec
Bastogne 25 37 0.68 56 18h 27min 39sec
Ogledow 35 31 1.13 80 18h 24min 39sec
Lenino 27 28 0.96 65 17h 57min 40sec
Arad 20 34 0.59 129 17h 27min 14sec
Operation Totalize 28 27 1.04 72 16h 9min 53sec
Dukla Pass 25 31 0.81 64 15h 54min 33sec
Supercharge 22 27 0.81 69 14h 47min 32sec
Seelow Heights 28 31 0.90 77 14h 21min 42sec
Pointe du Hoc 27 25 1.08 51 14h 16min 15sec
Siege of Tobruk 31 18 1.72 82 13h 41min 14sec
Sidi Bou Zid 17 29 0.59 45 13h 26min 27sec
Crete 1941 24 27 0.89 48 13h 6min 30sec
Mersa Matruh 21 29 0.72 70 12h 58min 18sec
Vossenack 1944 15 16 0.94 60 12h 45min 57sec
Hurtgen Forest 21 30 0.70 67 12h 42min
St Vith 11 29 0.38 101 12h 25min 53sec
Mareth Line 22 27 0.81 72 12h 18min 12sec
Eppeldorf 1944 14 26 0.54 119 11h 55min 51sec
Pegasus 20 35 0.57 68 11h 29min 59sec
Sidi Rezegh 19 22 0.86 59 10h 53min 59sec
Giarabub 31 21 1.48 45 10h 53min 28sec
Fall of Tobruk 8 23 0.35 55 10h 26min 2sec
Mount Olympus 25 27 0.93 54 10h 15min 51sec
Flavion 10 25 0.40 72 10h 14min 35sec
Meuse River 1944 12 16 0.75 56 10h 14min 1sec
El Alamein 25 18 1.39 34 10h 12min 51sec
Stonne 18 21 0.86 68 9h 11min 36sec
Port-en-Bessin 15 11 1.36 42 8h 39min 35sec
Ramelle-Neuville 12 20 0.60 143 8h 27min 44sec
Battle of Keren 18 18 1.00 48 8h 17min 19sec
Alam Halfa 13 11 1.18 100 8h 15min 42sec
Lebisey 12 14 0.86 64 7h 36min 46sec
Gold Beach 17 19 0.89 74 7h 29min 36sec
Omaha Beach 14 9 1.56 73 7h 27min 14sec
Motovskiy Bay 18 25 0.72 37 7h 20min 45sec
Operation Luttich 9 11 0.82 53 7h 11min 22sec
Anctoville 1944 13 16 0.81 64 6h 38min 35sec
La Horgne 17 20 0.85 80 6h 27min 23sec
The Battle for Sfakia 15 22 0.68 79 6h 22min 51sec
Operation Mars 12 16 0.75 66 6h 21min 23sec
Gazala 10 9 1.11 62 6h 26sec
Operation Goodwood 6 9 0.67 39 4h 57min 59sec
Falaise Pocket 8 7 1.14 118 4h 54min 40sec
Sammatus 11 13 0.85 93 3h 52min 23sec
Purple Heart Lane 9 9 1.00 21 3h 42min 44sec
Tunis 7 6 1.17 35 3h 30min 20sec
Battle of Brest 9 10 0.90 55 3h 17min 13sec
Event ArminAce Kharkov Outskirts 3 2 1.50 49 2h 23min 51sec
Prokhorovka 2 5 0.40 33 1h 56min 2sec
Pogostje 5 3 1.67 40 1h 53min 53sec
Bardia 6 7 0.86 52 1h 38min 52sec
CMP Wakde Island 3 1 3.00 39 1h 32min 36sec
CMP Berlin 1 4 0.25 41 1h 28min 37sec
Operation Hyacinth 2 7 0.29 10 1h 18min 10sec
CMP Wake Island 2 3 0.67 32 1h 10min 42sec
Event Brecourt Manor 3 3 1.00 16 1h 4min 40sec
CMP Tarawa 2 1 2.00 22 58min 53sec
Operation Little Saturn 4 3 1.33 12 54min 48sec
CMP Midway 1942 4 0 0 4 52min 18sec
Merdorp 0 1 0.00 66 43min 3sec
Bir Hakeim 2 2 1.00 22 41min 51sec
CMP Roi Namur 1 1 1.00 50 38min 45sec
ArminAce The Storm 3 1 3.00 38 36min 33sec
CMP Tulagi 3 0 0 3 30min 48sec
CMP Battle Isle 0 2 0.00 21 29min 41sec
Event Ste Mere-Eglise 1 1 1.00 34 25min 3sec
CMP Attu 0 1 0.00 25 24min 48sec
ArminAce Alpenfestung 0 1 0.00 7 24min 15sec
CMP Kwajalein 0 1 0.00 22 23min 13sec
CMP Peleliu 1 0 0 17 22min 30sec
ArminAce Adak Island 1 0 0 22 22min 18sec
CMP Henderson Field 1 0 0 16 18min 21sec
CMP Raid on Cabanatuan 0 2 0.00 7 15min 59sec
ArminAce Bombing the Reich 0 1 0.00 5 10min 56sec
CMP Sittang Bridge 1 0 0 0 4min 37sec
ArminAce Battle of Foy 1 0 0 0 3min 8sec

Opponents & Victims

Awards



Soon...

Recent Rounds

Date # Map Score Kills Deaths Time
02.12.23 - 22:13:48 Gold Beach 64 3 1 2 4min 8sec
02.12.23 - 21:42:45 Arad 64 67 38 6 28min 17sec
02.12.23 - 21:13:00 Vossenack 1944 64 36 13 7 26min 34sec
02.12.23 - 20:47:08 Mersa Matruh 64 20 10 7 17min 45sec
02.12.23 - 20:25:33 Pegasus 64 14 6 4 12min 15sec
02.12.23 - 19:54:44 Ihantala 64 45 16 6 27min 36sec
02.12.23 - 19:16:40 Pointe du Hoc 64 32 23 12 32min 52sec
02.12.23 - 18:52:58 La Horgne 64 1 1 4 8min 12sec
01.12.23 - 22:35:05 Motovskiy Bay 32 0 0 1 14sec
01.12.23 - 21:54:10 Gold Beach 64 15 9 4 10min 20sec

© Copyright 2023 PlayFH2 - All Rights Reserved