Global Score: 222946
Team Score: 91020
Combat Score: 133093
Commander Score: 2932
Total Time: 15w 1d 4h 3min 45sec
Captured CP: 6635
Capture Assist: 6787
CP neutralized: 5283
CP neutralized assists: 4714
Defended CP: 6710
Kills: 73022
Deaths: 54535
K/D Ratio: 1.34
Rounds: 10725
Wins: 6968
Losses: 3668
W/L Ration: 1.90
Score per Minute: 1.46
Next Rank: General
Progress: 89.18%
Score needed: 250000
Time needed: 1w 5d 21h 12min 7sec
Kit | Kills | Deaths | K/D Ratio | Time |
---|---|---|---|---|
Rifle assault | 15382 | 13963 | 1.10 | 4w 1d 10h 6min 12sec |
Engineer | 14321 | 7277 | 1.97 | 3w 36min 44sec |
SMG assault | 11912 | 10442 | 1.14 | 2w 19h 55min 50sec |
Officer | 8967 | 8282 | 1.08 | 1w 6d 9h 42min 40sec |
Scout | 6574 | 5802 | 1.13 | 1w 4d 14h 3min |
LMG | 4461 | 2759 | 1.62 | 4d 13h 50min 22sec |
Tanker | 2982 | 1486 | 2.01 | 4d 15h 26min 5sec |
Anti-tank | 2404 | 2968 | 0.81 | 3d 4h 51min 44sec |
Sniper | 1006 | 548 | 1.84 | 1d 10h 10min 10sec |
HMG | 215 | 139 | 1.55 | 7h 13min 3sec |
GRENADIER | 198 | 154 | 1.29 | 7h 36min 4sec |
MAGIC | 157 | 112 | 1.40 | 5h 12min 38sec |
Pilot | 88 | 337 | 0.26 | 16h 56min 22sec |
Mortar | 47 | 74 | 0.64 | 2h 54min 19sec |
Sapper | 5 | 19 | 0.26 | 49min 30sec |
AMMOKIT | 2 | 2 | 1.00 | 9min 13sec |
FLAMER | 1 | 1 | 1.00 | 56sec |
Medic | 0 | 1 | 0.00 | 23sec |
Weapon | Kills | Deaths | K/D Ratio | Accuracy | Time |
---|---|---|---|---|---|
Rifle | 17224 | 19767 | 0.87 | 26.66% | 6w 9h 26min 3sec |
SMG | 15459 | 15519 | 1.00 | 13.54% | 3w 1d 6h 6min 3sec |
Grenade | 5060 | 2561 | 1.98 | 50.19% | 3d 5h 20min 17sec |
LMG | 4364 | 2592 | 1.68 | 7.48% | 4d 4h 13min 17sec |
AP mine | 3036 | 420 | 7.23 | 34.86% | 15h 35min 14sec |
AT gun | 1457 | 1546 | 0.94 | 66.51% | 1d 11h 5min 15sec |
Explosive | 676 | 390 | 1.73 | 31.08% | 9h 29min 5sec |
Pistol | 393 | 1162 | 0.34 | 18.35% | 2d 6h 32min 53sec |
Close combat | 307 | 389 | 0.79 | 25.63% | 7h 53min 15sec |
AT mine | 187 | 77 | 2.43 | 16.33% | 3h 41min 46sec |
Smoke | 10 | 290 | 0.03 | 4.59% | 7h 2min 38sec |
Mine flag | 0 | 10 | 0.00 | 0.00% | 53min 40sec |
Targeting | 0 | 376 | 0.00 | 0.00% | 20h 48min 17sec |
Mine detector | 0 | 11 | 0.00 | 0.00% | 12min 52sec |
Non-lethal | 0 | 975 | 0.00 | 0.00% | 1d 22h 50min 50sec |
Vehicle | Kills | Deaths | K/D Ratio | Time |
---|---|---|---|---|
Soldier | 43145 | 39840 | 1.08 | 12w 5d 12h 29min 5sec |
Medium Armor | 16148 | 5124 | 3.15 | 2w 8h 58min 46sec |
Heavy Armor | 2505 | 594 | 4.22 | 2d 3h 46min 49sec |
Light Armor | 996 | 217 | 4.59 | 18h 10min 38sec |
APC | 936 | 746 | 1.25 | 1d 15h 9sec |
Radio | 571 | 38 | 15.03 | 15h 40min 37sec |
Machinegun | 505 | 153 | 3.30 | 7h 45min 27sec |
Air | 442 | 531 | 0.83 | 23h 55min 22sec |
Armored Car | 335 | 177 | 1.89 | 9h 27min 7sec |
Anti-tank Gun | 303 | 146 | 2.08 | 6h 5min 36sec |
Anti-air | 205 | 101 | 2.03 | 7h 32min 47sec |
Transport | 178 | 599 | 0.30 | 1d 4h 9sec |
Artillery | 81 | 33 | 2.45 | 2h 41min 54sec |
Naval | 8 | 89 | 0.09 | 3h 58min 30sec |
Parachute | 1 | 3 | 0.33 | 8min 46sec |
Bicycle | 0 | 4 | 0.00 | 8min 29sec |
# | Army | Wins | Losses | W/L Ratio | Best Roundscore | Time |
---|---|---|---|---|---|---|
![]() |
Germany | 2753 | 1510 | 1.82 | 1431 | 6w 13h 3min 5sec |
![]() |
Great Britain | 1174 | 581 | 2.02 | 200 | 2w 4d 23h 10min 34sec |
![]() |
United States | 954 | 504 | 1.89 | 327 | 2w 1d 7h 47min 3sec |
![]() |
Soviet Union | 916 | 537 | 1.71 | 204 | 2w 8h 6min 41sec |
![]() |
Italy | 201 | 88 | 2.28 | 138 | 3d 5h 3min 46sec |
![]() |
Finland | 184 | 81 | 2.27 | 124 | 2d 10h 34min 9sec |
![]() |
Australia | 136 | 87 | 1.56 | 82 | 2d 5h 53min 20sec |
![]() |
Poland | 143 | 45 | 3.18 | 74 | 1d 21h 57min 51sec |
![]() |
Canada | 113 | 61 | 1.85 | 89 | 1d 11h 43min 39sec |
![]() |
New Zealand | 147 | 38 | 3.87 | 72 | 1d 6h 39min 31sec |
![]() |
Imperial Japanese Navy | 44 | 57 | 0.77 | 52 | 23h 54min 35sec |
![]() |
French Army | 66 | 30 | 2.20 | 126 | 22h 36min 41sec |
![]() |
Japan | 12 | 34 | 0.35 | 70 | 11h 27min 2sec |
Rank | Opponents | Kills | Rank | Victims | Kills |
---|---|---|---|---|---|
![]() |
johnyfyy | 617 | ![]() |
Scammel | 706 |
![]() |
[FR] 3rd-Para.Neige | 581 | ![]() |
[FR] 3rd-Para.Neige | 436 |
![]() |
[WB] NUKE* | 487 | ![]() |
Filip74 | 416 |
![]() |
[FH2B] kutuzovrusss | 480 | ![]() |
johnyfyy | 416 |
![]() |
SH|1CA DarthTemoc | 434 | ![]() |
[FH2B] kutuzovrusss | 401 |
Date | # | Map | Score | Kills | Deaths | Time |
---|---|---|---|---|---|---|
27.03.23 - 21:03:47 | ![]() ![]() |
Omaha Beach 64 | 2 | 2 | 3 | 8min 19sec |
27.03.23 - 20:21:23 | ![]() ![]() |
Operation Mars 64 | 40 | 22 | 8 | 20min 49sec |
27.03.23 - 18:48:13 | ![]() ![]() |
Motovskiy Bay 32 | 40 | 24 | 3 | 15min 9sec |
27.03.23 - 18:13:26 | ![]() ![]() |
Mareth Line 32 | 46 | 19 | 11 | 30min 47sec |
27.03.23 - 17:49:30 | ![]() ![]() |
Bastogne 32 | 5 | 5 | 1 | 2min 4sec |
27.03.23 - 17:12:27 | ![]() ![]() |
Fall of Tobruk 16 | 50 | 14 | 12 | 18min 39sec |
27.03.23 - 16:59:18 | ![]() ![]() |
Pegasus 16 | 19 | 7 | 8 | 9min 33sec |
27.03.23 - 16:44:04 | ![]() ![]() |
Gazala 16 | 21 | 9 | 2 | 12min 7sec |
27.03.23 - 16:30:36 | ![]() ![]() |
Anctoville 1944 16 | 10 | 7 | 5 | 10min 42sec |
27.03.23 - 16:20:11 | ![]() ![]() |
Mersa Matruh 16 | 35 | 10 | 2 | 8min 51sec |