Nickname:
grumpusbumpus
Country:
United States
 
Status: Offline
Last Seen: 25.03.23 - 23:11:59

Global Score: 657
Team Score: 337
Combat Score: 378
Commander Score: 0
Total Time: 17h 38min 33sec

Captured CP: 10
Capture Assist: 30
CP neutralized: 7
CP neutralized assists: 20
Defended CP: 12

Kills: 223
Deaths: 506
K/D Ratio: 0.44
Rounds: 63
Wins: 30
Losses: 33
W/L Ration: 0.91
Score per Minute: 0.62

Next Rank: Lance Corporal
Progress: 131.4%
Score needed: 500
Time needed: 6d 19h 46min 57sec

Mobirise

Private First Class

Kits

Kit Kills Deaths K/D Ratio Time
Engineer 83 141 0.59 7h 23min 8sec
SMG assault 48 109 0.44 2h 37min 25sec
LMG 25 42 0.60 1h 14min 49sec
Scout 19 81 0.23 1h 48min 11sec
Rifle assault 14 49 0.29 1h 4min 18sec
Anti-tank 12 22 0.55 41min 22sec
Officer 7 27 0.26 41min 20sec
MAGIC 7 8 0.88 24min 53sec
Sniper 4 6 0.67 36min 6sec
Tanker 1 4 0.25 20min 31sec
HMG 1 4 0.25 9min 52sec
Pilot 0 8 0.00 16min 49sec
Mortar 0 2 0.00 7min 19sec
AMMOKIT 0 1 0.00 22sec

Weapons

Weapon Kills Deaths K/D Ratio Accuracy Time
SMG 38 106 0.36 8.99% 2h 13min 4sec
Rifle 34 154 0.22 15.44% 3h 40min 42sec
LMG 25 42 0.60 6.04% 1h 11min 1sec
Grenade 6 9 0.67 30.77% 5min 57sec
Pistol 1 5 0.20 5.56% 23min 26sec
AT gun 1 8 0.13 54.55% 8min 16sec
Close combat 1 7 0.14 6.06% 6min 38sec
AT mine 0 1 0.00 0.00% 2min 12sec
AP mine 0 0 0 0.00% 35sec
Targeting 0 26 0.00 0.00% 1h 8min
Smoke 0 8 0.00 9.52% 6min 39sec
Explosive 0 0 0 50.00% 28sec
Non-lethal 0 21 0.00 0.00% 34min 39sec

Vehicles

Vehicle Kills Deaths K/D Ratio Time
Soldier 108 364 0.30 17h 5min 37sec
Medium Armor 55 51 1.08 3h 33min 11sec
Artillery 22 2 11.00 56min 42sec
Light Armor 14 5 2.80 18min 53sec
Anti-tank Gun 8 10 0.80 31min 7sec
Armored Car 5 3 1.67 11min 15sec
Air 4 35 0.11 53min 29sec
Heavy Armor 2 3 0.67 11min 11sec
Transport 2 7 0.29 15min 44sec
Machinegun 2 8 0.25 16min 33sec
Anti-air 0 2 0.00 20min 5sec
Radio 0 0 0 1min 1sec
APC 0 5 0.00 17min 15sec
Naval 0 2 0.00 3min 8sec
Bicycle 0 0 0 2min 12sec

Army

# Army Wins Losses W/L Ratio Best Roundscore Time
Germany 12 12 1.00 47 7h 17min 31sec
Great Britain 5 6 0.83 48 3h 38min 11sec
Soviet Union 6 4 1.50 23 2h 17min 22sec
United States 2 6 0.33 12 2h 12min 5sec
Australia 3 0 0 14 31min 24sec
Imperial Japanese Navy 1 0 0 5 27min 27sec
Canada 0 1 0.00 0 22min 51sec
Poland 0 1 0.00 16 21min 30sec
Finland 1 0 0 7 16min 12sec
Italy 0 2 0.00 13 13min 59sec

Maps

# Mapname Wins Losses W/L Ratio Best Roundscore Time
Meuse River 1944 2 1 2.00 33 1h 12min 48sec
Sidi Rezegh 1 1 1.00 48 1h 1min 21sec
Seelow Heights 3 2 1.50 22 59min 18sec
Vossenack 1944 1 2 0.50 10 53min 14sec
Ogledow 1 1 1.00 30 51min 20sec
Tunis 1 2 0.50 18 49min 54sec
Lenino 1 1 1.00 16 49min 10sec
Motovskiy Bay 1 1 1.00 40 43min 7sec
Fall of Tobruk 0 2 0.00 29 40min 54sec
Gazala 0 2 0.00 10 38min 58sec
Lebisey 1 0 0 29 36min 7sec
Crete 1941 2 0 0 6 31min 22sec
Bardia 1 1 1.00 14 31min 7sec
CMP Tulagi 1 0 0 5 27min 27sec
Operation Totalize 1 0 0 6 26min 46sec
Battle of Brest 0 2 0.00 12 24min 59sec
Mersa Matruh 0 1 0.00 33 24min 19sec
Omaha Beach 0 1 0.00 0 23min 6sec
Purple Heart Lane 0 1 0.00 0 22min 47sec
Studienka 0 1 0.00 4 22min 44sec
Bastogne 1 0 0 47 22min 9sec
Pegasus 2 0 0 6 21min 50sec
Operation Luttich 1 0 0 13 21min 36sec
Ihantala 1 0 0 23 20min 26sec
Gold Beach 1 1 1.00 0 19min 19sec
Arad 2 0 0 20 17min 26sec
Sammatus 1 0 0 7 16min 12sec
Pointe du Hoc 1 0 0 10 15min 41sec
CMP Berlin 0 1 0.00 1 15min 38sec
Falaise Pocket 0 1 0.00 0 15min 20sec
Alam Halfa 0 1 0.00 0 12min 59sec
St Vith 0 1 0.00 12 11min 33sec
Dukla Pass 0 1 0.00 0 11min 26sec
Siege of Tobruk 2 0 0 3 11min 10sec
Anctoville 1944 0 1 0.00 8 7min 46sec
The Battle for Sfakia 0 1 0.00 1 6min 57sec
Ramelle-Neuville 0 1 0.00 8 6min 53sec
CMP Wake Island 1 0 0 5 5min 29sec
Eppeldorf 1944 0 1 0.00 1 4min 49sec
Operation Hyacinth 0 1 0.00 0 3min 6sec

Opponents & Victims

Awards



Soon...

Recent Rounds

Date # Map Score Kills Deaths Time
25.03.23 - 17:44:17 Battle of Brest 64 12 3 19 17min 42sec
21.03.23 - 22:16:16 Tunis 64 18 14 27 30min 49sec
21.03.23 - 21:46:32 Sammatus 64 7 4 19 16min 12sec
21.03.23 - 20:37:51 Vossenack 1944 64 8 10 13 19min 55sec
21.03.23 - 20:03:02 Gazala 64 0 3 5 8min 57sec
20.03.23 - 22:41:05 Arad 32 20 6 0 10min 41sec
20.03.23 - 22:29:23 Tunis 64 4 2 6 7min 26sec
20.03.23 - 21:46:42 Lebisey 64 29 16 16 36min 7sec
20.03.23 - 21:10:38 Seelow Heights 64 1 0 0 5min 51sec
20.03.23 - 20:05:22 Anctoville 1944 64 8 1 6 7min 46sec

© Copyright 2019 PlayFH2 - All Rights Reserved