Nickname:
Hunky[Ger]
Country:
Germany
 
Status: Offline
Last Seen: 24.09.23 - 00:12:50

Global Score: 26351
Team Score: 7464
Combat Score: 19665
Commander Score: 5
Total Time: 2w 3d 12h 44sec

Captured CP: 323
Capture Assist: 716
CP neutralized: 336
CP neutralized assists: 532
Defended CP: 726

Kills: 10416
Deaths: 15314
K/D Ratio: 0.68
Rounds: 1543
Wins: 734
Losses: 808
W/L Ration: 0.91
Score per Minute: 1.05

Next Rank: First Sergeant
Progress: 75.29%
Score needed: 35000
Time needed: 5d 17h 51min 32sec

Mobirise

Master Sergeant

Kits

Kit Kills Deaths K/D Ratio Time
Engineer 4055 5727 0.71 1w 1d 2h 10min 1sec
Anti-tank 1738 2959 0.59 2d 17h 32min 46sec
Rifle assault 1163 1633 0.71 1d 9h 32min 57sec
SMG assault 942 1438 0.66 1d 5h 6min 23sec
Officer 813 1567 0.52 1d 8h 58min 26sec
Scout 647 1212 0.53 1d 2h 2min 53sec
Tanker 305 272 1.12 17h 2min 4sec
Mortar 153 15 10.20 4h 58min 51sec
LMG 124 171 0.73 4h 59min 1sec
HMG 62 23 2.70 1h 33min 35sec
Sniper 61 58 1.05 2h 15min 10sec
GRENADIER 38 56 0.68 1h 29min 59sec
FLAMER 36 31 1.16 51min
AMMOKIT 24 30 0.80 1h 38min 49sec
MAGIC 23 26 0.88 1h 1min 59sec
Pilot 11 18 0.61 46min 4sec
Medic 3 2 1.50 9min 45sec
BAZOOKA 3 12 0.25 14min 28sec
Sapper 2 15 0.13 19min 51sec

Weapons

Weapon Kills Deaths K/D Ratio Accuracy Time
Rifle 3786 6913 0.55 29.65% 6d 19h 55min 22sec
SMG 1153 2083 0.55 10.94% 1d 17h 28min 10sec
Close combat 557 804 0.69 17.52% 9h 27min 11sec
AT gun 410 712 0.58 60.83% 14h 30min 4sec
Grenade 316 333 0.95 45.81% 5h 6min 2sec
Explosive 240 320 0.75 24.84% 4h 36min 21sec
Pistol 132 515 0.26 14.07% 14h 43min 50sec
AT mine 129 264 0.49 7.58% 6h 42min 59sec
LMG 90 121 0.74 4.32% 3h 33min 33sec
AP mine 55 25 2.20 19.20% 55min 34sec
Mine flag 0 5 0.00 0.00% 19min 46sec
Targeting 0 157 0.00 0.00% 3h 55min 34sec
Mine detector 0 12 0.00 0.00% 9min 59sec
Smoke 0 203 0.00 5.50% 3h 18min 44sec
Non-lethal 0 587 0.00 0.00% 23h 35min 39sec

Vehicles

Vehicle Kills Deaths K/D Ratio Time
Soldier 6672 12421 0.54 2w 2d 19h 37min 10sec
Medium Armor 1597 969 1.65 1d 23h 31min 26sec
Anti-tank Gun 549 380 1.44 16h 17min 14sec
Artillery 329 44 7.48 11h 19min 23sec
Machinegun 207 110 1.88 3h 53min 27sec
Heavy Armor 197 67 2.94 5h 44min 57sec
Anti-air 161 113 1.42 4h 54min 4sec
Light Armor 118 94 1.26 3h 56min 9sec
APC 60 205 0.29 8h 10min 43sec
Armored Car 32 35 0.91 1h 16min 40sec
Naval 32 51 0.63 2h 10sec
Transport 25 268 0.09 10h 50min 27sec
Air 21 56 0.38 2h 58sec
Radio 1 1 1.00 6min 19sec
Parachute 0 0 0 1min 11sec
Bicycle 0 15 0.00 19min 8sec

Army

# Army Wins Losses W/L Ratio Best Roundscore Time
Germany 274 330 0.83 114 6d 17h 50min 1sec
Great Britain 133 135 0.99 113 3d 4h 55min 51sec
United States 120 113 1.06 110 2d 18h 22min 22sec
Soviet Union 53 91 0.58 68 1d 16h 32min 21sec
Italy 31 16 1.94 95 12h 36min
Finland 21 28 0.75 94 12h 17min 13sec
Australia 23 21 1.10 56 10h 21min 40sec
French Army 22 15 1.47 63 10h 15min 50sec
Canada 14 15 0.93 79 8h 14min 4sec
Poland 12 10 1.20 83 7h 33min 29sec
Imperial Japanese Navy 15 10 1.50 32 6h 23min 33sec
New Zealand 10 14 0.71 39 4h 48min 25sec
Japan 4 5 0.80 44 1h 49min 34sec

Maps

# Mapname Wins Losses W/L Ratio Best Roundscore Time
Lenino 19 32 0.59 83 14h 6min 54sec
Hurtgen Forest 16 24 0.67 55 12h 11min
Sidi Bou Zid 19 22 0.86 82 12h 43sec
Studienka 6 28 0.21 58 11h 56min 30sec
Tali 18 20 0.90 94 11h 49min 20sec
Crete 1941 16 20 0.80 58 11h 24min 57sec
Ogledow 14 22 0.64 48 11h 13min 45sec
St Vith 16 18 0.89 99 11h 6min 15sec
Siege of Tobruk 20 20 1.00 68 10h 50min 28sec
Operation Totalize 20 17 1.18 57 10h 47min 16sec
Mersa Matruh 17 15 1.13 114 10h 32min 39sec
Ihantala 14 25 0.56 50 10h 16min 21sec
Mareth Line 12 21 0.57 57 10h 13min 35sec
Seelow Heights 19 17 1.12 58 10h 10min 47sec
Operation Cobra 15 18 0.83 47 9h 38min 21sec
Giarabub 25 15 1.67 52 9h 23min 25sec
Breakthrough at Saint-Lo 1944 10 19 0.53 96 9h 13min 59sec
Bastogne 21 21 1.00 50 8h 57min 10sec
Pointe du Hoc 14 19 0.74 45 8h 51min 43sec
Arad 13 21 0.62 91 8h 38min 50sec
Battle of Keren 11 17 0.65 103 8h 31min 17sec
Supercharge 10 17 0.59 55 7h 55min 27sec
Eppeldorf 1944 16 18 0.89 59 7h 55min 2sec
Villers Bocage 16 6 2.67 60 7h 37min 36sec
Port-en-Bessin 13 8 1.63 63 7h 29min 50sec
Anctoville 1944 15 13 1.15 79 7h 21min 20sec
Lebisey 15 8 1.88 84 7h 7min 31sec
Dukla Pass 14 19 0.74 35 6h 59min 38sec
Fall of Tobruk 15 5 3.00 100 6h 55min 56sec
El Alamein 10 16 0.63 35 6h 47min 29sec
The Battle for Sfakia 17 14 1.21 113 6h 13min 44sec
Mount Olympus 13 18 0.72 39 5h 59min 39sec
Flavion 10 14 0.71 63 5h 54min 46sec
La Horgne 13 8 1.63 46 5h 32min 55sec
Gazala 10 8 1.25 63 5h 28min 24sec
Operation Luttich 10 8 1.25 110 5h 27min 14sec
Battle of Brest 12 8 1.50 94 5h 25min 57sec
Gold Beach 11 15 0.73 59 5h 25min 7sec
Pegasus 21 14 1.50 87 5h 24min 11sec
Omaha Beach 9 6 1.50 62 5h 10min 15sec
Sidi Rezegh 12 12 1.00 24 5h 4min 57sec
Alam Halfa 12 3 4.00 32 4h 52min 22sec
Purple Heart Lane 6 7 0.86 29 4h 51min 16sec
Operation Goodwood 8 8 1.00 64 4h 31min 42sec
Sammatus 9 13 0.69 68 4h 10min 54sec
Vossenack 1944 10 11 0.91 106 4h 2min 30sec
Operation Mars 8 5 1.60 47 3h 40min 2sec
Tunis 3 11 0.27 38 3h 34min 3sec
Meuse River 1944 5 8 0.63 51 3h 25min 22sec
Falaise Pocket 7 7 1.00 79 3h 23min 56sec
Stonne 10 6 1.67 61 3h 3min 4sec
Ramelle-Neuville 5 10 0.50 50 2h 51min 2sec
Bardia 4 4 1.00 56 2h 48min 59sec
Motovskiy Bay 6 9 0.67 26 2h 48min 28sec
CMP Wakde Island 6 2 3.00 27 2h 24min 33sec
CMP Roi Namur 0 4 0.00 47 1h 41min 28sec
CMP Battle Isle 2 2 1.00 16 1h 38min 44sec
CMP Tarawa 4 2 2.00 25 1h 35min 16sec
CMP Wake Island 3 3 1.00 16 1h 26min 57sec
CMP Midway 1942 2 2 1.00 9 1h 23min 17sec
Operation Hyacinth 4 2 2.00 15 1h 21min 8sec
CMP Peleliu 4 2 2.00 32 1h 19min 41sec
Merdorp 3 0 0 31 1h 17min 15sec
Pogostje 1 3 0.33 31 1h 16min 52sec
Event Brecourt Manor 1 2 0.50 18 50min 8sec
CMP Irrawaddy River 1 3 0.33 46 48min 58sec
CMP Henderson Field 3 0 0 21 48min 47sec
CMP Kwajalein 1 2 0.50 14 43min 50sec
CMP Sittang Bridge 1 2 0.50 15 43min 47sec
Event Ste Mere-Eglise 2 2 1.00 27 43min 22sec
ArminAce Adak Island 2 0 0 44 43min 1sec
CMP Khalkin Gol 2 2 1.00 7 38min 43sec
CMP Tulagi 0 3 0.00 15 33min 52sec
Operation Little Saturn 1 1 1.00 23 19min 22sec
Bir Hakeim 1 1 1.00 25 17min 33sec
CMP Attu 0 1 0.00 2 8min 17sec

Opponents & Victims

Awards



Soon...

Recent Rounds

Date # Map Score Kills Deaths Time
24.09.23 - 00:06:53 Gold Beach 32 13 5 14 26min 35sec
23.09.23 - 23:44:30 Hurtgen Forest 64 0 1 6 13min 53sec
23.09.23 - 23:18:52 Sammatus 64 4 4 10 13min 58sec
23.09.23 - 22:44:07 Fall of Tobruk 64 23 10 13 19min 39sec
23.09.23 - 22:14:55 Lebisey 64 1 0 9 17min 19sec
23.09.23 - 21:50:27 Sidi Bou Zid 64 9 3 9 19min 39sec
23.09.23 - 21:25:35 Battle of Brest 64 5 8 23 9min 58sec
23.09.23 - 20:53:38 Battle of Keren 64 20 2 13 23min 57sec
23.09.23 - 20:32:02 St Vith 32 16 8 12 16min 3sec
23.09.23 - 20:08:48 Lenino 32 4 2 12 16min 8sec

© Copyright 2019 PlayFH2 - All Rights Reserved