Global Score: 3304
Team Score: 805
Combat Score: 2611
Commander Score: 12
Total Time: 2d 2h 30min
Captured CP: 31
Capture Assist: 88
CP neutralized: 25
CP neutralized assists: 60
Defended CP: 75
Kills: 1492
Deaths: 1599
K/D Ratio: 0.93
Rounds: 212
Wins: 138
Losses: 74
W/L Ration: 1.86
Score per Minute: 1.09
Next Rank: Staff Sergeant
Progress: 66.08%
Score needed: 5000
Time needed: 1d 1h 55min 21sec
Kit | Kills | Deaths | K/D Ratio | Time |
---|---|---|---|---|
Engineer | 517 | 507 | 1.02 | 21h 5min 28sec |
Rifle assault | 333 | 331 | 1.01 | 8h 12min 9sec |
Anti-tank | 148 | 188 | 0.79 | 4h 57min 15sec |
Scout | 133 | 176 | 0.76 | 4h 33min 49sec |
SMG assault | 106 | 168 | 0.63 | 2h 57min 20sec |
LMG | 83 | 86 | 0.97 | 2h 30min 26sec |
Tanker | 46 | 35 | 1.31 | 2h 19min 22sec |
Officer | 39 | 23 | 1.70 | 23min 35sec |
Sniper | 30 | 23 | 1.30 | 44min 48sec |
AMMOKIT | 26 | 26 | 1.00 | 1h 49min 51sec |
GRENADIER | 16 | 13 | 1.23 | 20min 31sec |
BAZOOKA | 2 | 4 | 0.50 | 7min 55sec |
Medic | 0 | 0 | 0 | 5sec |
Mortar | 0 | 0 | 0 | 2sec |
Sapper | 0 | 1 | 0.00 | 2sec |
HMG | 0 | 1 | 0.00 | 1min 39sec |
Pilot | 0 | 0 | 0 | 2sec |
MAGIC | 0 | 0 | 0 | 5sec |
FLAMER | 0 | 2 | 0.00 | 1min 18sec |
Weapon | Kills | Deaths | K/D Ratio | Accuracy | Time |
---|---|---|---|---|---|
Rifle | 658 | 843 | 0.78 | 18.79% | 22h 16min 35sec |
SMG | 80 | 145 | 0.55 | 7.21% | 2h 20min 36sec |
LMG | 74 | 72 | 1.03 | 3.86% | 1h 57min 52sec |
Grenade | 65 | 52 | 1.25 | 52.31% | 38min 58sec |
AT gun | 17 | 34 | 0.50 | 30.08% | 54min 4sec |
Explosive | 14 | 26 | 0.54 | 12.84% | 24min 38sec |
Pistol | 12 | 42 | 0.29 | 13.98% | 1h 9min 22sec |
Close combat | 6 | 16 | 0.38 | 5.94% | 8min 50sec |
AP mine | 2 | 0 | 0 | 15.38% | 2min 24sec |
AT mine | 0 | 13 | 0.00 | 0.00% | 8min 49sec |
Mine flag | 0 | 0 | 0 | 0.00% | 1min 33sec |
Targeting | 0 | 14 | 0.00 | 0.00% | 29min 25sec |
Mine detector | 0 | 1 | 0.00 | 0.00% | 1min 10sec |
Smoke | 0 | 3 | 0.00 | 0.00% | 4min 55sec |
Non-lethal | 0 | 19 | 0.00 | 0.00% | 44min 27sec |
Vehicle | Kills | Deaths | K/D Ratio | Time |
---|---|---|---|---|
Soldier | 945 | 1273 | 0.74 | 2d 2h 26min 57sec |
Medium Armor | 357 | 210 | 1.70 | 11h 33min 27sec |
Heavy Armor | 41 | 14 | 2.93 | 1h 13min 59sec |
Anti-tank Gun | 36 | 23 | 1.57 | 54min 43sec |
Machinegun | 34 | 9 | 3.78 | 36min 22sec |
APC | 30 | 27 | 1.11 | 1h 13min 12sec |
Light Armor | 20 | 11 | 1.82 | 45min 31sec |
Artillery | 14 | 3 | 4.67 | 1h 52sec |
Armored Car | 5 | 4 | 1.25 | 6min 51sec |
Radio | 4 | 0 | 0 | 7min 34sec |
Anti-air | 2 | 3 | 0.67 | 16min 46sec |
Air | 0 | 2 | 0.00 | 4min 44sec |
Transport | 0 | 11 | 0.00 | 28min 49sec |
Naval | 0 | 2 | 0.00 | 3min 24sec |
Parachute | 0 | 0 | 0 | 9sec |
# | Army | Wins | Losses | W/L Ratio | Best Roundscore | Time |
---|---|---|---|---|---|---|
![]() |
Germany | 67 | 32 | 2.09 | 75 | 1d 18min 19sec |
![]() |
Great Britain | 22 | 14 | 1.57 | 85 | 9h 5min 48sec |
![]() |
United States | 19 | 10 | 1.90 | 57 | 8h 11min 15sec |
![]() |
Soviet Union | 11 | 9 | 1.22 | 50 | 4h 25min 41sec |
![]() |
French Army | 3 | 1 | 3.00 | 58 | 1h 12min 54sec |
![]() |
Italy | 6 | 3 | 2.00 | 30 | 1h 7min 29sec |
![]() |
Australia | 5 | 0 | 0 | 25 | 55min 54sec |
![]() |
New Zealand | 2 | 3 | 0.67 | 2 | 37min 1sec |
![]() |
Finland | 2 | 0 | 0 | 34 | 25min 1sec |
![]() |
Canada | 0 | 0 | 0 | 0 | 6min 8sec |
![]() |
Poland | 1 | 0 | 0 | 7 | 4min 9sec |
Rank | Opponents | Kills | Rank | Victims | Kills |
---|---|---|---|---|---|
![]() |
325|82 Manheim | 29 | ![]() |
325|82 BelleAndSebastia | 18 |
![]() |
=BRDB= bison | 27 | ![]() |
RobyVann | 18 |
![]() |
Aynukov | 23 | ![]() |
902|PD Pichu1199 | 15 |
![]() |
FIN-Winstonkalkaros | 20 | ![]() |
omerz | 15 |
![]() |
Kurb_King | 18 | ![]() |
[BKA] Kerst | 15 |
Date | # | Map | Score | Kills | Deaths | Time |
---|---|---|---|---|---|---|
21.08.23 - 22:13:27 | ![]() ![]() |
Lebisey 16 | 0 | 1 | 1 | 6min 18sec |
21.08.23 - 21:54:25 | ![]() ![]() |
Bastogne 32 | 46 | 16 | 10 | 14min 53sec |
21.08.23 - 21:32:19 | ![]() ![]() |
Studienka 32 | 17 | 11 | 10 | 17min 1sec |
21.08.23 - 21:04:44 | ![]() ![]() |
Crete 1941 32 | 22 | 9 | 7 | 14min 44sec |
21.08.23 - 16:39:14 | ![]() ![]() |
Giarabub 16 | 0 | 0 | 1 | 19sec |
21.08.23 - 16:19:11 | ![]() ![]() |
Battle of Brest 16 | 21 | 11 | 10 | 15min 25sec |
21.08.23 - 15:59:19 | ![]() ![]() |
Ogledow 16 | 3 | 0 | 0 | 4min |
20.08.23 - 21:10:31 | ![]() ![]() |
Ihantala 64 | 0 | 0 | 7 | 8min 13sec |
20.08.23 - 20:44:00 | ![]() ![]() |
Port-en-Bessin 64 | 13 | 8 | 6 | 21min 53sec |
20.08.23 - 20:04:01 | ![]() ![]() |
Mareth Line 64 | 40 | 18 | 20 | 30min 26sec |