Global Score: 188953
Team Score: 81117
Combat Score: 108750
Commander Score: 0
Total Time: 9w 16h 12min 1sec
Captured CP: 5604
Capture Assist: 7324
CP neutralized: 4961
CP neutralized assists: 5150
Defended CP: 7248
Kills: 56684
Deaths: 60841
K/D Ratio: 0.93
Rounds: 5493
Wins: 3031
Losses: 2455
W/L Ration: 1.23
Score per Minute: 2.06
Next Rank: Major General
Progress: 99.45%
Score needed: 190000
Time needed: 8h 28min 4sec
Kit | Kills | Deaths | K/D Ratio | Time |
---|---|---|---|---|
Rifle assault | 17710 | 19332 | 0.92 | 2w 3d 13h 21min 48sec |
Anti-tank | 13064 | 16630 | 0.79 | 2w 1d 1h 8min 47sec |
Scout | 6709 | 6880 | 0.98 | 1w 23h 6min 19sec |
Engineer | 6031 | 8661 | 0.70 | 1w 3d 7h 6min 40sec |
SMG assault | 3356 | 3928 | 0.85 | 3d 13h 18min 55sec |
LMG | 2567 | 2007 | 1.28 | 2d 13h 8min 38sec |
Sniper | 1780 | 694 | 2.56 | 2d 17h 32min 18sec |
Officer | 1488 | 1909 | 0.78 | 2d 2h 27min 35sec |
Tanker | 417 | 526 | 0.79 | 1d 6h 34min 41sec |
HMG | 42 | 14 | 3.00 | 1h 11min 17sec |
MAGIC | 41 | 57 | 0.72 | 2h 13min 8sec |
Sapper | 28 | 47 | 0.60 | 55min 31sec |
Mortar | 20 | 11 | 1.82 | 48min 42sec |
Pilot | 20 | 20 | 1.00 | 1h 41min 58sec |
GRENADIER | 17 | 15 | 1.13 | 24min |
BAZOOKA | 2 | 1 | 2.00 | 3min 28sec |
AMMOKIT | 1 | 2 | 0.50 | 8min 40sec |
FLAMER | 1 | 3 | 0.33 | 4min 38sec |
Weapon | Kills | Deaths | K/D Ratio | Accuracy | Time |
---|---|---|---|---|---|
Rifle | 30407 | 37694 | 0.81 | 28.89% | 5w 36min 10sec |
AT gun | 5137 | 4495 | 1.14 | 69.40% | 4d 1h 3min 27sec |
Grenade | 4448 | 2262 | 1.97 | 49.80% | 1d 19h 3min 45sec |
SMG | 2812 | 3680 | 0.76 | 10.40% | 3d 11h 39min 35sec |
LMG | 2121 | 1070 | 1.98 | 6.42% | 1d 16h 17min |
Pistol | 1998 | 3549 | 0.56 | 22.91% | 2d 17h 11min 58sec |
AP mine | 1633 | 229 | 7.13 | 37.56% | 6h 51min 32sec |
Explosive | 793 | 629 | 1.26 | 44.23% | 9h 37min 6sec |
Close combat | 757 | 1198 | 0.63 | 23.34% | 17h 16min 16sec |
AT mine | 588 | 804 | 0.73 | 13.91% | 14h 32min 45sec |
Smoke | 1 | 253 | 0.00 | 1.60% | 5h 22min 48sec |
Mine flag | 0 | 26 | 0.00 | 0.00% | 1h 26min |
Targeting | 0 | 228 | 0.00 | 0.00% | 14h 45min 16sec |
Mine detector | 0 | 19 | 0.00 | 0.00% | 32min 50sec |
Non-lethal | 0 | 581 | 0.00 | 0.00% | 14h 24min 48sec |
Vehicle | Kills | Deaths | K/D Ratio | Time |
---|---|---|---|---|
Soldier | 48060 | 51819 | 0.93 | 8w 1d 15h 16min 35sec |
Medium Armor | 1182 | 1302 | 0.91 | 2d 23h 46min 48sec |
Anti-tank Gun | 553 | 380 | 1.46 | 17h 6min 19sec |
Heavy Armor | 328 | 180 | 1.82 | 17h 7min 21sec |
APC | 303 | 812 | 0.37 | 1d 7h 31min 6sec |
Machinegun | 236 | 69 | 3.42 | 3h 43min 6sec |
Transport | 135 | 740 | 0.18 | 1d 3h 31min 11sec |
Anti-air | 134 | 155 | 0.86 | 7h 8min 56sec |
Artillery | 100 | 42 | 2.38 | 4h 24min 33sec |
Light Armor | 62 | 45 | 1.38 | 2h 25min 22sec |
Armored Car | 35 | 38 | 0.92 | 1h 26min 40sec |
Naval | 10 | 36 | 0.28 | 2h 1min 24sec |
Bicycle | 1 | 71 | 0.01 | 1h 23min 50sec |
Air | 0 | 15 | 0.00 | 49min 10sec |
Radio | 0 | 0 | 0 | 2min 30sec |
Parachute | 0 | 3 | 0.00 | 3min 52sec |
# | Army | Wins | Losses | W/L Ratio | Best Roundscore | Time |
---|---|---|---|---|---|---|
![]() |
Germany | 1237 | 1129 | 1.10 | 223 | 3w 6d 16h 31min 47sec |
![]() |
Great Britain | 506 | 405 | 1.25 | 210 | 1w 3d 17h 24min 30sec |
![]() |
United States | 449 | 263 | 1.71 | 220 | 1w 1d 6h 26min 56sec |
![]() |
Soviet Union | 314 | 268 | 1.17 | 150 | 6d 8h 50min 8sec |
![]() |
Italy | 105 | 70 | 1.50 | 148 | 2d 4h 20min 15sec |
![]() |
Australia | 96 | 65 | 1.48 | 117 | 2d 1h 30min 36sec |
![]() |
Finland | 79 | 71 | 1.11 | 115 | 1d 22h 54min 36sec |
![]() |
French Army | 59 | 52 | 1.13 | 115 | 1d 6h 59min 9sec |
![]() |
Canada | 53 | 49 | 1.08 | 106 | 1d 2h 7min 26sec |
![]() |
Poland | 53 | 25 | 2.12 | 96 | 20h 11min 20sec |
![]() |
New Zealand | 53 | 30 | 1.77 | 103 | 13h 45min 52sec |
![]() |
Imperial Japanese Navy | 8 | 17 | 0.47 | 69 | 10h 9min 16sec |
![]() |
Japan | 6 | 8 | 0.75 | 80 | 4h 58min 54sec |
Rank | Opponents | Kills | Rank | Victims | Kills |
---|---|---|---|---|---|
![]() |
/SNUS/ williebrown | 1807 | ![]() |
Whitey.from.Blighty | 1437 |
![]() |
Dago_Red | 1715 | ![]() |
ProfessorAnthrax | 1399 |
![]() |
Whitey.from.Blighty | 1310 | ![]() |
Dago_Red | 1398 |
![]() |
SH|1CA DarthTemoc | 1300 | ![]() |
/SNUS/ williebrown | 1236 |
![]() |
ProfessorAnthrax | 1300 | ![]() |
SH|1CA DarthTemoc | 882 |
Date | # | Map | Score | Kills | Deaths | Time |
---|---|---|---|---|---|---|
28.03.23 - 00:02:03 | ![]() ![]() |
Lebisey 16 | 39 | 20 | 8 | 30min 56sec |
27.03.23 - 23:17:54 | ![]() ![]() |
Supercharge 32 | 23 | 11 | 19 | 34min 39sec |
27.03.23 - 22:55:27 | ![]() ![]() |
Ogledow 32 | 55 | 1 | 4 | 16min 45sec |
27.03.23 - 22:11:30 | ![]() ![]() |
Eppeldorf 1944 64 | 48 | 11 | 10 | 24min 5sec |
27.03.23 - 00:05:47 | ![]() ![]() |
Sidi Bou Zid 32 | 62 | 18 | 21 | 23min 52sec |
26.03.23 - 21:39:45 | ![]() ![]() |
Stonne 64 | 31 | 21 | 20 | 17min 33sec |
26.03.23 - 21:14:19 | ![]() ![]() |
Sammatus 64 | 2 | 2 | 6 | 1min 40sec |
26.03.23 - 01:36:56 | ![]() ![]() |
Operation Cobra 16 | 46 | 11 | 10 | 9min 1sec |
26.03.23 - 00:43:35 | ![]() ![]() |
Supercharge 32 | 54 | 22 | 14 | 38min 49sec |
26.03.23 - 00:32:38 | ![]() ![]() |
Ramelle-Neuville 32 | 11 | 4 | 7 | 6min 28sec |