Nickname:
Gerard_Joling
Country:
Netherlands
 
Status: Offline
Last Seen: 02.10.23 - 20:08:47

Global Score: 20983
Team Score: 9057
Combat Score: 12044
Commander Score: 2
Total Time: 1w 1d 19h 35min 5sec

Captured CP: 732
Capture Assist: 874
CP neutralized: 715
CP neutralized assists: 564
Defended CP: 693

Kills: 6719
Deaths: 6832
K/D Ratio: 0.98
Rounds: 946
Wins: 448
Losses: 498
W/L Ration: 0.90
Score per Minute: 1.65

Next Rank: First Sergeant
Progress: 59.95%
Score needed: 35000
Time needed: 5d 21h 20min 28sec

Mobirise

Master Sergeant

Kits

Kit Kills Deaths K/D Ratio Time
Rifle assault 3027 3170 0.95 4d 1h 15min 31sec
SMG assault 1626 1889 0.86 2d 1h 50sec
Scout 672 684 0.98 1d 26min 18sec
Anti-tank 326 404 0.81 15h 26min 19sec
Engineer 309 408 0.76 14h 57min 6sec
LMG 183 156 1.17 5h 3min 37sec
Sniper 28 15 1.87 1h 18min 13sec
Officer 25 34 0.74 58min 30sec
Tanker 9 21 0.43 1h 18min 18sec
HMG 9 2 4.50 18min 38sec
GRENADIER 8 20 0.40 20min 20sec
MAGIC 3 7 0.43 10min 10sec
AMMOKIT 3 4 0.75 26min 44sec
Sapper 2 5 0.40 6min 32sec
BAZOOKA 2 2 1.00 3min 41sec
FLAMER 0 1 0.00 5sec

Weapons

Weapon Kills Deaths K/D Ratio Accuracy Time
Rifle 3632 4014 0.90 24.79% 5d 11h 39min 59sec
SMG 1441 1873 0.77 11.51% 2d 1h 18min 33sec
Grenade 883 446 1.98 42.17% 11h 8min 24sec
AP mine 196 28 7.00 32.39% 45min 17sec
LMG 181 138 1.31 6.56% 4h 30min 27sec
AT gun 103 91 1.13 66.67% 2h 46min 35sec
Explosive 65 29 2.24 63.24% 46min 37sec
Pistol 25 66 0.38 18.48% 2h 9min 25sec
Close combat 18 6 3.00 16.51% 13min 45sec
AT mine 9 14 0.64 5.04% 25min 8sec
Mine flag 0 0 0 0.00% 12sec
Targeting 0 8 0.00 0.00% 25min 59sec
Mine detector 0 0 0 0.00% 15sec
Smoke 0 2 0.00 2.38% 8min 12sec
Non-lethal 0 22 0.00 0.00% 27min 14sec

Vehicles

Vehicle Kills Deaths K/D Ratio Time
Soldier 6110 6327 0.97 1w 1d 6h 36min 13sec
Anti-tank Gun 56 23 2.43 1h 17min 28sec
Artillery 12 5 2.40 25min 14sec
Machinegun 12 2 6.00 18min 53sec
Medium Armor 9 20 0.45 1h 5min 51sec
Transport 1 12 0.08 42min 52sec
APC 1 15 0.07 29min 29sec
Heavy Armor 0 0 0 3min 1sec
Light Armor 0 2 0.00 2min 36sec
Air 0 0 0 18sec
Anti-air 0 3 0.00 7min 47sec
Radio 0 0 0 8min 54sec
Armored Car 0 0 0 7sec
Naval 0 0 0 20sec
Parachute 0 2 0.00 46sec

Army

# Army Wins Losses W/L Ratio Best Roundscore Time
Germany 140 197 0.71 88 2d 16h 41min 33sec
Great Britain 103 86 1.20 130 1d 23h 25min 12sec
United States 76 74 1.03 98 1d 16h 24min 35sec
Soviet Union 44 55 0.80 82 20h 54min 15sec
Finland 14 17 0.82 67 9h 5min 23sec
Australia 15 18 0.83 140 8h 5min 7sec
Italy 11 14 0.79 104 6h 8min 56sec
French Army 10 12 0.83 42 5h 1min 8sec
Poland 11 2 5.50 73 3h 45min 42sec
Canada 8 10 0.80 67 3h 34min 55sec
New Zealand 8 7 1.14 84 2h 27min 57sec

Maps

# Mapname Wins Losses W/L Ratio Best Roundscore Time
Lebisey 12 19 0.63 130 12h 30min 14sec
Tali 12 9 1.33 82 8h 29min 23sec
Giarabub 12 17 0.71 140 8h 25min 48sec
Ihantala 8 23 0.35 67 8h 12min 7sec
Port-en-Bessin 5 13 0.38 99 6h 57min 57sec
Pointe du Hoc 10 9 1.11 98 6h 50min 34sec
Operation Totalize 11 10 1.10 73 6h 19min 13sec
Lenino 17 14 1.21 73 6h 17min 31sec
Flavion 9 15 0.60 77 6h 10min 26sec
St Vith 13 13 1.00 54 5h 50min 27sec
Seelow Heights 11 10 1.10 60 5h 48min 47sec
Operation Cobra 5 15 0.33 60 5h 21min 39sec
Battle of Brest 7 10 0.70 88 4h 58min 20sec
Mareth Line 16 6 2.67 90 4h 50min 27sec
Sidi Bou Zid 10 9 1.11 60 4h 36min 50sec
Villers Bocage 10 9 1.11 57 4h 27min 27sec
Breakthrough at Saint-Lo 1944 8 9 0.89 44 4h 19min 56sec
Eppeldorf 1944 9 9 1.00 70 4h 1min 20sec
Pegasus 11 14 0.79 58 4h 41sec
Studienka 11 14 0.79 33 3h 48min 58sec
Omaha Beach 7 7 1.00 39 3h 37min 19sec
Arad 13 7 1.86 61 3h 35min 20sec
Anctoville 1944 11 8 1.38 93 3h 32min 48sec
Hurtgen Forest 6 10 0.60 58 3h 30min 33sec
Crete 1941 11 13 0.85 67 3h 27min 50sec
Siege of Tobruk 6 9 0.67 40 3h 22min 27sec
The Battle for Sfakia 12 8 1.50 59 3h 19min 40sec
Dukla Pass 5 14 0.36 28 3h 16min 59sec
Mount Olympus 12 8 1.50 84 3h 8min 9sec
Ogledow 9 6 1.50 41 3h 5min 29sec
Stonne 8 7 1.14 38 3h 4min 39sec
Operation Luttich 8 5 1.60 61 3h 33sec
Supercharge 9 9 1.00 60 2h 55min 35sec
Fall of Tobruk 5 7 0.71 36 2h 52min 20sec
El Alamein 10 7 1.43 66 2h 50min 38sec
Battle of Keren 5 7 0.71 87 2h 50min 9sec
Bastogne 6 8 0.75 58 2h 45min 22sec
Operation Goodwood 5 7 0.71 62 2h 43min 10sec
Sidi Rezegh 6 8 0.75 36 2h 35min 50sec
Bardia 5 6 0.83 40 2h 32min 8sec
Gold Beach 7 7 1.00 85 2h 31min 32sec
La Horgne 5 10 0.50 41 2h 29min 3sec
Operation Mars 8 6 1.33 43 2h 24min 14sec
Vossenack 1944 6 5 1.20 80 2h 12min 45sec
Purple Heart Lane 4 9 0.44 50 2h 10min 17sec
Mersa Matruh 6 6 1.00 46 2h 7min 26sec
Ramelle-Neuville 8 7 1.14 38 1h 59min 11sec
Gazala 5 7 0.71 60 1h 56min 42sec
Falaise Pocket 6 7 0.86 67 1h 51min 31sec
Tunis 6 1 6.00 33 1h 20min 2sec
Alam Halfa 3 3 1.00 52 1h 18min 26sec
Operation Hyacinth 3 5 0.60 40 1h 14min 29sec
Motovskiy Bay 4 6 0.67 24 1h 14min 6sec
Sammatus 6 5 1.20 24 48min 36sec
Meuse River 1944 2 1 2.00 30 35min 37sec
CMP Berlin 0 2 0.00 9 16min 35sec
Event Brecourt Manor 0 1 0.00 4 12min 42sec
Event ArminAce Kharkov Outskirts 1 0 0 15 12min 5sec
Event Ste Mere-Eglise 0 2 0.00 3 10min 30sec
Operation Little Saturn 1 0 0 2 2min 29sec
Prokhorovka 1 0 0 0 1min 44sec

Opponents & Victims

Awards



Soon...

Recent Rounds

Date # Map Score Kills Deaths Time
02.10.23 - 20:32:44 Motovskiy Bay 32 24 6 5 13min 59sec
02.10.23 - 19:55:07 Eppeldorf 1944 32 70 18 15 30min 58sec
02.10.23 - 19:33:07 Mareth Line 32 13 2 7 15min 38sec
02.10.23 - 19:25:30 Sammatus 16 3 2 3 4min 18sec
02.10.23 - 19:11:27 Operation Cobra 16 14 4 5 10min 53sec
02.10.23 - 18:50:59 Ogledow 16 18 3 2 17min 52sec
02.10.23 - 18:31:46 Fall of Tobruk 16 7 2 5 7min 47sec
02.10.23 - 16:45:47 Giarabub 16 44 9 8 23min 31sec
02.10.23 - 16:24:36 Ihantala 16 4 1 1 15min 24sec
29.09.23 - 19:01:25 Gold Beach 16 0 0 4 1min 15sec

© Copyright 2019 PlayFH2 - All Rights Reserved