Global Score: 58487
Team Score: 11954
Combat Score: 49629
Commander Score: 2608
Total Time: 31d 6h 23min 22sec
Captured CP: 496
Capture Assist: 1099
CP neutralized: 479
CP neutralized assists: 742
Defended CP: 1054
Kills: 28160
Deaths: 27314
K/D Ratio: 1.03
Rounds: 2507
Wins: 1207
Losses: 1297
W/L Ration: 0.93
Score per Minute: 1.30
Next Rank: 2nd Lieutenant
Progress: 97.48%
Score needed: 60000
Time needed: 19h 24min 41sec
Kit | Kills | Deaths | K/D Ratio | Time |
---|---|---|---|---|
LMG | 7622 | 7999 | 0.95 | 8d 4h 37min 35sec |
Engineer | 6982 | 5291 | 1.32 | 7d 5h 13min 54sec |
SMG assault | 4853 | 4921 | 0.99 | 4d 23h 16min 6sec |
Rifle assault | 3566 | 3297 | 1.08 | 4d 4h 25min 18sec |
Anti-tank | 1247 | 2801 | 0.45 | 1d 23h 52min 38sec |
MAGIC | 848 | 237 | 3.58 | 16h 42min 59sec |
Scout | 775 | 1153 | 0.67 | 1d 3h 6min 43sec |
Mortar | 656 | 73 | 8.99 | 12h 52min 25sec |
Pilot | 618 | 593 | 1.04 | 1d 43min 55sec |
Sniper | 176 | 186 | 0.95 | 6h 45min 40sec |
Tanker | 144 | 161 | 0.89 | 8h 31min 41sec |
AMMOKIT | 74 | 38 | 1.95 | 1h 33min 5sec |
HMG | 56 | 65 | 0.86 | 2h 19min 49sec |
GRENADIER | 56 | 47 | 1.19 | 50min 59sec |
Officer | 54 | 104 | 0.52 | 1h 32min 7sec |
Sapper | 34 | 114 | 0.30 | 2h 6min 47sec |
Medic | 0 | 0 | 0 | 11sec |
Weapon | Kills | Deaths | K/D Ratio | Accuracy | Time |
---|---|---|---|---|---|
LMG | 4446 | 6807 | 0.65 | 6.25% | 5d 2h 44min 22sec |
Rifle | 1477 | 5484 | 0.27 | 19.07% | 4d 18h 43min 57sec |
Grenade | 1368 | 1455 | 0.94 | 60.27% | 14h 36min 17sec |
SMG | 1327 | 3700 | 0.36 | 9.61% | 2d 13h 40min 38sec |
Explosive | 544 | 727 | 0.75 | 61.73% | 5h 14min 2sec |
AT gun | 349 | 1171 | 0.30 | 50.07% | 14h 1min 8sec |
Pistol | 172 | 647 | 0.27 | 13.32% | 16h 40min 42sec |
AP mine | 105 | 135 | 0.78 | 26.26% | 1h 19min 13sec |
Close combat | 24 | 67 | 0.36 | 12.35% | 35min 42sec |
AT mine | 22 | 88 | 0.25 | 8.24% | 1h 10min 57sec |
Mine flag | 0 | 0 | 0 | 0.00% | 1min 40sec |
Targeting | 0 | 132 | 0.00 | 0.00% | 3h 59min 12sec |
Mine detector | 0 | 10 | 0.00 | 0.00% | 6min 21sec |
Gold | 0 | 1 | 0.00 | 0% | 2sec |
Smoke | 0 | 67 | 0.00 | 3.48% | 52min 27sec |
Non-lethal | 0 | 672 | 0.00 | 0.00% | 19h 7min 20sec |
Vehicle | Kills | Deaths | K/D Ratio | Time |
---|---|---|---|---|
Artillery | 10059 | 716 | 14.05 | 5d 20h 6min 49sec |
Soldier | 8943 | 18896 | 0.47 | 27d 19h 33min 32sec |
Air | 2667 | 2234 | 1.19 | 3d 5h 11min 33sec |
Medium Armor | 2054 | 1336 | 1.54 | 2d 11h 51min 24sec |
Anti-tank Gun | 1106 | 737 | 1.50 | 17h 8min |
Heavy Armor | 837 | 139 | 6.02 | 13h 25min 18sec |
Radio | 756 | 25 | 30.24 | 11h 12min 27sec |
Machinegun | 316 | 199 | 1.59 | 5h 16min 29sec |
Light Armor | 172 | 113 | 1.52 | 4h 26min 3sec |
Anti-air | 93 | 107 | 0.87 | 3h 43min 40sec |
Armored Car | 62 | 75 | 0.83 | 2h 45min 21sec |
APC | 45 | 215 | 0.21 | 8h 5min 30sec |
Naval | 36 | 45 | 0.80 | 2h 46min 7sec |
Transport | 3 | 114 | 0.03 | 5h 5min 24sec |
Parachute | 0 | 2 | 0.00 | 4min 44sec |
Bicycle | 0 | 0 | 0 | 44sec |
# | Army | Wins | Losses | W/L Ratio | Best Roundscore | Time |
---|---|---|---|---|---|---|
![]() |
Germany | 524 | 543 | 0.97 | 246 | 13d 5h 53min 5sec |
![]() |
Great Britain | 186 | 226 | 0.82 | 159 | 5d 6h 26min 8sec |
![]() |
United States | 201 | 201 | 1.00 | 275 | 5d 5h 27min 53sec |
![]() |
Soviet Union | 111 | 119 | 0.93 | 104 | 2d 21h 51min 21sec |
![]() |
Finland | 51 | 35 | 1.46 | 95 | 1d 6h 21min 7sec |
![]() |
Australia | 40 | 41 | 0.98 | 144 | 23h 25min 41sec |
![]() |
Canada | 24 | 27 | 0.89 | 108 | 16h 59min 22sec |
![]() |
Poland | 19 | 13 | 1.46 | 107 | 11h 14min 50sec |
![]() |
Italy | 24 | 31 | 0.77 | 66 | 10h 14min 12sec |
![]() |
Imperial Japanese Navy | 9 | 18 | 0.50 | 64 | 7h 23min 10sec |
![]() |
New Zealand | 8 | 16 | 0.50 | 27 | 5h 48min 19sec |
![]() |
French Army | 6 | 14 | 0.43 | 62 | 3h 49min 21sec |
![]() |
Japan | 1 | 6 | 0.17 | 36 | 1h 24min 45sec |
Rank | Opponents | Kills | Rank | Victims | Kills |
---|---|---|---|---|---|
![]() |
[LP!] DarthTemoc | 518 | ![]() |
[BKA] Kerst | 282 |
![]() |
[CMP] Mr.ThunderMan | 357 | ![]() |
[LP!] DarthTemoc | 223 |
![]() |
Hetzenhauer | 235 | ![]() |
5R|1MD Spindrifter49 | 192 |
![]() |
0rnstein | 235 | ![]() |
0rnstein | 165 |
![]() |
5R|1MD ToreSlinning | 212 | ![]() |
Hetzenhauer | 163 |
Date | # | Map | Score | Kills | Deaths | Time |
---|---|---|---|---|---|---|
22.01.23 - 21:05:12 | ![]() ![]() |
Port-en-Bessin 64 | 0 | 7 | 22 | 16min 35sec |
22.01.23 - 20:27:03 | ![]() ![]() |
Alam Halfa 64 | 31 | 12 | 17 | 30min 11sec |
22.01.23 - 20:04:51 | ![]() ![]() |
Sammatus 64 | 13 | 14 | 15 | 16min 2sec |
22.01.23 - 19:40:08 | ![]() ![]() |
Gold Beach 64 | 30 | 26 | 7 | 19min 26sec |
22.01.23 - 19:18:17 | ![]() ![]() |
Mersa Matruh 64 | 5 | 6 | 25 | 12min 40sec |
22.01.23 - 19:00:22 | ![]() ![]() |
Operation Mars 64 | 21 | 7 | 13 | 11min 42sec |
22.01.23 - 18:26:58 | ![]() ![]() |
Purple Heart Lane 64 | 16 | 6 | 20 | 25min 37sec |
22.01.23 - 17:59:53 | ![]() ![]() |
Tunis 64 | 31 | 14 | 22 | 17min 39sec |
22.01.23 - 17:14:04 | ![]() ![]() |
Stonne 64 | 0 | 0 | 0 | 24sec |
21.01.23 - 20:50:57 | ![]() ![]() |
Dukla Pass 64 | 6 | 3 | 2 | 9min 20sec |