Global Score: 98582
Team Score: 34198
Combat Score: 63408
Commander Score: 2321
Total Time: 5w 1d 16h 13min 30sec
Captured CP: 2666
Capture Assist: 3252
CP neutralized: 2224
CP neutralized assists: 2136
Defended CP: 2620
Kills: 34259
Deaths: 31584
K/D Ratio: 1.08
Rounds: 3688
Wins: 2321
Losses: 1362
W/L Ration: 1.70
Score per Minute: 1.87
Next Rank: Major
Progress: 85.72%
Score needed: 115000
Time needed: 6d 2h 35min 43sec
Kit | Kills | Deaths | K/D Ratio | Time |
---|---|---|---|---|
Engineer | 7994 | 5854 | 1.37 | 1w 3d 13h 5min 56sec |
Rifle assault | 7006 | 6703 | 1.05 | 6d 17h 28min 37sec |
SMG assault | 4834 | 5189 | 0.93 | 3d 22h 40min 15sec |
LMG | 3898 | 3199 | 1.22 | 3d 3h 34min 54sec |
Anti-tank | 3448 | 4387 | 0.79 | 4d 1h 44min 45sec |
Scout | 3072 | 3293 | 0.93 | 3d 8h 7min 9sec |
Officer | 1413 | 1321 | 1.07 | 1d 13h 43min 5sec |
Tanker | 1154 | 700 | 1.65 | 1d 15h 48min 59sec |
Sniper | 472 | 312 | 1.51 | 13h 38min 28sec |
MAGIC | 296 | 175 | 1.69 | 7h 23min 6sec |
HMG | 155 | 88 | 1.76 | 4h 13min 47sec |
Sapper | 108 | 92 | 1.17 | 3h 33min 49sec |
Pilot | 43 | 70 | 0.61 | 2h 32min 20sec |
AMMOKIT | 40 | 22 | 1.82 | 1h 2min 43sec |
Mortar | 38 | 20 | 1.90 | 1h 32min 30sec |
GRENADIER | 17 | 15 | 1.13 | 23min 43sec |
Medic | 17 | 18 | 0.94 | 38min 58sec |
Weapon | Kills | Deaths | K/D Ratio | Accuracy | Time |
---|---|---|---|---|---|
Rifle | 11394 | 13156 | 0.87 | 26.13% | 1w 5d 19h 7min 49sec |
SMG | 5191 | 5810 | 0.89 | 13.55% | 4d 8h 50min 14sec |
LMG | 3425 | 2664 | 1.29 | 8.75% | 2d 13h 1min 1sec |
Grenade | 1207 | 865 | 1.40 | 41.41% | 15h 35min 12sec |
AT gun | 813 | 1022 | 0.80 | 53.46% | 19h 13min 25sec |
Close combat | 639 | 658 | 0.97 | 10.13% | 15h 38min 42sec |
Pistol | 634 | 1223 | 0.52 | 18.67% | 1d 3h 47min 41sec |
Explosive | 563 | 453 | 1.24 | 27.30% | 7h 58min 20sec |
AP mine | 245 | 101 | 2.43 | 27.09% | 2h 33min 46sec |
AT mine | 59 | 49 | 1.20 | 9.53% | 2h 28min 42sec |
Smoke | 1 | 88 | 0.01 | 3.28% | 2h 25min 42sec |
Mine flag | 0 | 6 | 0.00 | 0.00% | 51min 33sec |
Targeting | 0 | 205 | 0.00 | 0.00% | 8h 37min 57sec |
Mine detector | 0 | 6 | 0.00 | 0.00% | 23min 6sec |
Non-lethal | 0 | 306 | 0.00 | 0.00% | 8h 54min 6sec |
Vehicle | Kills | Deaths | K/D Ratio | Time |
---|---|---|---|---|
Soldier | 23645 | 25185 | 0.94 | 4w 6d 19h 39min 51sec |
Medium Armor | 4613 | 1977 | 2.33 | 4d 10h 27min 30sec |
Air | 1073 | 811 | 1.32 | 1d 16h 42min 56sec |
Heavy Armor | 816 | 157 | 5.20 | 15h 15min 16sec |
Light Armor | 710 | 197 | 3.60 | 12h 13min 29sec |
APC | 671 | 595 | 1.13 | 1d 4h 48min 25sec |
Radio | 512 | 5 | 102.40 | 7h 39min 9sec |
Machinegun | 341 | 85 | 4.01 | 5h 18min 6sec |
Armored Car | 219 | 124 | 1.77 | 4h 55min 29sec |
Artillery | 217 | 56 | 3.88 | 7h 12min 37sec |
Transport | 168 | 709 | 0.24 | 1d 7h 16min 9sec |
Anti-tank Gun | 162 | 141 | 1.15 | 6h 36min 22sec |
Anti-air | 127 | 76 | 1.67 | 4h 29min 18sec |
Naval | 8 | 10 | 0.80 | 40min 3sec |
Parachute | 0 | 7 | 0.00 | 1min 49sec |
Bicycle | 0 | 16 | 0.00 | 18min 45sec |
# | Army | Wins | Losses | W/L Ratio | Best Roundscore | Time |
---|---|---|---|---|---|---|
![]() |
Germany | 953 | 584 | 1.63 | 236 | 2w 1d 10h 5min 39sec |
![]() |
Great Britain | 401 | 205 | 1.96 | 235 | 6d 4h 29min 58sec |
![]() |
United States | 302 | 176 | 1.72 | 354 | 4d 22h 1min 1sec |
![]() |
Soviet Union | 295 | 191 | 1.54 | 128 | 4d 17h 38min 44sec |
![]() |
Finland | 88 | 44 | 2.00 | 104 | 1d 8h 32sec |
![]() |
Italy | 73 | 42 | 1.74 | 119 | 1d 4h 58min 34sec |
![]() |
Australia | 44 | 32 | 1.38 | 165 | 20h 9min 35sec |
![]() |
Canada | 41 | 23 | 1.78 | 67 | 15h 22min 22sec |
![]() |
Poland | 52 | 10 | 5.20 | 123 | 13h 43min 43sec |
![]() |
New Zealand | 44 | 17 | 2.59 | 62 | 9h 29min 28sec |
![]() |
Imperial Japanese Navy | 11 | 13 | 0.85 | 68 | 6h 27min 50sec |
![]() |
French Army | 7 | 2 | 3.50 | 53 | 2h 10min 3sec |
![]() |
Japan | 0 | 6 | 0.00 | 99 | 1h 33min 52sec |
Rank | Opponents | Kills | Rank | Victims | Kills |
---|---|---|---|---|---|
![]() |
[WB] NUKE* | 464 | ![]() |
Scammel | 405 |
![]() |
[FR] 3rd-Para.Neige | 435 | ![]() |
yoss35 | 260 |
![]() |
johnyfyy | 409 | ![]() |
[WB] NUKE* | 257 |
![]() |
SH|XIV DarthTemoc | 380 | ![]() |
[FR] 3rd-Para.Neige | 257 |
![]() |
[MZFK] karel88l | 358 | ![]() |
SH|XIV DarthTemoc | 255 |
Date | # | Map | Score | Kills | Deaths | Time |
---|---|---|---|---|---|---|
07.01.23 - 15:07:15 | ![]() ![]() |
Tali 16 | 17 | 5 | 5 | 26min 9sec |
07.01.23 - 14:49:48 | ![]() ![]() |
Tunis 16 | 5 | 5 | 1 | 1min 20sec |
07.01.23 - 14:17:29 | ![]() ![]() |
La Horgne 16 | 7 | 7 | 3 | 9min 2sec |
07.01.23 - 13:40:13 | ![]() ![]() |
Battle of Brest 16 | 3 | 3 | 1 | 2min 8sec |
01.01.23 - 17:05:12 | ![]() ![]() |
Dukla Pass 16 | 37 | 19 | 0 | 14min 19sec |
01.01.23 - 16:51:57 | ![]() ![]() |
Bardia 16 | 17 | 5 | 6 | 9min 34sec |
01.01.23 - 16:37:15 | ![]() ![]() |
Operation Goodwood 16 | 26 | 6 | 10 | 10min 26sec |
01.01.23 - 16:18:03 | ![]() ![]() |
Operation Mars 16 | 17 | 8 | 7 | 10min 26sec |
31.12.22 - 18:09:33 | ![]() ![]() |
Lebisey 16 | 31 | 22 | 10 | 15min 9sec |
31.12.22 - 17:57:17 | ![]() ![]() |
Stonne 16 | 36 | 13 | 5 | 9min 11sec |