Nickname:
[MZFK] demonRUSFED
Country:
Russian Federation
 
Status: Offline
Last Seen: 02.12.23 - 20:08:13

Global Score: 101093
Team Score: 35069
Combat Score: 65112
Commander Score: 2321
Total Time: 5w 2d 21h 26min 58sec

Captured CP: 2718
Capture Assist: 3311
CP neutralized: 2262
CP neutralized assists: 2163
Defended CP: 2664

Kills: 35265
Deaths: 32324
K/D Ratio: 1.09
Rounds: 3793
Wins: 2385
Losses: 1403
W/L Ration: 1.70
Score per Minute: 1.85

Next Rank: Major
Progress: 87.91%
Score needed: 115000
Time needed: 5d 5h 6min 35sec

Mobirise

Captain

Kits

Kit Kills Deaths K/D Ratio Time
Engineer 8368 6057 1.38 1w 4d 2h 52min 23sec
Rifle assault 7197 6891 1.04 6d 22h 16min 6sec
SMG assault 4892 5248 0.93 3d 23h 29min 51sec
LMG 4034 3258 1.24 3d 5h 49min 58sec
Anti-tank 3481 4433 0.79 4d 2h 36min 10sec
Scout 3182 3368 0.94 3d 10h 38min 8sec
Officer 1487 1413 1.05 1d 16h 35min 7sec
Tanker 1159 706 1.64 1d 16h 15min 4sec
Sniper 488 320 1.53 14h 14min 26sec
MAGIC 296 175 1.69 7h 23min 6sec
HMG 155 88 1.76 4h 13min 47sec
Sapper 108 92 1.17 3h 33min 49sec
AMMOKIT 44 24 1.83 1h 18min 47sec
Pilot 43 70 0.61 2h 32min 27sec
Mortar 38 20 1.90 1h 32min 30sec
Medic 17 18 0.94 38min 58sec
GRENADIER 17 16 1.06 23min 49sec
FLAMER 0 0 0 6sec
BAZOOKA 0 1 0.00 33sec

Weapons

Weapon Kills Deaths K/D Ratio Accuracy Time
Rifle 11727 13485 0.87 26.22% 1w 6d 6h 41min 44sec
SMG 5278 5902 0.89 13.57% 4d 10h 24min 31sec
LMG 3546 2714 1.31 8.82% 2d 14h 39min 14sec
Grenade 1228 885 1.39 41.29% 15h 54min 47sec
AT gun 818 1029 0.79 53.63% 19h 19min 2sec
Close combat 655 672 0.97 10.23% 15h 51min 48sec
Pistol 638 1236 0.52 18.65% 1d 4h 5min 31sec
Explosive 568 462 1.23 27.08% 8h 6min 54sec
AP mine 246 102 2.41 27.11% 2h 34min 57sec
AT mine 59 49 1.20 9.45% 2h 29min 32sec
Smoke 1 93 0.01 3.82% 2h 29min 31sec
Mine flag 0 6 0.00 0.00% 51min 44sec
Targeting 0 231 0.00 0.00% 9h 45min 18sec
Mine detector 0 6 0.00 0.00% 23min 9sec
Non-lethal 0 314 0.00 0.00% 9h 11min 31sec

Vehicles

Vehicle Kills Deaths K/D Ratio Time
Soldier 24264 25754 0.94 5w 1d 53min 19sec
Medium Armor 4811 2040 2.36 4d 14h 37min 36sec
Air 1135 861 1.32 1d 19h 10min 2sec
Heavy Armor 870 165 5.27 15h 58min 59sec
Light Armor 728 202 3.60 12h 48min 12sec
APC 701 615 1.14 1d 6h 36min 32sec
Radio 512 5 102.40 7h 39min 9sec
Machinegun 342 88 3.89 5h 22min 44sec
Armored Car 222 126 1.76 5h 5min 33sec
Artillery 217 56 3.88 7h 12min 38sec
Anti-tank Gun 175 144 1.22 6h 45min 22sec
Transport 168 723 0.23 1d 7h 43min 26sec
Anti-air 132 78 1.69 4h 59min 25sec
Naval 8 10 0.80 40min 30sec
Parachute 0 7 0.00 1min 49sec
Bicycle 0 16 0.00 18min 45sec

Army

# Army Wins Losses W/L Ratio Best Roundscore Time
Germany 978 601 1.63 236 2w 1d 21h 6min 53sec
Great Britain 410 211 1.94 235 6d 9h 5min 34sec
United States 315 183 1.72 354 5d 3h 14min 26sec
Soviet Union 299 195 1.53 128 4d 19h 47min 37sec
Finland 92 46 2.00 104 1d 10h 44min 58sec
Italy 77 42 1.83 119 1d 6h 5min 3sec
Australia 45 34 1.32 165 20h 59min 31sec
Canada 42 26 1.62 67 16h 1min 41sec
Poland 53 10 5.30 123 14h 11min 6sec
New Zealand 44 17 2.59 62 9h 29min 28sec
Imperial Japanese Navy 11 13 0.85 68 6h 27min 50sec
French Army 8 2 4.00 53 2h 36min 48sec
Japan 0 6 0.00 99 1h 33min 52sec

Maps

# Mapname Wins Losses W/L Ratio Best Roundscore Time
Lebisey 84 43 1.95 235 2d 31min 39sec
Tali 82 40 2.05 128 1d 13h 26min 10sec
Operation Totalize 66 42 1.57 71 1d 7h 21min 31sec
Siege of Tobruk 57 36 1.58 118 1d 5h 22min 7sec
Ihantala 65 37 1.76 107 1d 4h 44min 45sec
Operation Cobra 68 35 1.94 93 1d 4h 48sec
Lenino 72 37 1.95 123 1d 1h 16min 35sec
El Alamein 51 33 1.55 106 1d 51min 44sec
Mareth Line 60 34 1.76 100 23h 59min 52sec
Studienka 52 43 1.21 106 23h 55min 35sec
Giarabub 44 27 1.63 165 23h 38min 29sec
Supercharge 50 28 1.79 101 23h 35min 39sec
Ogledow 69 44 1.57 97 23h 16min 33sec
Seelow Heights 47 44 1.07 91 22h 39min 13sec
Sidi Bou Zid 44 38 1.16 123 21h 12min 2sec
Battle of Brest 37 21 1.76 198 21h 4min 20sec
Battle of Keren 44 35 1.26 96 18h 55min 4sec
Mount Olympus 69 35 1.97 104 18h 43min 49sec
Sidi Rezegh 55 17 3.24 90 18h 4min 15sec
Eppeldorf 1944 65 28 2.32 97 17h 55min 12sec
Arad 60 32 1.88 123 17h 41min 4sec
Bastogne 51 27 1.89 86 17h 40min 50sec
Dukla Pass 49 42 1.17 60 17h 37min 11sec
Port-en-Bessin 32 19 1.68 236 17h 13min 46sec
Vossenack 1944 60 37 1.62 103 17h 6min 15sec
St Vith 53 28 1.89 95 16h 45min 57sec
Motovskiy Bay 54 34 1.59 58 15h 14min 24sec
Crete 1941 62 31 2.00 73 14h 48min 2sec
Pegasus 53 29 1.83 95 14h 30min 50sec
Fall of Tobruk 33 17 1.94 139 13h 10min 48sec
Villers Bocage 23 16 1.44 92 12h 53min 23sec
Breakthrough at Saint-Lo 1944 18 24 0.75 63 12h 39min 51sec
Hurtgen Forest 55 29 1.90 113 12h 39min 20sec
Pointe du Hoc 24 14 1.71 354 12h 21min 9sec
Operation Luttich 33 16 2.06 127 11h 42min 41sec
Anctoville 1944 46 20 2.30 108 11h 31min 48sec
Alam Halfa 26 16 1.63 172 11h 6min 59sec
Mersa Matruh 24 16 1.50 114 9h 11min 2sec
Falaise Pocket 34 14 2.43 129 8h 43min 54sec
Purple Heart Lane 34 17 2.00 96 8h 41min 22sec
The Battle for Sfakia 37 23 1.61 124 8h 37min 40sec
Tunis 35 13 2.69 54 8h 13min 28sec
Meuse River 1944 17 8 2.13 71 8h 5min 42sec
Gazala 23 18 1.28 76 7h 56min 46sec
Omaha Beach 27 16 1.69 75 7h 49min 12sec
Bardia 25 15 1.67 107 7h 8min 5sec
Operation Goodwood 30 15 2.00 98 6h 55min 35sec
CMP Tulagi 15 10 1.50 67 6h 50min 55sec
Sammatus 31 20 1.55 111 6h 22min 48sec
Ramelle-Neuville 10 15 0.67 182 6h 17min 58sec
CMP Wake Island 10 10 1.00 68 5h 56min 24sec
CMP Berlin 14 10 1.40 128 5h 41min 26sec
Operation Hyacinth 26 13 2.00 99 5h 39min 36sec
Gold Beach 12 9 1.33 79 5h 3min 45sec
CMP Raid on Cabanatuan 9 7 1.29 99 4h 13min 31sec
CMP Tarawa 8 4 2.00 40 2h 54min 33sec
Operation Mars 10 3 3.33 34 2h 13min 37sec
Stonne 6 3 2.00 80 2h 3min 37sec
Flavion 6 3 2.00 53 2h 1min 45sec
ArminAce Alpenfestung 2 1 2.00 20 1h 58min 11sec
ArminAce Battle of Foy 1 2 0.50 66 1h 37min 13sec
La Horgne 6 1 6.00 50 1h 31min 28sec
Prokhorovka 3 0 0 22 1h 26min 51sec
ArminAce Sector 318 3 0 0 83 1h 25min 37sec
ArminAce Breakthrough 4 1 4.00 30 1h 17min 31sec
CMP Midway 1942 2 3 0.67 9 1h 7min 50sec
CMP Irrawaddy River 2 2 1.00 51 1h 2min 6sec
Pogostje 1 1 1.00 28 54min 2sec
ArminAce Kharkov Outskirts 1 1 1.00 29 49min 58sec
ArminAce Desert Rose 0 2 0.00 9 42min 41sec
ArminAce The Storm 0 2 0.00 28 34min 47sec
Operation Little Saturn 0 1 0.00 24 21min 31sec
ArminAce Adak Island 1 0 0 2 13min 59sec
ArminAce Bombing the Reich 1 1 1.00 1 10min 37sec
ArminAce The Storm 1 0 0 13 8min 46sec
Event ArminAce Kharkov Outskirts 1 0 0 0 1min 29sec

Opponents & Victims

RankOpponentsKillsRankVictimsKills
[WB] NUKE* 464 Scammel 407
[FR] 3rd-Para.Neige 435 325|82 DarthTemoc 260
johnyfyy 409 yoss35 260
325|82 DarthTemoc 384 [WB] NUKE* 257
[MZFK] karel88l 358 [FR] 3rd-Para.Neige 257

Awards



Soon...

Recent Rounds

Date # Map Score Kills Deaths Time
02.12.23 - 19:54:44 Ihantala 64 14 5 6 27min 34sec
02.12.23 - 19:16:40 Pointe du Hoc 64 68 17 16 31min 41sec
02.12.23 - 18:52:58 La Horgne 64 19 11 12 18min 36sec
02.12.23 - 18:15:41 Purple Heart Lane 64 1 1 1 2min 26sec
01.12.23 - 21:54:10 Gold Beach 64 0 1 3 5min 8sec
01.12.23 - 21:14:39 Alam Halfa 64 17 10 12 34min 45sec
01.12.23 - 20:48:02 Breakthrough at Saint-Lo 1944 64 20 3 11 22min 40sec
01.12.23 - 20:26:18 The Battle for Sfakia 64 36 28 10 17min 39sec
01.12.23 - 19:58:42 Sammatus 64 37 29 7 22min 32sec
25.11.23 - 19:52:24 Gazala 64 4 2 2 11min 23sec

© Copyright 2023 PlayFH2 - All Rights Reserved