Global Score: 15356
Team Score: 3758
Combat Score: 10536
Commander Score: 1769
Total Time: 1w 3d 16h 51min 24sec
Captured CP: 218
Capture Assist: 327
CP neutralized: 184
CP neutralized assists: 211
Defended CP: 579
Kills: 6059
Deaths: 5567
K/D Ratio: 1.09
Rounds: 833
Wins: 401
Losses: 432
W/L Ration: 0.93
Score per Minute: 1.00
Next Rank: Master Sergeant
Progress: 76.78%
Score needed: 20000
Time needed: 3d 5h 40min 37sec
Kit | Kills | Deaths | K/D Ratio | Time |
---|---|---|---|---|
Rifle assault | 1451 | 1432 | 1.01 | 2d 6h 26min 52sec |
Scout | 1382 | 1189 | 1.16 | 2d 7h 43min 21sec |
Engineer | 810 | 819 | 0.99 | 1d 15h 24min 53sec |
Anti-tank | 620 | 731 | 0.85 | 22h 5min 35sec |
Sniper | 581 | 178 | 3.26 | 1d 2h 44min 15sec |
SMG assault | 465 | 568 | 0.82 | 18h 27min 41sec |
LMG | 431 | 358 | 1.20 | 15h 39min 27sec |
Officer | 102 | 118 | 0.86 | 4h 1min 16sec |
Tanker | 71 | 72 | 0.99 | 6h 24min 24sec |
MAGIC | 67 | 47 | 1.43 | 6h 45min 18sec |
Mortar | 32 | 5 | 6.40 | 3h 7min 34sec |
HMG | 31 | 18 | 1.72 | 1h 50min 2sec |
Sapper | 4 | 4 | 1.00 | 20min 40sec |
Pilot | 2 | 9 | 0.22 | 27min 14sec |
Medic | 2 | 10 | 0.20 | 18min 32sec |
Weapon | Kills | Deaths | K/D Ratio | Accuracy | Time |
---|---|---|---|---|---|
Rifle | 2461 | 2717 | 0.91 | 30.92% | 3d 18h 13min 34sec |
Grenade | 537 | 321 | 1.67 | 46.99% | 11h 32min 9sec |
LMG | 394 | 261 | 1.51 | 11.10% | 13h 7min 14sec |
SMG | 382 | 546 | 0.70 | 14.63% | 16h 48min 51sec |
AP mine | 288 | 82 | 3.51 | 25.68% | 3h 41min 38sec |
AT gun | 229 | 265 | 0.86 | 43.48% | 9h 29min 58sec |
Explosive | 168 | 175 | 0.96 | 37.59% | 3h 35min 4sec |
Pistol | 125 | 310 | 0.40 | 23.62% | 10h 2min 39sec |
AT mine | 110 | 42 | 2.62 | 17.57% | 2h 28min 51sec |
Close combat | 55 | 84 | 0.65 | 18.28% | 1h 43min 27sec |
Mine flag | 0 | 0 | 0 | 0.00% | 17min 58sec |
Targeting | 0 | 122 | 0.00 | 0.00% | 18h 33min 7sec |
Mine detector | 0 | 2 | 0.00 | 0.00% | 11min 5sec |
Smoke | 0 | 39 | 0.00 | 1.53% | 1h 18min 57sec |
Non-lethal | 0 | 70 | 0.00 | 0.00% | 5h 7min 56sec |
Vehicle | Kills | Deaths | K/D Ratio | Time |
---|---|---|---|---|
Soldier | 5312 | 5152 | 1.03 | 1w 3d 16h 51min 24sec |
Artillery | 244 | 21 | 11.62 | 12h 38min 25sec |
Radio | 112 | 9 | 12.44 | 7h 56min 13sec |
Medium Armor | 108 | 99 | 1.09 | 6h 8min 33sec |
Anti-tank Gun | 87 | 50 | 1.74 | 6h 16min 54sec |
Machinegun | 73 | 25 | 2.92 | 1h 54min 30sec |
Light Armor | 60 | 26 | 2.31 | 2h 21min 14sec |
Anti-air | 23 | 12 | 1.92 | 1h 38min 28sec |
APC | 20 | 52 | 0.38 | 2h 26min 16sec |
Heavy Armor | 16 | 6 | 2.67 | 1h 2min 40sec |
Naval | 8 | 2 | 4.00 | 24min 19sec |
Transport | 5 | 62 | 0.08 | 3h 6min 19sec |
Air | 3 | 28 | 0.11 | 2h 28min 50sec |
Armored Car | 2 | 4 | 0.50 | 12min 14sec |
Bicycle | 1 | 9 | 0.11 | 11min 11sec |
Parachute | 0 | 1 | 0.00 | 1sec |
# | Army | Wins | Losses | W/L Ratio | Best Roundscore | Time |
---|---|---|---|---|---|---|
![]() |
Germany | 169 | 177 | 0.95 | 84 | 4d 7h 1min 43sec |
![]() |
Great Britain | 69 | 88 | 0.78 | 149 | 2d 2h 45min 34sec |
![]() |
United States | 57 | 65 | 0.88 | 106 | 1d 15h 2min 26sec |
![]() |
Soviet Union | 43 | 50 | 0.86 | 79 | 1d 3h 13min 48sec |
![]() |
Australia | 15 | 16 | 0.94 | 112 | 11h 56min 41sec |
![]() |
Finland | 14 | 14 | 1.00 | 108 | 8h 33min 35sec |
![]() |
Italy | 10 | 12 | 0.83 | 92 | 7h 41min 18sec |
![]() |
Canada | 7 | 6 | 1.17 | 64 | 4h 44min 38sec |
![]() |
New Zealand | 13 | 0 | 0 | 44 | 2h 23min 4sec |
![]() |
Poland | 4 | 2 | 2.00 | 24 | 1h 28min 11sec |
Rank | Opponents | Kills | Rank | Victims | Kills |
---|---|---|---|---|---|
![]() |
/SNUS/ williebrown | 158 | ![]() |
RIP PeterRdeVries | 173 |
![]() |
RIP PeterRdeVries | 116 | ![]() |
/SNUS/ williebrown | 159 |
![]() |
ban Whitey.from.Blighty | 86 | ![]() |
ban Whitey.from.Blighty | 131 |
![]() |
Dago_Red | 72 | ![]() |
MrTrekukken | 110 |
![]() |
325|82 DarthTemoc | 68 | ![]() |
Dago_Red | 95 |
Date | # | Map | Score | Kills | Deaths | Time |
---|---|---|---|---|---|---|
23.07.22 - 15:12:23 | ![]() ![]() |
Operation Goodwood 16 | 5 | 1 | 1 | 2min 5sec |
18.07.22 - 22:21:30 | ![]() ![]() |
Tali 32 | 0 | 0 | 1 | 3min 22sec |
18.07.22 - 21:51:10 | ![]() ![]() |
Operation Cobra 32 | 0 | 0 | 1 | 16sec |
07.07.22 - 17:56:52 | ![]() ![]() |
Lebisey 16 | 1 | 1 | 3 | 2min 50sec |
07.07.22 - 16:29:24 | ![]() ![]() |
Flavion 16 | 0 | 0 | 1 | 18sec |
07.07.22 - 15:32:55 | ![]() ![]() |
Operation Mars 16 | 27 | 10 | 9 | 19min 4sec |
02.07.22 - 00:59:13 | ![]() ![]() |
Operation Totalize 16 | 0 | 0 | 1 | 26sec |
27.06.22 - 00:52:43 | ![]() ![]() |
Vossenack 1944 16 | 1 | 2 | 1 | 6min 24sec |
30.05.22 - 23:50:42 | ![]() ![]() |
Seelow Heights 32 | 0 | 0 | 1 | 1min 11sec |
30.05.22 - 23:40:25 | ![]() ![]() |
Villers Bocage 32 | 0 | 0 | 1 | 1min 52sec |