Nickname:
=BRDB= RushBee
Country:
China
 
Status: Offline
Last Seen: 28.10.23 - 22:10:01

Global Score: 28079
Team Score: 12780
Combat Score: 15665
Commander Score: 7
Total Time: 1w 6d 10h 5min 4sec

Captured CP: 671
Capture Assist: 1133
CP neutralized: 564
CP neutralized assists: 751
Defended CP: 726

Kills: 9548
Deaths: 10670
K/D Ratio: 0.89
Rounds: 1082
Wins: 573
Losses: 507
W/L Ration: 1.13
Score per Minute: 1.45

Next Rank: First Sergeant
Progress: 80.23%
Score needed: 35000
Time needed: 3d 7h 23min 17sec

Mobirise

Master Sergeant

Kits

Kit Kills Deaths K/D Ratio Time
LMG 3442 2907 1.18 3d 6h 55min 2sec
Officer 1569 2686 0.58 3d 9h 27min 54sec
Scout 1296 1831 0.71 2d 12h 8min 27sec
Engineer 1115 924 1.21 1d 17h 59min 33sec
Rifle assault 910 1026 0.89 1d 33min 28sec
SMG assault 398 657 0.61 10h 58min 51sec
AMMOKIT 233 16 14.56 3h 34min 54sec
Anti-tank 138 277 0.50 4h 32min
Tanker 133 136 0.98 7h 34min 49sec
Sniper 110 78 1.41 3h 47min 49sec
MAGIC 39 16 2.44 54min 54sec
Mortar 19 5 3.80 49min 56sec
HMG 3 4 0.75 6min 57sec
FLAMER 3 4 0.75 5min 31sec
Sapper 2 3 0.67 9min 9sec
Medic 0 0 0 10sec
GRENADIER 0 1 0.00 1min 53sec
Pilot 0 3 0.00 3min 19sec

Weapons

Weapon Kills Deaths K/D Ratio Accuracy Time
LMG 3269 2563 1.28 9.22% 2d 19h 40min 36sec
Rifle 2958 4412 0.67 24.73% 4d 20h 59min 25sec
SMG 512 1037 0.49 11.57% 19h 13min 22sec
Grenade 189 118 1.60 40.49% 2h 3min 4sec
Pistol 96 463 0.21 14.76% 9h 2min 52sec
Explosive 80 68 1.18 31.77% 57min 36sec
AT gun 40 80 0.50 42.39% 1h 11min 3sec
Close combat 36 53 0.68 9.09% 29min 47sec
AT mine 30 16 1.88 13.91% 52min 33sec
AP mine 7 13 0.54 20.51% 13min 49sec
Smoke 1 93 0.01 3.51% 1h 29min 29sec
Mine flag 0 1 0.00 0.00% 2min 27sec
Targeting 0 521 0.00 0.00% 1d 43min 21sec
Mine detector 0 4 0.00 0.00% 9min 19sec
Non-lethal 0 162 0.00 0.00% 4h 37min 41sec

Vehicles

Vehicle Kills Deaths K/D Ratio Time
Soldier 7008 9031 0.78 1w 5d 12h 45min 24sec
Medium Armor 1117 548 2.04 1d 5h 33min 46sec
Artillery 378 23 16.43 6h 53min 52sec
Light Armor 195 59 3.31 4h 57min 12sec
Heavy Armor 186 55 3.38 4h 57min 30sec
APC 67 167 0.40 7h 44min 2sec
Anti-tank Gun 59 56 1.05 1h 36min 15sec
Armored Car 40 19 2.11 1h 10min 44sec
Machinegun 30 16 1.88 35min 2sec
Transport 29 117 0.25 6h 22min 3sec
Naval 8 14 0.57 51min 42sec
Anti-air 5 9 0.56 39min 1sec
Radio 4 2 2.00 17min 28sec
Air 1 20 0.05 55min 3sec
Parachute 0 0 0 3sec
Bicycle 0 0 0 3min 28sec

Army

# Army Wins Losses W/L Ratio Best Roundscore Time
Germany 205 191 1.07 136 4d 21h 28sec
Great Britain 101 86 1.17 156 2d 4h 52min 13sec
United States 78 66 1.18 149 1d 23h 6min 51sec
Soviet Union 75 77 0.97 130 1d 22h 58min 6sec
Finland 17 14 1.21 127 11h 33min 39sec
Italy 25 11 2.27 239 9h 15min 45sec
Imperial Japanese Navy 11 9 1.22 58 8h 36min 35sec
Canada 14 9 1.56 75 5h 59min 11sec
Australia 9 12 0.75 78 5h 39min 38sec
Poland 12 5 2.40 75 5h 29min 6sec
French Army 5 12 0.42 125 4h 28min 59sec
New Zealand 11 8 1.38 39 3h 17min 36sec
Japan 5 5 1.00 87 3h 6min 59sec

Maps

# Mapname Wins Losses W/L Ratio Best Roundscore Time
Ihantala 15 14 1.07 125 10h 58min 47sec
Tali 15 9 1.67 127 9h 22min 2sec
Supercharge 9 14 0.64 110 9h 16min 3sec
Lenino 19 14 1.36 75 8h 57min 7sec
Seelow Heights 13 14 0.93 57 8h 36min 39sec
Crete 1941 13 13 1.00 76 8h 19min 24sec
Pointe du Hoc 9 11 0.82 136 8h 13min 55sec
Lebisey 12 9 1.33 129 8h 10min 2sec
St Vith 20 9 2.22 65 7h 59min 28sec
Operation Totalize 15 10 1.50 80 7h 51min 16sec
Studienka 10 15 0.67 45 7h 25min 44sec
Battle of Keren 19 13 1.46 61 7h 25min 41sec
Mareth Line 15 7 2.14 99 7h 21min 58sec
Operation Cobra 13 13 1.00 69 7h 17min 7sec
Ogledow 13 11 1.18 68 7h 14min
Sidi Bou Zid 8 11 0.73 108 6h 55min 35sec
Motovskiy Bay 20 7 2.86 38 6h 39min 57sec
Villers Bocage 7 9 0.78 68 6h 34min 57sec
Battle of Brest 8 9 0.89 149 6h 19min 10sec
Eppeldorf 1944 10 15 0.67 58 6h 11min 20sec
Sidi Rezegh 9 11 0.82 156 6h 6min 44sec
Anctoville 1944 15 14 1.07 67 5h 54min 40sec
Arad 7 17 0.41 43 5h 51min 19sec
Hurtgen Forest 12 9 1.33 88 5h 42min 13sec
Operation Mars 13 6 2.17 67 5h 26min 26sec
Giarabub 11 10 1.10 78 5h 25min 33sec
Siege of Tobruk 10 8 1.25 81 5h 25min
Dukla Pass 12 11 1.09 56 5h 24min 55sec
Pegasus 17 9 1.89 42 5h 23min 59sec
Breakthrough at Saint-Lo 1944 9 4 2.25 102 5h 17min 33sec
Port-en-Bessin 3 7 0.43 91 4h 46min 11sec
Mersa Matruh 6 10 0.60 59 4h 39min 29sec
El Alamein 8 8 1.00 63 4h 27min 42sec
Operation Little Saturn 7 3 2.33 239 4h 25min 24sec
Pogostje 5 5 1.00 52 4h 23min 29sec
The Battle for Sfakia 10 8 1.25 87 4h 14min 23sec
Vossenack 1944 12 3 4.00 69 3h 54min 51sec
CMP Tulagi 3 3 1.00 58 3h 45min 41sec
Mount Olympus 12 11 1.09 29 3h 36min 40sec
Prokhorovka 6 3 2.00 74 3h 26min 36sec
Stonne 4 5 0.80 125 3h 18min 57sec
Bastogne 7 6 1.17 71 3h 13min 16sec
CMP Khalkin Gol 4 2 2.00 40 3h 7min 33sec
Operation Hyacinth 8 6 1.33 69 2h 58min 55sec
Flavion 3 8 0.38 72 2h 51min 48sec
Operation Goodwood 8 4 2.00 74 2h 47min
Purple Heart Lane 5 7 0.71 79 2h 44min 30sec
Gazala 3 6 0.50 112 2h 29min 54sec
CMP Tarawa 3 2 1.50 35 2h 27min 37sec
CMP Battle Isle 1 3 0.33 55 2h 25min 58sec
Gold Beach 3 6 0.50 35 2h 23min 44sec
Fall of Tobruk 6 2 3.00 45 2h 19min 13sec
CMP Attu 3 1 3.00 110 2h 17min 35sec
CMP Wake Island 2 4 0.50 51 2h 12min 22sec
Sammatus 6 8 0.75 24 2h 10min 21sec
Bardia 4 4 1.00 87 2h 7min 25sec
Ramelle-Neuville 4 6 0.67 46 1h 59min 11sec
Tunis 6 3 2.00 73 1h 58min 18sec
CMP Roi Namur 3 3 1.00 29 1h 54min 24sec
Omaha Beach 4 5 0.80 33 1h 54min 15sec
Operation Luttich 1 5 0.20 47 1h 45min 16sec
Falaise Pocket 6 3 2.00 75 1h 42min 15sec
La Horgne 6 3 2.00 52 1h 41min 20sec
Event ArminAce Kharkov Outskirts 2 2 1.00 29 1h 30min 24sec
Alam Halfa 3 2 1.50 57 1h 24min 50sec
ArminAce The Storm 3 2 1.50 25 1h 20min 32sec
CMP Wakde Island 3 1 3.00 36 1h 15min 57sec
CMP Peleliu 1 2 0.50 39 1h 5min 37sec
CMP Kwajalein 2 1 2.00 29 59min 53sec
CMP Irrawaddy River 1 2 0.50 25 56min 25sec
Meuse River 1944 2 1 2.00 69 53min 34sec
CMP Midway 1942 2 1 2.00 15 48min 20sec
ArminAce Adak Island 0 2 0.00 13 45min 10sec
Bir Hakeim 1 2 0.50 15 39min 38sec
CMP Sittang Bridge 1 1 1.00 16 20min 5sec
CMP Raid on Cabanatuan 1 1 1.00 13 13min 43sec
CMP Henderson Field 1 0 0 8 10min 49sec

Opponents & Victims

Awards



Soon...

Recent Rounds

Date # Map Score Kills Deaths Time
28.10.23 - 21:43:09 Operation Mars 64 46 4 4 17min 38sec
28.10.23 - 21:19:07 Sidi Bou Zid 64 10 8 12 19min 5sec
28.10.23 - 20:46:10 Falaise Pocket 64 75 32 0 31min 12sec
28.10.23 - 20:06:24 Mareth Line 64 17 9 26 28min 53sec
28.10.23 - 19:34:40 Purple Heart Lane 64 79 4 15 26min 12sec
28.10.23 - 18:55:58 El Alamein 64 23 12 5 35min 7sec
27.10.23 - 19:23:03 Ramelle-Neuville 32 2 2 5 7min 16sec
27.10.23 - 18:57:13 Bardia 16 29 6 14 20min 8sec
27.10.23 - 18:32:35 Operation Totalize 16 27 10 11 20min
27.10.23 - 18:11:13 Siege of Tobruk 16 33 5 9 17min 31sec

© Copyright 2023 PlayFH2 - All Rights Reserved