Global Score: 5
Team Score: 0
Combat Score: 6
Commander Score: 0
Total Time: 9min 3sec
Captured CP: 0
Capture Assist: 0
CP neutralized: 0
CP neutralized assists: 0
Defended CP: 0
Kills: 2
Deaths: 9
K/D Ratio: 0.22
Rounds: 2
Wins: 0
Losses: 2
W/L Ration: 0.00
Score per Minute: 0.56
Next Rank: Private First Class
Progress: 3.33%
Score needed: 150
Time needed: 4h 20min 59sec
Kit | Kills | Deaths | K/D Ratio | Time |
---|---|---|---|---|
Rifle assault | 1 | 3 | 0.33 | 5min 32sec |
Scout | 1 | 2 | 0.50 | 1min 24sec |
SMG assault | 0 | 3 | 0.00 | 1min 49sec |
Sniper | 0 | 1 | 0.00 | 16sec |
Weapon | Kills | Deaths | K/D Ratio | Accuracy | Time |
---|---|---|---|---|---|
Rifle | 1 | 5 | 0.20 | 20.00% | 5min 53sec |
Close combat | 1 | 0 | 0 | 100.00% | 12sec |
Grenade | 0 | 0 | 0 | 0% | 17sec |
SMG | 0 | 3 | 0.00 | 0.00% | 1min 41sec |
Vehicle | Kills | Deaths | K/D Ratio | Time |
---|---|---|---|---|
Soldier | 2 | 8 | 0.25 | 9min 3sec |
Medium Armor | 0 | 0 | 0 | 36sec |
Anti-tank Gun | 0 | 1 | 0.00 | 3sec |
# | Army | Wins | Losses | W/L Ratio | Best Roundscore | Time |
---|---|---|---|---|---|---|
![]() |
Soviet Union | 0 | 1 | 0.00 | 1 | 5min 15sec |
![]() |
Australia | 0 | 1 | 0.00 | 4 | 3min 48sec |
Rank | Opponents | Kills | Rank | Victims | Kills |
---|---|---|---|---|---|
![]() |
[MZFK] Andreeeeey | 3 | ![]() |
[MZFK] Andreeeeey | 1 |
![]() |
[FR] 3rd-Para.Neige | 2 | ![]() |
mateoz6354 | 1 |