Global Score: 25973
Team Score: 9546
Combat Score: 15339
Commander Score: 1582
Total Time: 2w 1d 2h 44min 14sec
Captured CP: 320
Capture Assist: 807
CP neutralized: 320
CP neutralized assists: 530
Defended CP: 823
Kills: 8649
Deaths: 11474
K/D Ratio: 0.75
Rounds: 985
Wins: 481
Losses: 504
W/L Ration: 0.95
Score per Minute: 1.19
Next Rank: First Sergeant
Progress: 74.21%
Score needed: 35000
Time needed: 5d 6h 4min 8sec
Kit | Kills | Deaths | K/D Ratio | Time |
---|---|---|---|---|
Rifle assault | 2536 | 3391 | 0.75 | 3d 8h 14min 57sec |
Engineer | 2320 | 2849 | 0.81 | 5d 4h 53min 20sec |
SMG assault | 1323 | 1836 | 0.72 | 1d 11h 10min 42sec |
Scout | 738 | 1298 | 0.57 | 1d 18h 55min 50sec |
LMG | 546 | 575 | 0.95 | 13h 12min 48sec |
Anti-tank | 405 | 716 | 0.57 | 16h 8min 56sec |
Sniper | 327 | 210 | 1.56 | 13h 14min 49sec |
Mortar | 197 | 36 | 5.47 | 8h 23min 56sec |
Tanker | 171 | 259 | 0.66 | 14h 40min 24sec |
HMG | 115 | 72 | 1.60 | 3h 39min 47sec |
Officer | 58 | 86 | 0.67 | 3h 9min 40sec |
MAGIC | 54 | 63 | 0.86 | 3h 55min 14sec |
Sapper | 7 | 12 | 0.58 | 24min 46sec |
Pilot | 6 | 34 | 0.18 | 58min 43sec |
Medic | 0 | 0 | 0 | 1min 48sec |
Weapon | Kills | Deaths | K/D Ratio | Accuracy | Time |
---|---|---|---|---|---|
Rifle | 3543 | 5416 | 0.65 | 24.71% | 5d 17h 51min 27sec |
SMG | 1218 | 1783 | 0.68 | 11.34% | 1d 10h 37min 30sec |
Grenade | 633 | 451 | 1.40 | 42.73% | 7h 43min 8sec |
LMG | 565 | 538 | 1.05 | 7.63% | 12h 34min 49sec |
AT gun | 108 | 181 | 0.60 | 42.42% | 4h 13sec |
Explosive | 100 | 115 | 0.87 | 64.94% | 1h 28min 20sec |
Pistol | 90 | 306 | 0.29 | 13.85% | 10h 12min 5sec |
Close combat | 66 | 84 | 0.79 | 3.19% | 2h 17min 20sec |
AP mine | 49 | 30 | 1.63 | 18.00% | 36min 47sec |
AT mine | 38 | 108 | 0.35 | 9.62% | 2h 22min 24sec |
Mine flag | 0 | 1 | 0.00 | 0.00% | 6min 2sec |
Targeting | 0 | 305 | 0.00 | 0.00% | 17h 37min 22sec |
Mine detector | 0 | 2 | 0.00 | 0.00% | 8min 25sec |
Smoke | 0 | 60 | 0.00 | 1.43% | 1h 2min 23sec |
Non-lethal | 0 | 299 | 0.00 | 0.00% | 11h 54min 3sec |
Vehicle | Kills | Deaths | K/D Ratio | Time |
---|---|---|---|---|
Soldier | 6682 | 9704 | 0.69 | 2w 1d 2h 28min 47sec |
Medium Armor | 694 | 760 | 0.91 | 1d 14h 41min 18sec |
Artillery | 383 | 60 | 6.38 | 15h 24min 15sec |
Radio | 339 | 8 | 42.38 | 11h 47min 15sec |
Anti-air | 184 | 141 | 1.30 | 9h 55min 29sec |
Machinegun | 171 | 82 | 2.09 | 3h 53min 54sec |
Anti-tank Gun | 161 | 216 | 0.75 | 6h 51min 33sec |
Light Armor | 66 | 54 | 1.22 | 2h 50min 4sec |
APC | 66 | 182 | 0.36 | 6h 8min 31sec |
Heavy Armor | 64 | 69 | 0.93 | 4h 55min 9sec |
Armored Car | 23 | 29 | 0.79 | 49min 10sec |
Transport | 10 | 90 | 0.11 | 4h 35min 42sec |
Air | 1 | 35 | 0.03 | 52min 40sec |
Naval | 1 | 13 | 0.08 | 9min 40sec |
Parachute | 0 | 4 | 0.00 | 43sec |
Bicycle | 0 | 3 | 0.00 | 4min |
# | Army | Wins | Losses | W/L Ratio | Best Roundscore | Time |
---|---|---|---|---|---|---|
![]() |
Germany | 175 | 201 | 0.87 | 117 | 5d 18h 41min 52sec |
![]() |
Great Britain | 92 | 78 | 1.18 | 166 | 2d 17h 42min 5sec |
![]() |
United States | 73 | 73 | 1.00 | 97 | 2d 5h 8min 36sec |
![]() |
Soviet Union | 57 | 75 | 0.76 | 105 | 1d 23h 55min 39sec |
![]() |
Finland | 21 | 17 | 1.24 | 72 | 16h 4min 50sec |
![]() |
Australia | 13 | 22 | 0.59 | 94 | 13h 5min 30sec |
![]() |
Italy | 18 | 8 | 2.25 | 61 | 8h 41min 19sec |
![]() |
Canada | 9 | 14 | 0.64 | 51 | 8h 7min |
![]() |
Poland | 12 | 2 | 6.00 | 79 | 6h 8min 22sec |
![]() |
New Zealand | 10 | 11 | 0.91 | 36 | 5h 8min 44sec |
Rank | Opponents | Kills | Rank | Victims | Kills |
---|---|---|---|---|---|
![]() |
325|82 DarthTemoc | 275 | ![]() |
325|82 DarthTemoc | 125 |
![]() |
johnnymzq | 267 | ![]() |
pappy- ancian2 | 114 |
![]() |
psykfallet | 169 | ![]() |
[BKA] Kerst | 99 |
![]() |
517|82 Mr.ThunderMan | 146 | ![]() |
psykfallet | 87 |
![]() |
[LP!] Danielikus | 136 | ![]() |
WhyPiton? | 82 |
Date | # | Map | Score | Kills | Deaths | Time |
---|---|---|---|---|---|---|
08.05.22 - 22:47:29 | ![]() ![]() |
Ihantala 64 | 31 | 7 | 27 | 32min 7sec |
08.05.22 - 22:15:47 | ![]() ![]() |
Hurtgen Forest 64 | 55 | 19 | 8 | 25min 45sec |
08.05.22 - 21:45:01 | ![]() ![]() |
Lenino 64 | 25 | 6 | 15 | 24min 36sec |
08.05.22 - 21:26:21 | ![]() ![]() |
Breakthrough at Saint-Lo 1944 64 | 8 | 2 | 4 | 14min 15sec |
08.05.22 - 21:05:52 | ![]() ![]() |
Mersa Matruh 64 | 19 | 9 | 11 | 15min 16sec |
08.05.22 - 20:44:19 | ![]() ![]() |
Pegasus 64 | 44 | 20 | 11 | 14min 38sec |
08.05.22 - 20:06:28 | ![]() ![]() |
Mareth Line 64 | 42 | 21 | 12 | 31min 21sec |
08.05.22 - 19:31:30 | ![]() ![]() |
Motovskiy Bay 64 | 54 | 17 | 15 | 28min 3sec |
08.05.22 - 18:57:55 | ![]() ![]() |
Mount Olympus 64 | 18 | 6 | 2 | 19min 7sec |
07.05.22 - 22:37:46 | ![]() ![]() |
Villers Bocage 64 | 73 | 21 | 23 | 33min 52sec |