Nickname:
FIN-Winstonkalkaros
Country:
Finland
 
Status: Offline
Last Seen: 06.12.23 - 17:05:21

Global Score: 54235
Team Score: 14100
Combat Score: 38318
Commander Score: 2673
Total Time: 2w 2d 33sec

Captured CP: 878
Capture Assist: 861
CP neutralized: 716
CP neutralized assists: 619
Defended CP: 1065

Kills: 20816
Deaths: 9139
K/D Ratio: 2.28
Rounds: 1462
Wins: 1048
Losses: 413
W/L Ration: 2.54
Score per Minute: 2.35

Next Rank: 2nd Lieutenant
Progress: 90.39%
Score needed: 60000
Time needed: 1d 16h 49min 10sec

Mobirise

Sergeant Major of the Corps

Kits

Kit Kills Deaths K/D Ratio Time
Scout 4607 1077 4.28 3d 7min 45sec
Engineer 4431 1466 3.02 4d 1h 31min 29sec
Rifle assault 3944 2365 1.67 2d 17h 28min
SMG assault 3036 1913 1.59 1d 23h 27min 24sec
LMG 1729 749 2.31 1d 3h 3min 49sec
Sniper 1177 342 3.44 1d 4h 29min 22sec
Anti-tank 1001 779 1.28 22h 15min 38sec
HMG 296 49 6.04 3h 51min 35sec
Officer 236 73 3.23 4h 6min 17sec
Tanker 232 80 2.90 4h 57min 39sec
GRENADIER 142 76 1.87 1h 56min 45sec
MAGIC 104 23 4.52 1h 54min 50sec
AMMOKIT 90 4 22.50 51min 11sec
Sapper 81 43 1.88 1h 49min 36sec
Mortar 34 1 34.00 47min 10sec
FLAMER 32 11 2.91 27min 26sec
Pilot 20 12 1.67 39min 26sec
BAZOOKA 20 19 1.05 23min 27sec
Medic 0 0 0 4min 9sec

Weapons

Weapon Kills Deaths K/D Ratio Accuracy Time
Rifle 4314 3575 1.21 33.50% 4d 21h 21min 48sec
SMG 1796 1747 1.03 16.22% 1d 13h 48min 47sec
Grenade 1712 828 2.07 50.10% 20h 41min 2sec
LMG 1486 616 2.41 9.05% 23h 6min 22sec
AT gun 381 274 1.39 55.34% 9h 11min 10sec
AT mine 359 68 5.28 22.18% 8h 3min 44sec
Explosive 275 160 1.72 24.50% 2h 59min 23sec
Pistol 186 280 0.66 29.65% 7h 26min 54sec
AP mine 178 34 5.24 23.80% 2h 1min
Close combat 75 17 4.41 28.88% 49min 30sec
Mine flag 0 1 0.00 0.00% 1min 13sec
Targeting 0 65 0.00 0.00% 7h 9min 7sec
Mine detector 0 0 0 0.00% 1min 10sec
Smoke 0 24 0.00 2.56% 55min 54sec
Non-lethal 0 69 0.00 0.00% 3h 19min 29sec

Vehicles

Vehicle Kills Deaths K/D Ratio Time
Soldier 12082 7963 1.52 2w 1d 22h 2min 2sec
Medium Armor 3177 538 5.91 1d 14h 38min 41sec
Artillery 2557 42 60.88 23h 2min 3sec
Heavy Armor 970 70 13.86 9h 41min 5sec
Anti-tank Gun 538 99 5.43 10h 55min 28sec
Air 473 128 3.70 8h 53min 34sec
Machinegun 335 37 9.05 3h 9min 23sec
Armored Car 310 51 6.08 3h 38min 59sec
Radio 306 8 38.25 9h 36min 42sec
Anti-air 214 42 5.10 4h 13min 52sec
Light Armor 143 24 5.96 1h 34min 11sec
APC 36 29 1.24 1h 44min 23sec
Naval 32 5 6.40 28min 30sec
Transport 9 25 0.36 2h 20min 8sec
Parachute 0 0 0 4min 12sec
Bicycle 0 1 0.00 2min 34sec

Army

# Army Wins Losses W/L Ratio Best Roundscore Time
Germany 489 225 2.17 263 1w 19h 55min 50sec
Great Britain 170 66 2.58 168 2d 10h 24min 30sec
United States 123 42 2.93 267 1d 21h 29min 38sec
Soviet Union 107 33 3.24 152 1d 11h 28min 25sec
Finland 46 10 4.60 115 20h 35min 8sec
Italy 32 11 2.91 84 10h 7min 54sec
French Army 20 6 3.33 148 6h 41min 25sec
Poland 17 5 3.40 212 6h 14min 50sec
Canada 16 3 5.33 71 5h 7min 33sec
Australia 15 10 1.50 70 4h 32min 19sec
New Zealand 6 1 6.00 54 1h 20min 5sec
Japan 2 1 2.00 86 1h 20min 1sec
Imperial Japanese Navy 2 0 0 25 41min 10sec

Maps

# Mapname Wins Losses W/L Ratio Best Roundscore Time
Tali 30 9 3.33 133 16h 28min 24sec
Lebisey 27 10 2.70 150 14h 16min 58sec
Ihantala 31 11 2.82 152 14h 15min 12sec
Siege of Tobruk 24 15 1.60 206 13h 50min 24sec
Ogledow 28 11 2.55 162 11h 47sec
Operation Cobra 35 8 4.38 139 10h 57min 56sec
Breakthrough at Saint-Lo 1944 19 7 2.71 133 10h 11min 41sec
Sidi Bou Zid 22 12 1.83 83 10h 3min 22sec
Studienka 19 12 1.58 87 9h 53min 30sec
Mareth Line 24 9 2.67 168 8h 51min 29sec
Crete 1941 26 10 2.60 140 7h 59min 32sec
Lenino 22 7 3.14 212 7h 58min 18sec
Supercharge 20 10 2.00 84 7h 49min 29sec
Pointe du Hoc 19 7 2.71 267 7h 41min 1sec
Dukla Pass 25 4 6.25 133 7h 25min 38sec
Operation Totalize 25 3 8.33 71 7h 23min 20sec
Fall of Tobruk 20 6 3.33 194 7h 21min 9sec
Battle of Keren 10 13 0.77 91 7h 14min 14sec
The Battle for Sfakia 27 7 3.86 119 7h 12min 31sec
Villers Bocage 21 5 4.20 100 7h 10min 50sec
Vossenack 1944 20 9 2.22 71 7h 9min 28sec
Bastogne 15 12 1.25 113 7h 6min 46sec
Mersa Matruh 18 11 1.64 142 6h 52min 37sec
Giarabub 22 11 2.00 84 6h 52min 30sec
St Vith 20 10 2.00 144 6h 46min 42sec
Arad 22 1 22.00 194 6h 46min 32sec
Port-en-Bessin 16 6 2.67 130 6h 36min 34sec
Alam Halfa 11 7 1.57 263 6h 20min 41sec
Seelow Heights 20 9 2.22 87 6h 19min 16sec
Eppeldorf 1944 15 7 2.14 101 6h 17min 2sec
El Alamein 19 7 2.71 145 6h 24sec
Gazala 11 10 1.10 142 5h 58min 1sec
Hurtgen Forest 13 12 1.08 65 5h 50min 23sec
Pegasus 24 14 1.71 70 5h 44min 34sec
Anctoville 1944 18 8 2.25 120 5h 30min 56sec
Motovskiy Bay 24 8 3.00 54 5h 30min 48sec
Ramelle-Neuville 21 3 7.00 111 5h 21min 11sec
Battle of Brest 16 2 8.00 95 5h 14min 44sec
Mount Olympus 16 9 1.78 60 4h 51min 53sec
Falaise Pocket 9 8 1.13 99 4h 37min 28sec
Operation Luttich 14 4 3.50 61 4h 30min 56sec
Omaha Beach 11 7 1.57 107 4h 22min 3sec
Operation Goodwood 25 2 12.50 83 4h 20min 32sec
Gold Beach 12 9 1.33 79 4h 5min 22sec
Flavion 19 2 9.50 90 4h 36sec
Purple Heart Lane 12 5 2.40 56 3h 57min 39sec
Operation Mars 13 5 2.60 89 3h 51min 55sec
Stonne 9 5 1.80 148 3h 16min 16sec
Sammatus 10 5 2.00 97 2h 50min 50sec
Sidi Rezegh 10 4 2.50 102 2h 42min 55sec
Operation Little Saturn 6 1 6.00 51 2h 32min 48sec
Operation Hyacinth 6 4 1.50 69 2h 27min 57sec
La Horgne 9 3 3.00 86 2h 25min 30sec
Event Brecourt Manor 6 3 2.00 68 2h 11min 34sec
Tunis 13 0 0 53 2h 10min 46sec
Bir Hakeim 5 2 2.50 99 2h 7min 42sec
ArminAce Battle Isle 4 1 4.00 42 2h 3min 31sec
ArminAce Alpenfestung 4 0 0 81 1h 45min 12sec
Event Ste Mere-Eglise 5 3 1.67 96 1h 37min 16sec
Meuse River 1944 4 0 0 61 1h 27min 47sec
Bardia 9 1 9.00 40 1h 27min 1sec
Pogostje 5 1 5.00 52 1h 26min 8sec
ArminAce Adak Island 2 1 2.00 86 1h 20min 4sec
Merdorp 2 1 2.00 52 49min 42sec
ArminAce Breakthrough 2 0 0 52 41min 21sec
ArminAce Battle of Foy 2 0 0 17 31min 33sec
ArminAce Kharkov Outskirts 0 1 0.00 80 23min 30sec
ArminAce Desert Rose 1 1 1.00 56 20min 48sec
CMP Peleliu 1 0 0 32 20min 26sec
ArminAce Sector 318 1 0 0 34 19min 32sec
CMP Tulagi 1 0 0 32 15min 44sec
ArminAce Bombing the Reich 1 1 1.00 27 8min 30sec
Event ArminAce Kharkov Outskirts 0 1 0.00 0 7min 39sec
CMP Khalkin Gol 0 1 0.00 9 5min 13sec

Opponents & Victims

RankOpponentsKillsRankVictimsKills
=BRDB= HK-416 124 catnip_emperor 148
Pertuska 120 #Bro2 Eduard_Online 145
=BRDB= bison 114 omerz 143
#Bro2 Eduard_Online 112 Pertuska 136
Totde_SWE 100 325|82 DarthTemoc 135

Awards



Soon...

Recent Rounds

Date # Map Score Kills Deaths Time
06.12.23 - 17:30:45 Ogledow 32 70 19 0 11min 28sec
06.12.23 - 17:05:16 Villers Bocage 32 63 26 2 23min 6sec
06.12.23 - 16:56:34 Dukla Pass 16 40 11 2 6min 21sec
06.12.23 - 16:35:18 Operation Hyacinth 16 22 12 4 18min 32sec
06.12.23 - 16:23:12 Lenino 16 27 15 2 9min 58sec
06.12.23 - 16:14:37 St Vith 16 26 8 3 6min 8sec
06.12.23 - 16:02:41 Tunis 16 21 15 4 9min 13sec
06.12.23 - 15:46:03 Anctoville 1944 32 101 11 10 11min 54sec
06.12.23 - 15:31:48 Studienka 16 15 2 3 1min 24sec
03.12.23 - 16:20:15 Ogledow 32 50 16 2 6min 54sec

© Copyright 2023 PlayFH2 - All Rights Reserved