Nickname:
Its__a__Friendly
Country:
United States
 
Status: Offline
Last Seen: 03.12.23 - 00:12:35

Global Score: 47942
Team Score: 17216
Combat Score: 31150
Commander Score: 174
Total Time: 3w 1h 47min 24sec

Captured CP: 504
Capture Assist: 993
CP neutralized: 416
CP neutralized assists: 645
Defended CP: 1535

Kills: 16959
Deaths: 12433
K/D Ratio: 1.36
Rounds: 1415
Wins: 775
Losses: 640
W/L Ration: 1.21
Score per Minute: 1.58

Next Rank: Master Gunnery Sergeant
Progress: 95.88%
Score needed: 50000
Time needed: 21h 42min 42sec

Mobirise

First Sergeant

Kits

Kit Kills Deaths K/D Ratio Time
Engineer 6577 2897 2.27 1w 22h 16min 14sec
Scout 2122 2388 0.89 3d 9h 30min 6sec
SMG assault 1638 1843 0.89 1d 10h 43min 17sec
Rifle assault 1347 1217 1.11 1d 14h 40min 9sec
LMG 1291 964 1.34 1d 2h 53min 41sec
Tanker 1117 347 3.22 1d 5h 29min 38sec
Anti-tank 917 1228 0.75 1d 2h 54min 36sec
Officer 732 1108 0.66 1d 19h 23min 51sec
Sniper 271 110 2.46 9h 44min 4sec
Mortar 228 23 9.91 6h 13min 28sec
HMG 208 49 4.24 5h 49min 20sec
AMMOKIT 204 26 7.85 3h 29min 32sec
Pilot 57 78 0.73 3h 19min
GRENADIER 40 52 0.77 1h 23min 51sec
MAGIC 33 16 2.06 58min 8sec
Sapper 17 12 1.42 40min 15sec
FLAMER 6 7 0.86 5min 7sec
BAZOOKA 2 6 0.33 5min 20sec
Medic 0 3 0.00 4min 8sec

Weapons

Weapon Kills Deaths K/D Ratio Accuracy Time
Rifle 2952 4173 0.71 21.66% 4d 19h 8min 56sec
SMG 1533 2109 0.73 10.35% 1d 20h 5min 49sec
LMG 1131 811 1.39 6.34% 22h 44min 33sec
Grenade 612 363 1.69 43.22% 7h 13min 40sec
AT gun 363 384 0.95 48.92% 9h 8min 7sec
Explosive 224 176 1.27 36.75% 2h 8min 47sec
Pistol 164 533 0.31 14.93% 14h 37min 29sec
AT mine 92 56 1.64 15.04% 2h 10min 34sec
AP mine 78 31 2.52 25.39% 45min 11sec
Close combat 78 118 0.66 6.81% 3h 31min 31sec
Mine flag 0 0 0 0.00% 16min 50sec
Targeting 0 437 0.00 0.00% 1d 3h 25sec
Mine detector 0 4 0.00 0.00% 3min 57sec
Smoke 0 77 0.00 1.34% 1h 38min 49sec
Non-lethal 0 261 0.00 0.00% 18h 57min 46sec

Vehicles

Vehicle Kills Deaths K/D Ratio Time
Soldier 7159 9065 0.79 2w 6d 1h 46min 10sec
Medium Armor 3820 1195 3.20 3d 13h 53min 37sec
Artillery 1434 80 17.93 1d 34min 16sec
Light Armor 1060 258 4.11 21h 22min
Anti-tank Gun 862 364 2.37 21h 19min
Machinegun 503 133 3.78 8h 37min 47sec
Heavy Armor 474 92 5.15 9h 59min 25sec
Anti-air 405 156 2.60 15h 4min 38sec
APC 362 261 1.39 12h 42min 53sec
Air 188 215 0.87 13h 26min 13sec
Armored Car 143 60 2.38 3h 26min 22sec
Naval 77 66 1.17 2h 43min 33sec
Radio 42 5 8.40 1h 40min 8sec
Transport 33 67 0.49 4h 37min 54sec
Parachute 0 3 0.00 6min 41sec
Bicycle 0 2 0.00 10min 12sec

Army

# Army Wins Losses W/L Ratio Best Roundscore Time
Germany 324 238 1.36 175 1w 1d 9h 33sec
United States 110 96 1.15 122 3d 2h 55min 40sec
Great Britain 105 109 0.96 106 3d 59min 28sec
Soviet Union 96 75 1.28 168 2d 18h 29min 13sec
Italy 36 20 1.80 76 19h 28min 9sec
French Army 20 30 0.67 97 17h 59min 3sec
Finland 29 12 2.42 145 16h 10min 5sec
Imperial Japanese Navy 17 12 1.42 58 10h 5min 36sec
Canada 7 11 0.64 63 6h 9min 11sec
Poland 11 4 2.75 71 5h 44min 17sec
Australia 4 17 0.24 75 5h 42min 13sec
New Zealand 9 8 1.13 52 4h 38min 53sec
Japan 3 4 0.75 74 2h 48min 51sec

Maps

# Mapname Wins Losses W/L Ratio Best Roundscore Time
Operation Cobra 19 17 1.12 90 18h 5min 51sec
Tali 19 9 2.11 99 13h 42min 7sec
Port-en-Bessin 17 13 1.31 105 13h 18min 59sec
Pointe du Hoc 13 13 1.00 122 13h 14min 43sec
Studienka 18 13 1.38 133 12h 39min 49sec
Ogledow 17 14 1.21 168 12h 18min 23sec
Stonne 15 16 0.94 103 12h 15min 23sec
Mareth Line 19 10 1.90 90 12h 17sec
Arad 19 11 1.73 100 11h 19min 2sec
Hurtgen Forest 14 15 0.93 56 10h 29min 21sec
Flavion 13 15 0.87 97 10h 26min 29sec
Ihantala 14 14 1.00 145 9h 47min 42sec
Seelow Heights 22 9 2.44 113 9h 42min 28sec
Fall of Tobruk 12 12 1.00 78 9h 29min 17sec
Omaha Beach 11 10 1.10 175 9h 23min 4sec
Battle of Keren 13 11 1.18 90 9h 17min 19sec
Mount Olympus 18 16 1.13 64 9h 16min 19sec
St Vith 15 8 1.88 142 9h 11min 50sec
Operation Mars 12 17 0.71 99 9h 10min 21sec
Lenino 13 12 1.08 81 8h 56min 15sec
Bastogne 16 11 1.45 91 8h 45min 25sec
Operation Totalize 13 12 1.08 74 8h 44min 7sec
Sidi Bou Zid 11 15 0.73 57 8h 37min 3sec
Alam Halfa 11 8 1.38 126 8h 12min 10sec
Gold Beach 12 8 1.50 78 8h 1min 43sec
Gazala 11 7 1.57 106 7h 51min 28sec
Supercharge 12 8 1.50 72 7h 46min 10sec
Operation Little Saturn 9 9 1.00 81 7h 45min 28sec
Crete 1941 12 9 1.33 57 7h 42min 35sec
Giarabub 13 12 1.08 63 7h 32min 37sec
Eppeldorf 1944 12 11 1.09 79 7h 32min 23sec
La Horgne 13 13 1.00 70 7h 29min 37sec
Breakthrough at Saint-Lo 1944 12 10 1.20 74 7h 15min 21sec
Villers Bocage 12 7 1.71 83 7h 10min 55sec
Pegasus 14 16 0.88 84 7h 10min 7sec
Dukla Pass 15 7 2.14 56 7h 2min 18sec
Siege of Tobruk 10 14 0.71 96 6h 56min 42sec
Lebisey 6 11 0.55 99 6h 54min 21sec
Operation Luttich 9 8 1.13 96 6h 51min 42sec
Vossenack 1944 19 8 2.38 94 6h 51min 22sec
El Alamein 12 13 0.92 67 6h 47min 58sec
Sammatus 13 9 1.44 65 6h 47min 36sec
Motovskiy Bay 14 8 1.75 68 6h 40min 11sec
Pogostje 8 5 1.60 120 6h 18min 57sec
Sidi Rezegh 8 11 0.73 69 6h 18min 14sec
Battle of Brest 8 12 0.67 81 6h 11min 6sec
Mersa Matruh 13 7 1.86 61 6h 4min 3sec
Anctoville 1944 7 14 0.50 74 5h 32min 32sec
Operation Goodwood 10 5 2.00 51 5h 23min
The Battle for Sfakia 13 11 1.18 112 5h 17min 58sec
Purple Heart Lane 6 6 1.00 68 4h 48min 44sec
Meuse River 1944 7 8 0.88 73 4h 35min 40sec
Ramelle-Neuville 10 5 2.00 91 3h 35min 33sec
Bir Hakeim 7 3 2.33 67 3h 28min 14sec
CMP Midway 1942 6 5 1.20 36 3h 24min 26sec
CMP Khalkin Gol 2 4 0.50 74 3h 13min 44sec
Event ArminAce Kharkov Outskirts 4 3 1.33 70 3h 11min 34sec
Prokhorovka 6 1 6.00 47 3h 8min 19sec
Event Brecourt Manor 5 5 1.00 72 2h 59min 5sec
Falaise Pocket 5 5 1.00 65 2h 48min 11sec
Merdorp 2 4 0.50 73 2h 45min 16sec
Event Ste Mere-Eglise 5 2 2.50 79 2h 31min 10sec
CMP Roi Namur 1 5 0.20 48 2h 25min 36sec
Tunis 3 4 0.75 70 2h 21min 27sec
Bardia 3 3 1.00 76 2h 19min 41sec
ArminAce Adak Island 4 1 4.00 48 2h 14min 45sec
CMP Battle Isle 1 3 0.33 38 2h 8min 30sec
CMP Wakde Island 4 2 2.00 58 2h 1min 22sec
CMP Tulagi 4 1 4.00 33 1h 45min 30sec
CMP Sittang Bridge 3 2 1.50 36 1h 40min 1sec
CMP Wake Island 5 1 5.00 37 1h 38min 21sec
Operation Hyacinth 3 3 1.00 48 1h 36min 41sec
CMP Peleliu 4 1 4.00 45 1h 32min 7sec
ArminAce The Storm 6 0 0 59 1h 27min 45sec
CMP Kwajalein 2 4 0.50 23 1h 23min 25sec
CMP Tarawa 2 1 2.00 42 57min 7sec
CMP Irrawaddy River 3 2 1.50 28 51min 37sec
CMP Henderson Field 0 2 0.00 9 50min 39sec
CMP Attu 1 0 0 51 22min 46sec

Opponents & Victims

Awards



Soon...

Recent Rounds

Date # Map Score Kills Deaths Time
02.12.23 - 23:55:10 Sammatus 64 10 6 10 6min 22sec
02.12.23 - 23:23:02 Breakthrough at Saint-Lo 1944 64 43 26 6 25min 26sec
02.12.23 - 22:51:16 Tunis 64 29 21 26 21min 52sec
02.12.23 - 22:13:48 Gold Beach 64 18 1 5 34min 30sec
02.12.23 - 21:42:45 Arad 64 14 5 11 27min 3sec
02.12.23 - 21:13:00 Vossenack 1944 64 43 15 10 15min 12sec
02.12.23 - 20:47:08 Mersa Matruh 64 61 20 16 19min 39sec
02.12.23 - 20:25:33 Pegasus 64 22 7 7 14min 26sec
02.12.23 - 19:54:44 Ihantala 64 35 8 7 27min 22sec
02.12.23 - 19:16:40 Pointe du Hoc 64 12 4 11 32min 1sec

© Copyright 2023 PlayFH2 - All Rights Reserved