Global Score: 20549
Team Score: 11967
Combat Score: 8753
Commander Score: 132
Total Time: 2w 8h 22min 9sec
Captured CP: 1031
Capture Assist: 866
CP neutralized: 1014
CP neutralized assists: 609
Defended CP: 486
Kills: 4721
Deaths: 10253
K/D Ratio: 0.46
Rounds: 1280
Wins: 619
Losses: 660
W/L Ration: 0.94
Score per Minute: 0.99
Next Rank: First Sergeant
Progress: 58.71%
Score needed: 35000
Time needed: 1w 3d 2h 10min 28sec
Kit | Kills | Deaths | K/D Ratio | Time |
---|---|---|---|---|
Engineer | 1855 | 3597 | 0.52 | 5d 20h 38min 4sec |
SMG assault | 1129 | 2685 | 0.42 | 3d 57min 9sec |
LMG | 625 | 1035 | 0.60 | 1d 10h 47sec |
Scout | 402 | 1188 | 0.34 | 1d 12h 44min 36sec |
Rifle assault | 331 | 719 | 0.46 | 19h 49min 13sec |
Anti-tank | 155 | 473 | 0.33 | 14h 24min 52sec |
Tanker | 98 | 340 | 0.29 | 14h 58min 38sec |
GRENADIER | 45 | 84 | 0.54 | 2h 54min 58sec |
Sniper | 35 | 51 | 0.69 | 3h 24min 16sec |
HMG | 30 | 21 | 1.43 | 1h 9min 37sec |
AMMOKIT | 21 | 8 | 2.63 | 1h 4min 22sec |
Officer | 3 | 12 | 0.25 | 21min 9sec |
Sapper | 3 | 8 | 0.38 | 16min 44sec |
Pilot | 2 | 26 | 0.08 | 1h 11min 52sec |
Medic | 0 | 0 | 0 | 4sec |
Mortar | 0 | 6 | 0.00 | 17min 26sec |
Weapon | Kills | Deaths | K/D Ratio | Accuracy | Time |
---|---|---|---|---|---|
Rifle | 1086 | 3743 | 0.29 | 18.60% | 4d 3h 57min 34sec |
SMG | 916 | 2492 | 0.37 | 8.55% | 2d 15h 18min 7sec |
LMG | 527 | 850 | 0.62 | 6.42% | 1d 17min 56sec |
Grenade | 93 | 108 | 0.86 | 26.46% | 1h 44min 34sec |
Explosive | 68 | 97 | 0.70 | 47.13% | 1h 25min 6sec |
AP mine | 57 | 25 | 2.28 | 21.27% | 39min 55sec |
Close combat | 28 | 165 | 0.17 | 1.71% | 3h 29min 4sec |
Pistol | 16 | 219 | 0.07 | 5.85% | 7h 46min 4sec |
AT gun | 14 | 49 | 0.29 | 25.77% | 1h 1min 31sec |
AT mine | 6 | 22 | 0.27 | 7.07% | 32min 29sec |
Mine flag | 0 | 0 | 0 | 0.00% | 5min 9sec |
Targeting | 0 | 60 | 0.00 | 0.00% | 3h 24min 59sec |
Mine detector | 0 | 3 | 0.00 | 0.00% | 3min 2sec |
Smoke | 0 | 18 | 0.00 | 0.00% | 20min 39sec |
Non-lethal | 0 | 206 | 0.00 | 0.00% | 16h 51min 22sec |
Vehicle | Kills | Deaths | K/D Ratio | Time |
---|---|---|---|---|
Soldier | 2827 | 7756 | 0.36 | 2w 8h 22min 9sec |
Medium Armor | 1074 | 1272 | 0.84 | 2d 17h 37min 49sec |
Light Armor | 234 | 133 | 1.76 | 8h 11min 33sec |
APC | 130 | 350 | 0.37 | 11h 41min 36sec |
Heavy Armor | 123 | 90 | 1.37 | 7h 3min 57sec |
Machinegun | 81 | 62 | 1.31 | 2h 23min 17sec |
Artillery | 73 | 23 | 3.17 | 2h 56min 4sec |
Radio | 66 | 3 | 22.00 | 2h 47min 7sec |
Anti-tank Gun | 63 | 87 | 0.72 | 3h 7min 49sec |
Transport | 30 | 285 | 0.11 | 8h 31min 20sec |
Anti-air | 19 | 24 | 0.79 | 1h 4min 19sec |
Armored Car | 12 | 28 | 0.43 | 44min 18sec |
Air | 10 | 107 | 0.09 | 2h 48min 44sec |
Naval | 0 | 4 | 0.00 | 4min 1sec |
Parachute | 0 | 1 | 0.00 | 21sec |
Bicycle | 0 | 10 | 0.00 | 9min 9sec |
# | Army | Wins | Losses | W/L Ratio | Best Roundscore | Time |
---|---|---|---|---|---|---|
![]() |
Germany | 253 | 297 | 0.85 | 137 | 6d 3h 42min 28sec |
![]() |
Soviet Union | 96 | 95 | 1.01 | 121 | 2d 4h 8min 55sec |
![]() |
Great Britain | 105 | 100 | 1.05 | 91 | 2d 3h 16min 31sec |
![]() |
United States | 64 | 56 | 1.14 | 284 | 1d 10h 29min 15sec |
![]() |
Finland | 28 | 25 | 1.12 | 84 | 19h 53min 27sec |
![]() |
Italy | 19 | 21 | 0.90 | 43 | 10h 42min 56sec |
![]() |
French Army | 16 | 15 | 1.07 | 51 | 8h 48min 16sec |
![]() |
Poland | 10 | 12 | 0.83 | 31 | 6h 18min 42sec |
![]() |
Australia | 14 | 13 | 1.08 | 40 | 5h 52min 32sec |
![]() |
Canada | 5 | 12 | 0.42 | 19 | 3h 51min 56sec |
![]() |
New Zealand | 7 | 9 | 0.78 | 29 | 3h 16min 13sec |
Rank | Opponents | Kills | Rank | Victims | Kills |
---|---|---|---|---|---|
![]() |
RIP PeterRdeVries | 189 | ![]() |
RIP PeterRdeVries | 97 |
![]() |
/SNUS/ williebrown | 171 | ![]() |
juanp0ker1234 | 96 |
![]() |
#Bro2 Eduard_Online | 170 | ![]() |
Kakemonsteret | 95 |
![]() |
Artilleryfirst | 158 | ![]() |
ProfessorAnthrax | 79 |
![]() |
[MZFK] Waximus | 155 | ![]() |
Artilleryfirst | 79 |
Date | # | Map | Score | Kills | Deaths | Time |
---|---|---|---|---|---|---|
30.05.23 - 03:05:48 | ![]() ![]() |
Operation Cobra 16 | 27 | 0 | 2 | 6min 55sec |
30.05.23 - 02:49:49 | ![]() ![]() |
Sidi Bou Zid 16 | 12 | 0 | 1 | 12min 58sec |
30.05.23 - 01:15:04 | ![]() ![]() |
Lebisey 16 | 79 | 9 | 24 | 53min 3sec |
30.05.23 - 01:09:43 | ![]() ![]() |
Alam Halfa 16 | 15 | 0 | 0 | 3min 54sec |
30.05.23 - 00:47:04 | ![]() ![]() |
Eppeldorf 1944 16 | 40 | 5 | 12 | 17min 39sec |
30.05.23 - 00:33:59 | ![]() ![]() |
Tunis 16 | 2 | 2 | 11 | 8min 17sec |
30.05.23 - 00:07:49 | ![]() ![]() |
Villers Bocage 16 | 0 | 0 | 0 | 11sec |
29.05.23 - 23:52:04 | ![]() ![]() |
Stonne 16 | 11 | 2 | 5 | 5min 34sec |
29.05.23 - 23:44:32 | ![]() ![]() |
Sammatus 16 | 3 | 2 | 3 | 4min 33sec |
29.05.23 - 23:35:00 | ![]() ![]() |
Operation Goodwood 16 | 6 | 1 | 4 | 6min 34sec |