free website templates

Nickname:
2O|2ID Abrun4
Country:
Canada
 
Status: Offline
Last Seen: 25.03.23 - 23:11:41

Global Score: 2187
Team Score: 305
Combat Score: 1936
Commander Score: 0
Total Time: 1d 2h 36min 39sec

Captured CP: 8
Capture Assist: 20
CP neutralized: 7
CP neutralized assists: 18
Defended CP: 62

Kills: 1159
Deaths: 735
K/D Ratio: 1.58
Rounds: 88
Wins: 39
Losses: 49
W/L Ration: 0.80
Score per Minute: 1.37

Next Rank: Sergeant
Progress: 87.48%
Score needed: 2500
Time needed: 3h 48min 33sec

Mobirise

Corporal

Kits

Kit Kills Deaths K/D Ratio Time
Rifle assault 302 173 1.75 6h 58min 23sec
LMG 186 81 2.30 3h 1min 21sec
SMG assault 179 154 1.16 3h 57min 48sec
Anti-tank 134 128 1.05 3h 34min 41sec
Officer 81 42 1.93 1h 38min 51sec
Engineer 66 63 1.05 2h 10min 42sec
Tanker 62 16 3.88 1h 18min 21sec
Sniper 61 21 2.90 1h 10min 21sec
HMG 39 20 1.95 47min 6sec
Mortar 14 6 2.33 49min 54sec
AMMOKIT 14 4 3.50 25min 19sec
Scout 9 12 0.75 11min 43sec
GRENADIER 8 7 1.14 17min 37sec
MAGIC 1 4 0.25 3min 43sec
Medic 0 0 0 6sec
Sapper 0 0 0 34sec
Pilot 0 2 0.00 5min 35sec
FLAMER 0 1 0.00 2min 32sec

Weapons

Weapon Kills Deaths K/D Ratio Accuracy Time
Rifle 281 210 1.34 29.83% 5h 56min 20sec
LMG 147 66 2.23 8.50% 2h 3min 13sec
SMG 146 163 0.90 9.77% 3h 24min 38sec
AT gun 27 33 0.82 38.67% 1h 10sec
Pistol 24 49 0.49 17.01% 1h 54min 1sec
Grenade 14 12 1.17 37.50% 12min 44sec
Explosive 12 7 1.71 14.15% 5min 3sec
Close combat 12 19 0.63 5.82% 16min 24sec
AT mine 0 3 0.00 0.00% 59sec
AP mine 0 0 0 0.00% 14sec
Mine flag 0 0 0 0.00% 18sec
Targeting 0 2 0.00 0.00% 3min 3sec
Mine detector 0 0 0 0% 38sec
Smoke 0 1 0.00 0.00% 1min 51sec
Non-lethal 0 10 0.00 0.00% 21min 28sec

Vehicles

Vehicle Kills Deaths K/D Ratio Time
Soldier 643 513 1.25 23h 30min 40sec
Medium Armor 110 37 2.97 2h 20min 55sec
Machinegun 92 21 4.38 55min 49sec
Light Armor 47 19 2.47 58min 57sec
Anti-tank Gun 40 32 1.25 1h 1min 30sec
Armored Car 37 6 6.17 28min 49sec
APC 28 15 1.87 51min 18sec
Artillery 18 5 3.60 54min 12sec
Heavy Armor 16 4 4.00 21min 48sec
Air 9 3 3.00 13min 11sec
Anti-air 8 4 2.00 35min 42sec
Transport 5 6 0.83 1h 2min 21sec
Naval 4 2 2.00 6min 26sec
Bicycle 0 0 0 22sec

Army

# Army Wins Losses W/L Ratio Best Roundscore Time
Germany 17 18 0.94 105 9h 48min 8sec
Great Britain 5 6 0.83 67 3h 55min 41sec
United States 5 5 1.00 49 2h 43min 26sec
French Army 4 2 2.00 83 2h 16min 30sec
Finland 0 3 0.00 48 1h 27min 53sec
Soviet Union 0 4 0.00 44 1h 17min
Imperial Japanese Navy 1 2 0.50 22 1h 6min 6sec
Japan 1 2 0.50 27 56min 47sec
Poland 0 2 0.00 36 54min 39sec
Canada 2 1 2.00 38 41min 44sec
Australia 0 3 0.00 29 41min 13sec
Italy 4 0 0 42 35min 19sec
New Zealand 0 1 0.00 8 12min 8sec

Maps

# Mapname Wins Losses W/L Ratio Best Roundscore Time
Stonne 4 1 4.00 83 1h 42min 33sec
Lenino 1 2 0.50 36 1h 33min 35sec
Battle of Brest 2 2 1.00 32 1h 6min 13sec
Flavion 1 3 0.33 36 1h 5min 47sec
Pointe du Hoc 2 0 0 46 1h 3min 15sec
Ihantala 0 2 0.00 48 59min 22sec
Ogledow 1 1 1.00 28 51min 26sec
Sidi Bou Zid 2 0 0 72 50min 58sec
Bastogne 2 1 2.00 35 47min 57sec
Anctoville 1944 1 1 1.00 20 47min 9sec
Supercharge 1 1 1.00 59 41min 55sec
Operation Totalize 2 1 2.00 38 41min 44sec
Giarabub 2 1 2.00 36 41min
Vossenack 1944 0 1 0.00 31 38min 44sec
CMP Khalkin Gol 1 0 0 27 38min 28sec
Lebisey 1 1 1.00 61 38min 1sec
Mersa Matruh 2 0 0 21 37min 38sec
Tali 0 1 0.00 41 36min 3sec
La Horgne 1 2 0.50 34 35min 4sec
CMP Tulagi 0 1 0.00 22 33min 55sec
CMP Peleliu 1 1 1.00 15 32min 33sec
Sidi Rezegh 1 1 1.00 39 31min 47sec
Operation Luttich 1 1 1.00 12 31min 28sec
Omaha Beach 0 2 0.00 21 29min 55sec
Mareth Line 0 1 0.00 67 29min 9sec
Port-en-Bessin 2 0 0 105 28min 57sec
The Battle for Sfakia 1 1 1.00 55 27min 59sec
CMP Midway 1942 1 1 1.00 7 27min 16sec
Battle of Keren 2 0 0 42 24min 43sec
CMP Irrawaddy River 0 2 0.00 13 23min 56sec
CMP Sittang Bridge 1 0 0 37 22min 32sec
Falaise Pocket 0 1 0.00 36 22min 30sec
Siege of Tobruk 0 2 0.00 21 21min 59sec
Villers Bocage 1 0 0 47 21min 39sec
Crete 1941 0 1 0.00 32 19min 38sec
Arad 0 1 0.00 44 19min 12sec
Studienka 0 1 0.00 11 19min
Motovskiy Bay 0 1 0.00 4 18min 56sec
Eppeldorf 1944 0 1 0.00 40 18min 30sec
Sammatus 0 1 0.00 14 18min 27sec
CMP Wake Island 0 1 0.00 21 15min 16sec
Fall of Tobruk 1 0 0 15 14min 58sec
Mount Olympus 1 1 1.00 8 14min 33sec
Operation Goodwood 0 1 0.00 1 7min 16sec
Pegasus 0 1 0.00 7 7min 12sec
Seelow Heights 0 1 0.00 5 5min 39sec
Tunis 0 1 0.00 17 5min 21sec
Dukla Pass 0 1 0.00 2 4min 56sec
Meuse River 1944 0 1 0.00 0 35sec

Opponents & Victims

Awards



Soon...

Recent Rounds

Date # Map Score Kills Deaths Time
25.03.23 - 22:34:18 Stonne 64 83 33 2 26min 18sec
25.03.23 - 22:00:50 Port-en-Bessin 64 105 60 11 27min 30sec
25.03.23 - 21:38:27 Sidi Bou Zid 64 49 19 10 16min 10sec
25.03.23 - 20:47:54 Giarabub 64 0 0 1 1min 38sec
25.03.23 - 20:17:35 Ihantala 64 10 9 5 25min 59sec
25.03.23 - 19:53:44 Operation Luttich 64 9 9 9 19min 57sec
25.03.23 - 19:23:37 Fall of Tobruk 64 15 15 10 14min 58sec
22.03.23 - 23:16:01 Villers Bocage 32 47 19 8 21min 39sec
22.03.23 - 22:34:59 Sidi Bou Zid 32 72 35 14 34min 48sec
22.03.23 - 22:20:17 Bastogne 32 21 14 10 8min 18sec

© Copyright 2019 PlayFH2 - All Rights Reserved