free website templates

Nickname:
Sherman8
Country:
Brazil
 
Status: Offline
Last Seen: 27.03.23 - 23:11:26

Global Score: 11344
Team Score: 2960
Combat Score: 8905
Commander Score: 331
Total Time: 1w 3d 16h 5min 41sec

Captured CP: 135
Capture Assist: 233
CP neutralized: 125
CP neutralized assists: 140
Defended CP: 283

Kills: 5488
Deaths: 4050
K/D Ratio: 1.36
Rounds: 722
Wins: 338
Losses: 383
W/L Ration: 0.88
Score per Minute: 0.74

Next Rank: Master Sergeant
Progress: 56.72%
Score needed: 20000
Time needed: 1w 1d 3h 24min 58sec

Mobirise

Gunnery Sergeant

Kits

Kit Kills Deaths K/D Ratio Time
Engineer 1520 841 1.81 2d 13h 11min 51sec
SMG assault 947 1021 0.93 1d 21h 41min 52sec
Rifle assault 698 457 1.53 1d 4h 17min 52sec
Scout 685 555 1.23 1d 13h 49min 4sec
LMG 497 397 1.25 22h 7min 54sec
AMMOKIT 347 149 2.33 15h 50min 46sec
Sniper 198 78 2.54 9h 12min 12sec
HMG 188 77 2.44 7h 40min 8sec
Tanker 174 100 1.74 8h 17min 17sec
Anti-tank 159 198 0.80 9h 29min 57sec
GRENADIER 90 76 1.18 3h 45min 32sec
Mortar 73 14 5.21 3h 7min 25sec
Sapper 16 7 2.29 14min 37sec
Pilot 14 43 0.33 1h 18min 41sec
Officer 9 27 0.33 1h 15min 37sec
MAGIC 4 7 0.57 18min 50sec
FLAMER 3 3 1.00 11min 27sec
Medic 0 0 0 43sec
BAZOOKA 0 0 0 25sec

Weapons

Weapon Kills Deaths K/D Ratio Accuracy Time
SMG 335 725 0.46 2.75% 1d 3h 35min 4sec
Grenade 331 214 1.55 29.28% 8h 35min 48sec
Rifle 315 787 0.40 4.34% 1d 19h 45min 54sec
LMG 231 243 0.95 1.26% 12h 29min 48sec
Explosive 62 50 1.24 12.10% 1h 27min 24sec
AP mine 29 22 1.32 18.88% 49min 21sec
Pistol 22 136 0.16 3.88% 7h 4min 22sec
AT gun 13 40 0.33 12.47% 2h 15min 56sec
Close combat 5 28 0.18 1.03% 37min 39sec
AT mine 0 4 0.00 0.00% 12min 49sec
Mine flag 0 0 0 0.00% 6min 7sec
Targeting 0 68 0.00 0.00% 6h 16min 16sec
Mine detector 0 0 0 0.00% 6min 17sec
Smoke 0 51 0.00 1.45% 3h 22min 46sec
Non-lethal 0 90 0.00 0.00% 5h 51min 29sec

Vehicles

Vehicle Kills Deaths K/D Ratio Time
Medium Armor 1908 737 2.59 1d 23h 47min 7sec
Soldier 1300 2233 0.58 1w 2d 22h 11min 22sec
Light Armor 422 147 2.87 9h 31min 4sec
Heavy Armor 354 66 5.36 7h 37min 35sec
Artillery 328 44 7.45 12h 58min 25sec
Machinegun 320 118 2.71 7h 45min 50sec
Anti-tank Gun 253 140 1.81 9h 40min 51sec
Radio 190 20 9.50 5h 8min 45sec
Anti-air 148 57 2.60 5h 26min 35sec
Naval 78 29 2.69 3h 42min 10sec
Armored Car 68 30 2.27 1h 37min 54sec
APC 65 117 0.56 8h 13min 47sec
Transport 14 68 0.21 6h 40min 56sec
Air 8 36 0.22 1h 20min 12sec
Parachute 0 0 0 4sec
Bicycle 0 4 0.00 9min 40sec

Army

# Army Wins Losses W/L Ratio Best Roundscore Time
Germany 138 160 0.86 104 4d 9h 54min 18sec
Great Britain 49 60 0.82 70 1d 14h 41min 58sec
United States 48 45 1.07 69 1d 11h 58min 52sec
Soviet Union 35 41 0.85 92 1d 4h 54min 7sec
French Army 17 21 0.81 74 12h 15min 40sec
Finland 7 14 0.50 58 8h 26min 52sec
Imperial Japanese Navy 12 12 1.00 39 7h 23min 33sec
Italy 12 6 2.00 39 4h 33min 38sec
Australia 4 11 0.36 85 3h 53min 48sec
Canada 5 4 1.25 41 3h 35min 52sec
Poland 3 2 1.50 82 2h 33min 54sec
Japan 4 3 1.33 24 2h 23min 18sec
New Zealand 4 4 1.00 22 1h 29min 16sec

Maps

# Mapname Wins Losses W/L Ratio Best Roundscore Time
Stonne 13 11 1.18 59 8h 56min 10sec
Studienka 7 14 0.50 64 8h 45min 27sec
Arad 8 12 0.67 72 8h 43min 9sec
Ogledow 13 6 2.17 39 7h 55min 21sec
Operation Cobra 7 10 0.70 90 7h 49min 53sec
Tali 6 11 0.55 80 7h 47min 23sec
La Horgne 9 18 0.50 59 7h 34min
Supercharge 7 11 0.64 57 7h 21min 35sec
Crete 1941 8 7 1.14 29 6h 53min 14sec
Flavion 10 13 0.77 74 6h 50min 29sec
Sidi Bou Zid 10 5 2.00 31 6h 38min 48sec
St Vith 9 6 1.50 77 6h 17min 18sec
El Alamein 8 9 0.89 55 6h 12min 36sec
Lenino 9 5 1.80 82 6h 11min 59sec
Operation Mars 7 10 0.70 104 5h 52min 56sec
Operation Totalize 9 6 1.50 65 5h 38min 14sec
Port-en-Bessin 7 4 1.75 70 5h 23min 42sec
Seelow Heights 7 9 0.78 47 5h 12min 34sec
The Battle for Sfakia 7 11 0.64 26 4h 25min 7sec
Hurtgen Forest 4 8 0.50 25 4h 20min 50sec
Dukla Pass 7 7 1.00 34 4h 14min 43sec
Giarabub 8 10 0.80 85 4h 12min 33sec
Motovskiy Bay 6 7 0.86 18 4h 12min 22sec
Mareth Line 6 7 0.86 34 4h 10min 1sec
Siege of Tobruk 5 8 0.63 90 4h 8min 34sec
Breakthrough at Saint-Lo 1944 7 5 1.40 62 4h 8min 19sec
Eppeldorf 1944 5 6 0.83 41 4h 4min 10sec
Ihantala 4 8 0.50 33 3h 55min 42sec
Villers Bocage 5 4 1.25 44 3h 47min 24sec
Pointe du Hoc 5 5 1.00 32 3h 46min 59sec
Mersa Matruh 6 9 0.67 25 3h 45min 40sec
Omaha Beach 3 5 0.60 43 3h 44min 27sec
Gold Beach 4 8 0.50 35 3h 41min 54sec
Bastogne 7 3 2.33 34 3h 31min 54sec
Pegasus 10 6 1.67 61 3h 22min 52sec
Meuse River 1944 3 5 0.60 65 3h 18min 35sec
Alam Halfa 4 4 1.00 86 3h 13min 21sec
Gazala 3 3 1.00 68 2h 57min 30sec
Lebisey 3 5 0.60 20 2h 54min 16sec
Operation Goodwood 3 4 0.75 40 2h 48min 3sec
Sammatus 5 3 1.67 38 2h 35min 47sec
CMP Battle Isle 3 3 1.00 39 2h 30min 50sec
Fall of Tobruk 2 3 0.67 23 2h 30min 47sec
Anctoville 1944 3 6 0.50 23 2h 28min 12sec
CMP Tarawa 6 0 0 14 2h 23min 54sec
Operation Luttich 2 3 0.67 47 2h 19min 14sec
Battle of Keren 4 3 1.33 39 2h 16min 52sec
Sidi Rezegh 4 5 0.80 11 2h 11min 35sec
Ramelle-Neuville 2 6 0.33 79 2h 7min 6sec
CMP Khalkin Gol 3 1 3.00 24 1h 59min 33sec
Mount Olympus 5 5 1.00 40 1h 57min
CMP Peleliu 1 4 0.25 27 1h 53min 10sec
Purple Heart Lane 2 2 1.00 9 1h 48min 9sec
Vossenack 1944 3 4 0.75 60 1h 44min 40sec
Battle of Brest 3 3 1.00 69 1h 39min 41sec
Falaise Pocket 4 2 2.00 11 1h 35min 26sec
CMP Midway 1942 1 4 0.25 34 1h 35min 11sec
CMP Wake Island 3 2 1.50 34 1h 31min
Tunis 2 4 0.50 33 1h 29min 50sec
CMP Irrawaddy River 3 3 1.00 48 1h 25min 59sec
CMP Wakde Island 1 3 0.33 8 1h 21min 31sec
CMP Roi Namur 1 2 0.50 14 1h 8min 37sec
CMP Sittang Bridge 1 1 1.00 23 53min 25sec
Operation Hyacinth 1 2 0.50 22 51min 35sec
CMP Tulagi 0 2 0.00 14 48min 4sec
CMP Attu 1 1 1.00 11 40min 9sec
CMP Kwajalein 1 1 1.00 11 35min 6sec
ArminAce Adak Island 1 0 0 7 25min 9sec
Bardia 1 0 0 12 18min 52sec
CMP Henderson Field 0 1 0.00 0 9min 13sec

Opponents & Victims

Awards



Soon...

Recent Rounds

Date # Map Score Kills Deaths Time
27.03.23 - 22:55:27 Ogledow 32 0 0 5 14min 2sec
27.03.23 - 22:11:30 Eppeldorf 1944 64 27 13 8 40min 5sec
27.03.23 - 21:47:19 Operation Hyacinth 64 22 10 5 20min 54sec
27.03.23 - 21:03:47 Omaha Beach 64 31 20 12 37min 32sec
27.03.23 - 20:21:23 Operation Mars 64 92 47 5 39min 8sec
26.03.23 - 21:39:45 Stonne 64 0 0 2 25min 3sec
26.03.23 - 21:14:19 Sammatus 64 15 8 2 22min 42sec
26.03.23 - 20:50:43 Omaha Beach 64 43 4 4 20min 24sec
26.03.23 - 20:23:00 Giarabub 64 12 3 9 23min 5sec
26.03.23 - 20:19:05 Vossenack 1944 16 6 1 2 1min 26sec

© Copyright 2019 PlayFH2 - All Rights Reserved