free website templates

Nickname:
Flugegeheimen
Country:
Russian Federation
 
Status: Offline
Last Seen: 13.04.23 - 15:03:04

Global Score: 39208
Team Score: 14278
Combat Score: 25119
Commander Score: 0
Total Time: 2w 1d 9h 22min 47sec

Captured CP: 1195
Capture Assist: 1193
CP neutralized: 1076
CP neutralized assists: 857
Defended CP: 1093

Kills: 14388
Deaths: 10850
K/D Ratio: 1.33
Rounds: 1447
Wins: 845
Losses: 602
W/L Ration: 1.40
Score per Minute: 1.77

Next Rank: First Sergeant
Progress: 112.02%
Score needed: 35000
Time needed: 5d 8h 21min 22sec

Mobirise

Master Sergeant

Kits

Kit Kills Deaths K/D Ratio Time
Rifle assault 4807 3951 1.22 4d 15h 9min 52sec
Engineer 2071 1443 1.44 2d 18h 4min 9sec
LMG 1753 1048 1.67 1d 13h 51min 28sec
Scout 1384 991 1.40 1d 14h 25min 28sec
SMG assault 1370 1327 1.03 1d 8h 36min 28sec
Anti-tank 1079 1138 0.95 1d 8h 16min
Sniper 974 383 2.54 1d 32min 28sec
GRENADIER 278 205 1.36 5h 49min 57sec
Tanker 236 170 1.39 10h 52min 8sec
HMG 203 59 3.44 4h 40min 26sec
Officer 70 47 1.49 1h 10min 26sec
Pilot 26 33 0.79 1h 19min 1sec
Sapper 19 21 0.90 34min 11sec
AMMOKIT 9 9 1.00 27min 24sec
FLAMER 9 9 1.00 26min 45sec
Mortar 6 11 0.55 26min 50sec
MAGIC 4 3 1.33 10min 20sec
BAZOOKA 1 1 1.00 8min 26sec
Medic 0 1 0.00 16sec

Weapons

Weapon Kills Deaths K/D Ratio Accuracy Time
Rifle 6510 5847 1.11 33.69% 6d 18h 29min 13sec
LMG 1662 919 1.81 12.19% 1d 9h 6min 10sec
SMG 1306 1345 0.97 14.90% 1d 7h 21min 7sec
Grenade 738 400 1.85 38.44% 15h 9min 30sec
Close combat 237 318 0.75 8.22% 8h 32min 29sec
AT gun 200 179 1.12 53.65% 6h 38min 58sec
AP mine 176 38 4.63 30.70% 2h 18min 34sec
Explosive 159 99 1.61 31.23% 3h 37min 22sec
Pistol 63 157 0.40 14.85% 5h 53min 51sec
AT mine 17 29 0.59 11.57% 1h 11min 21sec
Mine flag 0 3 0.00 0.00% 10min 34sec
Targeting 0 93 0.00 0.00% 7h 18min 27sec
Mine detector 0 0 0 0.00% 5min 38sec
Smoke 0 12 0.00 3.11% 33min
Non-lethal 0 113 0.00 0.00% 4h 56min 11sec

Vehicles

Vehicle Kills Deaths K/D Ratio Time
Soldier 11595 9414 1.23 2w 19h 15min 43sec
Medium Armor 874 419 2.09 1d 1h 6min 36sec
Machinegun 384 93 4.13 6h 21min 37sec
APC 274 189 1.45 8h 18min 40sec
Light Armor 211 41 5.15 3h 36min 21sec
Anti-tank Gun 199 105 1.90 6h 23min 22sec
Artillery 168 21 8.00 5h 26min 37sec
Heavy Armor 69 23 3.00 2h 16min 8sec
Anti-air 52 14 3.71 50min 12sec
Armored Car 39 26 1.50 1h 31min 38sec
Air 6 19 0.32 44min 11sec
Transport 3 39 0.08 1h 37min 14sec
Naval 3 5 0.60 7min 52sec
Radio 0 0 0 2min 34sec
Bicycle 0 1 0.00 4min 36sec

Army

# Army Wins Losses W/L Ratio Best Roundscore Time
Germany 353 252 1.40 118 6d 14h 5min 20sec
Great Britain 134 83 1.61 146 2d 7h 7min 46sec
United States 96 68 1.41 115 1d 18h 58min 56sec
Soviet Union 92 73 1.26 123 1d 15h 48min 27sec
French Army 58 32 1.81 127 23h 41min 48sec
Italy 28 24 1.17 70 11h 50min 45sec
Australia 17 16 1.06 111 9h 18min 51sec
Finland 17 16 1.06 120 8h 13min 1sec
Canada 14 11 1.27 62 5h 59min 13sec
Imperial Japanese Navy 9 10 0.90 48 5h 55min 35sec
Poland 12 3 4.00 56 3h 15min 23sec
New Zealand 12 6 2.00 45 2h 59min 24sec
Japan 3 4 0.75 72 2h 7min 41sec

Maps

# Mapname Wins Losses W/L Ratio Best Roundscore Time
La Horgne 34 20 1.70 93 16h 39min 41sec
Flavion 28 24 1.17 109 15h 3min 50sec
Stonne 42 16 2.63 127 14h 36min 47sec
Tali 15 19 0.79 123 14h 19min 36sec
Seelow Heights 21 18 1.17 70 11h 26min 49sec
Sidi Bou Zid 16 14 1.14 68 9h 34min 11sec
Operation Totalize 16 15 1.07 75 9h 11min 55sec
Giarabub 19 14 1.36 111 9h 8min 38sec
Crete 1941 18 16 1.13 71 8h 16min 44sec
Ihantala 15 17 0.88 120 8h 8min 34sec
Villers Bocage 20 10 2.00 69 8h 8min 6sec
Battle of Keren 14 15 0.93 100 7h 50min 53sec
Supercharge 16 11 1.45 61 7h 49min 40sec
Port-en-Bessin 12 6 2.00 125 7h 49min 27sec
Battle of Brest 13 10 1.30 115 7h 48min 56sec
Studienka 17 13 1.31 43 7h 45min 27sec
Hurtgen Forest 15 11 1.36 82 7h 18min 54sec
Operation Cobra 11 12 0.92 81 7h 14min 52sec
Lebisey 12 6 2.00 146 7h 13min 19sec
Omaha Beach 14 9 1.56 82 6h 58min 57sec
Arad 19 11 1.73 62 6h 51min 49sec
Sidi Rezegh 15 14 1.07 56 6h 49min 44sec
Ogledow 19 13 1.46 61 6h 42min 20sec
Gold Beach 15 10 1.50 101 6h 31min 23sec
Mersa Matruh 16 5 3.20 102 6h 30min 22sec
Dukla Pass 21 13 1.62 50 6h 14min 30sec
Siege of Tobruk 8 12 0.67 77 6h 3min 46sec
Lenino 19 6 3.17 56 6h 8sec
St Vith 13 15 0.87 46 5h 48min 31sec
El Alamein 14 10 1.40 98 5h 34min 5sec
Operation Mars 16 14 1.14 61 5h 30min 46sec
Fall of Tobruk 13 6 2.17 137 5h 29min 46sec
Breakthrough at Saint-Lo 1944 12 7 1.71 101 5h 29min 29sec
Mareth Line 12 11 1.09 47 5h 15min 56sec
The Battle for Sfakia 19 9 2.11 112 5h 7min 41sec
Eppeldorf 1944 16 8 2.00 57 5h 3min 44sec
Vossenack 1944 19 6 3.17 96 4h 51min 20sec
Pegasus 14 9 1.56 108 4h 34min 22sec
Bastogne 9 10 0.90 50 4h 25min 17sec
Alam Halfa 10 8 1.25 73 4h 24min 44sec
Mount Olympus 15 12 1.25 40 4h 19min 32sec
Motovskiy Bay 14 9 1.56 84 4h 16min 54sec
Anctoville 1944 14 9 1.56 84 4h 9min 3sec
Operation Hyacinth 10 9 1.11 63 4h 6min 52sec
Operation Luttich 10 2 5.00 118 4h 5min 26sec
Ramelle-Neuville 15 12 1.25 65 3h 43min 13sec
Tunis 11 6 1.83 66 3h 39min 39sec
Falaise Pocket 11 6 1.83 90 3h 12min 48sec
Pointe du Hoc 6 5 1.20 52 3h 5min 46sec
Purple Heart Lane 9 8 1.13 56 2h 59min 14sec
Gazala 10 6 1.67 68 2h 52min 4sec
Sammatus 14 6 2.33 70 2h 48min 45sec
Bardia 6 8 0.75 43 2h 42min 46sec
CMP Tulagi 2 2 1.00 41 2h 13min 43sec
Operation Goodwood 7 7 1.00 98 2h 57sec
CMP Midway 1942 2 3 0.67 31 1h 34min 32sec
ArminAce Adak Island 2 2 1.00 42 1h 26min 36sec
CMP Wake Island 4 2 2.00 60 1h 23min 40sec
CMP Roi Namur 1 2 0.50 48 1h 22min 58sec
CMP Wakde Island 1 4 0.25 43 1h 22min 7sec
CMP Irrawaddy River 3 1 3.00 35 56min 10sec
Meuse River 1944 1 2 0.50 28 53min 52sec
CMP Sittang Bridge 1 1 1.00 81 47min 42sec
CMP Tarawa 4 0 0 12 42min 38sec
CMP Kwajalein 1 2 0.50 27 40min 28sec
CMP Khalkin Gol 1 1 1.00 72 38min 8sec
CMP Battle Isle 1 1 1.00 48 30min 32sec
CMP Henderson Field 1 0 0 11 29min 3sec
CMP Peleliu 0 1 0.00 23 23min 43sec
CMP Attu 1 0 0 3 8min 57sec

Opponents & Victims

Awards



Soon...

Recent Rounds

Date # Map Score Kills Deaths Time
13.04.23 - 15:20:52 Battle of Brest 16 16 6 5 7min 30sec
13.04.23 - 14:11:45 Vossenack 1944 16 37 7 6 16min 58sec
12.04.23 - 18:14:10 Supercharge 16 10 4 3 11min 25sec
12.04.23 - 18:01:17 Arad 16 4 2 7 6min 37sec
12.04.23 - 17:43:53 Tunis 16 19 13 10 12min 46sec
12.04.23 - 17:25:27 Hurtgen Forest 16 49 14 11 13min 30sec
12.04.23 - 17:10:26 Sidi Rezegh 16 4 5 3 12min 18sec
12.04.23 - 16:57:45 Lenino 16 10 3 2 6min 58sec
11.04.23 - 17:09:54 Villers Bocage 32 7 3 2 4min 49sec
11.04.23 - 17:05:05 Sammatus 16 6 2 0 2min 17sec

© Copyright 2019 PlayFH2 - All Rights Reserved