Nickname:
catnip_emperor
Country:
Russian Federation
 
Status: Offline
Last Seen: 02.12.23 - 21:09:41

Global Score: 38303
Team Score: 9263
Combat Score: 29684
Commander Score: 0
Total Time: 3w 3d 16h 24min 56sec

Captured CP: 526
Capture Assist: 1059
CP neutralized: 547
CP neutralized assists: 615
Defended CP: 980

Kills: 18150
Deaths: 21478
K/D Ratio: 0.85
Rounds: 2292
Wins: 1008
Losses: 1284
W/L Ration: 0.79
Score per Minute: 1.08

Next Rank: Master Gunnery Sergeant
Progress: 76.61%
Score needed: 50000
Time needed: 1w 12h 54min 45sec

Mobirise

First Sergeant

Kits

Kit Kills Deaths K/D Ratio Time
Rifle assault 6164 7159 0.86 1w 14h 35min 7sec
LMG 4622 4195 1.10 5d 11h 16min 52sec
Scout 2693 3689 0.73 4d 8h 7min 51sec
SMG assault 1270 1678 0.76 1d 9h 31min 39sec
Anti-tank 1137 1693 0.67 1d 21h 48min 12sec
Engineer 1054 1594 0.66 1d 20h 26min 28sec
Officer 458 833 0.55 18h 20min 55sec
Sniper 383 244 1.57 13h 23min 10sec
GRENADIER 54 69 0.78 1h 48min 14sec
AMMOKIT 51 17 3.00 2h 13min 59sec
HMG 49 42 1.17 2h 4min 37sec
Tanker 29 120 0.24 5h 37min 43sec
Mortar 7 7 1.00 41min 50sec
Sapper 6 14 0.43 7min 10sec
FLAMER 6 8 0.75 14min 52sec
Pilot 1 35 0.03 1h 42min 26sec
BAZOOKA 1 2 0.50 4min 37sec
Medic 0 1 0.00 1min 53sec
MAGIC 0 1 0.00 10sec

Weapons

Weapon Kills Deaths K/D Ratio Accuracy Time
Rifle 10446 12992 0.80 33.60% 2w 4h 46min 43sec
LMG 4348 3672 1.18 7.94% 4d 17h 16min 47sec
SMG 1390 1950 0.71 11.67% 1d 14h 30min 47sec
Close combat 272 418 0.65 6.97% 7h 49min 4sec
Grenade 207 213 0.97 29.51% 4h 3min 40sec
AT gun 112 181 0.62 41.41% 4h 27min 17sec
Explosive 102 138 0.74 38.26% 2h 4min 13sec
Pistol 85 470 0.18 12.26% 14h 52min 31sec
AP mine 53 25 2.12 39.37% 47min 56sec
AT mine 0 14 0.00 0.00% 11min 47sec
Mine flag 0 2 0.00 0.00% 4min 31sec
Targeting 0 198 0.00 0.00% 7h 23min 38sec
Mine detector 0 2 0.00 0.00% 5min 18sec
Smoke 0 60 0.00 2.84% 56min 25sec
Non-lethal 0 95 0.00 0.00% 1h 39min 28sec

Vehicles

Vehicle Kills Deaths K/D Ratio Time
Soldier 16884 19700 0.86 3w 2d 16h 49sec
Machinegun 278 139 2.00 5h 42min 31sec
APC 137 200 0.69 6h 59min 43sec
Medium Armor 94 168 0.56 6h 54min 21sec
Artillery 54 9 6.00 2h 54min 33sec
Transport 29 215 0.13 9h 4min 22sec
Anti-air 17 24 0.71 48min 22sec
Armored Car 17 14 1.21 34min 57sec
Anti-tank Gun 17 42 0.40 1h 46min 36sec
Heavy Armor 10 12 0.83 39min 39sec
Light Armor 10 38 0.26 1h 2min 28sec
Naval 7 42 0.17 55min 26sec
Air 2 56 0.04 2h 48min 17sec
Radio 0 1 0.00 3min 28sec
Parachute 0 18 0.00 42min 7sec
Bicycle 0 39 0.00 35min 48sec

Army

# Army Wins Losses W/L Ratio Best Roundscore Time
Germany 367 518 0.71 118 1w 2d 5h 47min 34sec
United States 240 240 1.00 88 6d 2h 1min 49sec
Great Britain 150 193 0.78 98 3d 23h 48min 54sec
Soviet Union 59 92 0.64 80 1d 10h 35min 47sec
Italy 50 44 1.14 70 22h 5min 45sec
Finland 40 30 1.33 62 19h 23min 41sec
Australia 25 34 0.74 90 17h 21min 11sec
Canada 14 26 0.54 73 9h 30min 54sec
French Army 16 22 0.73 64 9h 5min 11sec
Imperial Japanese Navy 11 15 0.73 42 5h 41min 12sec
New Zealand 8 19 0.42 30 5h 24min 35sec
Japan 5 7 0.71 45 2h 54min 11sec
Poland 4 5 0.80 42 1h 42min 1sec

Maps

# Mapname Wins Losses W/L Ratio Best Roundscore Time
Sidi Bou Zid 28 19 1.47 81 16h 54min 41sec
Siege of Tobruk 19 36 0.53 90 16h 42min 43sec
Tali 24 28 0.86 52 16h 23min 18sec
Breakthrough at Saint-Lo 1944 29 27 1.07 52 16h 14min 9sec
Operation Cobra 21 38 0.55 80 15h 45min 26sec
The Battle for Sfakia 22 43 0.51 74 15h 42min 54sec
Gold Beach 21 32 0.66 48 15h 9min 39sec
Supercharge 18 30 0.60 62 13h 46min 21sec
Bastogne 34 25 1.36 66 13h 28min 27sec
Pointe du Hoc 18 17 1.06 88 13h 8min 48sec
Eppeldorf 1944 27 22 1.23 81 13h 8min 12sec
Hurtgen Forest 18 26 0.69 62 12h 59min 36sec
Operation Totalize 18 29 0.62 73 12h 58min 13sec
Mareth Line 17 28 0.61 85 12h 54min 48sec
Giarabub 28 26 1.08 70 12h 49min 26sec
Lebisey 12 16 0.75 118 12h 45min 40sec
Port-en-Bessin 14 16 0.88 96 12h 42min 38sec
Studienka 24 21 1.14 39 12h 35min 52sec
Crete 1941 18 28 0.64 42 12h 14min 32sec
Battle of Keren 26 25 1.04 44 11h 56min 50sec
Mersa Matruh 20 23 0.87 47 11h 43min 40sec
Seelow Heights 21 16 1.31 80 11h 22min 56sec
Flavion 11 29 0.38 82 11h 12min 29sec
Arad 23 25 0.92 57 10h 56min 33sec
Villers Bocage 19 25 0.76 43 10h 55min 14sec
Ihantala 24 16 1.50 45 10h 51min 43sec
El Alamein 21 16 1.31 67 10h 31min
Stonne 23 17 1.35 64 10h 27min 5sec
Fall of Tobruk 10 20 0.50 78 10h 18min 56sec
Anctoville 1944 22 25 0.88 50 9h 43min 59sec
St Vith 18 20 0.90 54 8h 56min 27sec
Vossenack 1944 17 29 0.59 60 8h 55min 30sec
Purple Heart Lane 18 17 1.06 64 8h 54min 23sec
Operation Luttich 12 21 0.57 71 8h 49min 34sec
Pegasus 12 34 0.35 42 8h 21min 57sec
Ogledow 19 23 0.83 27 8h 21min 39sec
Omaha Beach 13 17 0.76 47 8h 6min
Sidi Rezegh 24 13 1.85 61 7h 48min 48sec
Dukla Pass 19 20 0.95 47 7h 47min 58sec
Lenino 12 22 0.55 47 7h 34min 20sec
La Horgne 10 24 0.42 54 7h 23min 45sec
Mount Olympus 13 30 0.43 37 6h 57min 24sec
Gazala 11 23 0.48 50 6h 55min 37sec
Ramelle-Neuville 25 22 1.14 31 6h 2min 48sec
Operation Goodwood 10 17 0.59 60 6h 1min 2sec
Battle of Brest 12 9 1.33 58 5h 46min 4sec
Tunis 11 12 0.92 61 5h 42min 36sec
Operation Mars 6 28 0.21 25 5h 38min 41sec
Motovskiy Bay 14 19 0.74 42 5h 20min 25sec
Alam Halfa 7 10 0.70 53 4h 59min 9sec
Operation Hyacinth 11 14 0.79 48 4h 58min 21sec
Sammatus 13 13 1.00 62 4h 47min 23sec
Bardia 10 8 1.25 68 4h 45min 59sec
Event Ste Mere-Eglise 5 4 1.25 59 4h 3min 1sec
CMP Battle Isle 5 5 1.00 42 3h 48min 52sec
Event Brecourt Manor 3 7 0.43 38 3h 3min 53sec
CMP Tarawa 4 5 0.80 28 3h 1min 51sec
Falaise Pocket 4 14 0.29 35 2h 57min 36sec
CMP Wakde Island 1 9 0.11 32 2h 39min 40sec
Pogostje 4 2 2.00 46 2h 29min 53sec
Operation Little Saturn 2 3 0.67 19 2h 20min 27sec
CMP Tulagi 2 6 0.33 19 2h 20min 27sec
CMP Khalkin Gol 5 0 0 45 2h 15min 4sec
CMP Roi Namur 3 7 0.43 14 2h 7min 17sec
Meuse River 1944 1 6 0.17 32 2h 3min 2sec
Merdorp 5 1 5.00 23 1h 57min 23sec
CMP Kwajalein 3 3 1.00 35 1h 46min 56sec
CMP Sittang Bridge 1 4 0.25 18 1h 36min 10sec
Bir Hakeim 2 4 0.50 18 1h 22min 38sec
CMP Wake Island 1 3 0.33 18 1h 11min 25sec
CMP Peleliu 2 2 1.00 9 55min 47sec
ArminAce Adak Island 1 3 0.33 34 48min 36sec
CMP Attu 2 2 1.00 17 48min 34sec
CMP Irrawaddy River 2 3 0.67 36 46min 33sec
CMP Henderson Field 1 1 1.00 12 20min 26sec
CMP Midway 1942 2 1 2.00 1 17min 47sec

Opponents & Victims

Awards



Soon...

Recent Rounds

Date # Map Score Kills Deaths Time
02.12.23 - 21:13:00 Vossenack 1944 64 2 1 6 12min 43sec
02.12.23 - 20:47:08 Mersa Matruh 64 6 4 8 21min 45sec
02.12.23 - 20:25:33 Pegasus 64 4 3 10 16min 47sec
02.12.23 - 19:54:44 Ihantala 64 20 12 14 24min 32sec
02.12.23 - 19:16:40 Pointe du Hoc 64 32 22 20 29min 57sec
02.12.23 - 18:52:58 La Horgne 64 11 10 12 18min 36sec
02.12.23 - 18:15:41 Purple Heart Lane 64 0 2 4 11min 49sec
02.12.23 - 14:24:23 St Vith 16 21 16 0 14min 28sec
02.12.23 - 14:10:48 Arad 16 12 12 7 9min 29sec
02.12.23 - 13:51:43 Anctoville 1944 16 21 13 7 15min 17sec

© Copyright 2023 PlayFH2 - All Rights Reserved