Fall of Tobruk 16

1

Map: Fall of Tobruk 16

3

Round Start - Round End:
2023-01-10 15:18:04 - 2023-01-10 16:18:29

4

Tickets: 6 : 107

5

Players: 18/100

Germany

Pos Rank Playername Score Kills Deaths Time
556 oneshoot 131 28 26 42min 26sec
1427 =STAG= Weitman 95 32 41 47min 40sec
19 [MZFK] Dmitriy_32Rus 75 38 10 22min 30sec
1745 [VN] RickAstley11 33 11 16 21min 42sec
997 Tayton02468 19 5 8 10min 31sec
674 Storm_vrn 18 3 12 20min 20sec
172 catnip_emperor 17 8 3 17min
39 Scammel 11 2 7 6min 44sec
181 |30 |Air 5 1 0 48sec
10791 SDFLEX pzkwVITIGER 2 2 6 8min 27sec
1918 .oswald_mosley. 2 0 1 5min 35sec

Great Britain

Pos Rank Playername Score Kills Deaths Time
136 Flugegeheimen 137 49 19 44min 37sec
1909 Shtuka 114 37 31 50min 49sec
745 zero0001 79 19 41 43min 59sec
741 _BeBrA Bulmeshka 20 7 21 18min 27sec
95 VaillantSgtGartzcia 19 7 10 10min 25sec
722 YuraBigBoss 15 3 17 13min 22sec
19568 Spreizbacke69 0 2 6 12min 26sec

Player Earned Awards

Awards Name
  Rifleman Shtuka
  Rifleman Flugegeheimen
  3st Place Shtuka
  1st Place Flugegeheimen
  2rd Place oneshoot

© Copyright 2019 PlayFH2 - All Rights Reserved