responsive web templates

Seelow Heights 64

1

Map: Seelow Heights 64

3

Round Start - Round End:
2023-03-20 21:10:38 - 2023-03-20 21:45:59

4

Tickets: 487 : 0

5

Players: 94/100

Germany

Pos Rank Playername Score Kills Deaths Time
8 XA|XIV Mr.ThunderMan 105 33 4 32min 50sec
19 sashadog1205 77 29 29 26min 58sec
26 Carninator 61 15 12 30min 52sec
253 Lydecker 50 19 16 21min 38sec
360 Sherman8 47 20 6 31min 16sec
136 Sturgeon 43 16 9 29min 46sec
384 RC|1CA Sparky-757 42 21 10 31min 45sec
628 Jlexa 40 17 8 32min 22sec
281 UA. kak_duck 37 14 9 29min 2sec
311 |KFG|Quervo 31 11 20 28min 49sec
489 (DEN) VonMUNK 31 10 7 32min 27sec
364 TomHUNter 30 17 12 29min 6sec
895 Brettanomyces 29 11 10 31min 27sec
7658 whoiami 29 17 26 25min 28sec
1382 KingTheus 27 7 12 30min 26sec
845 tiagoreis3014 25 7 14 15min 45sec
62 Modelarz01(PL) 23 10 7 8min 28sec
446 BigE CV-6_Enterprise 20 15 10 31min 20sec
5478 elmugrepa 19 7 22 26min 49sec
61 RC|1CA x6.0utlaw 19 3 9 30min 22sec
1476 konstantin_ukraine 15 9 12 29min 20sec
4581 12|1CA Panzergrenadier1 15 5 22 27min 35sec
1156 [GER] Rian1203 15 11 3 22min 1sec
327 SH|1CA Valentin.1997 13 4 7 10min 14sec
6681 LuckyJack 13 7 17 23min 58sec
8247 italozinho 11 6 14 13min 41sec
741 Cryhavok 10 15 16 26min 44sec
2013 sinek2017 10 5 7 13min 52sec
188 PZ|XIV Th3rioN 8 9 4 20min 33sec
355 Yehiel 8 3 9 12min 52sec
2582 StormSerj 8 3 16 16min 14sec
23 johnyfyy 7 4 1 8min 13sec
925 Wolverine987 7 4 11 29min 40sec
1063 JellyDonut 7 5 8 22min 13sec
4781 AbelllGp 4 2 15 22min 9sec
7569 ParceAngel 3 0 5 3min 19sec
523 Simo.Hyauha 1 1 1 8min 18sec
8326 kabinchik 0 1 22 27min 54sec
2756 Eldin1 0 0 4 3min 20sec
277 Teuvo_Rantala 0 0 3 1min 22sec
291 Adlerkralle272 0 0 2 5min 17sec
1240 OFFICERBUCI 0 1 22 26min 34sec
10493 KingFloppa 0 0 7 6min 45sec
266 PZ|XIV qtaCHRIs 0 0 1 1min 12sec
951 Tireur-de-litres42 0 11 13 15min 14sec
270 12|1CA Kartoxxxa_BLR 0 0 15 11min 18sec
322 Psico1 Psico21 0 1 7 11min 37sec
2933 =PFC= Sgt.Koyer 0 0 2 2min 42sec
1753 DragonFusionITA 0 0 1 7sec

Soviet Union

Pos Rank Playername Score Kills Deaths Time
170 neiro_R 66 40 8 32min 30sec
71 HQ|XIV Sgt.Alex7 59 22 15 30min 19sec
33 RC|1CA MrSagdyev 56 30 22 28min 14sec
11 Whitey.from.Blighty 56 28 19 27min 44sec
1408 Jester6 40 22 7 32min 34sec
60 Manheim 39 30 21 28min 13sec
239 Shadow457 38 0 3 33min 36sec
8049 _Twi_ 35 17 13 30min 32sec
688 Stow* 34 20 27 26min 44sec
56 Lopder 33 14 10 31min 20sec
53 pureperversion 29 12 11 29min 49sec
787 RC|1CA LUCASMARTELO 29 21 13 23min 35sec
15 psykfallet 28 34 0 34min 13sec
1112 lampo 28 19 6 32min 9sec
9 Dago_Red 25 14 8 32min 52sec
994 WIlson13141 22 17 10 30min 34sec
84 [FHB] La-Hire 22 8 30 24min 55sec
5806 rgs123 20 9 20 28min 38sec
753 KarlWernicke 19 4 17 20min 55sec
13 ProfessorAnthrax 19 13 13 12min 15sec
1115 ivanok_ukraine 17 13 8 20min 47sec
7600 Wugglewug69 12 7 2 16min 26sec
581 zajcev89 12 4 9 12min 43sec
221 Andrey77773we 10 6 2 1min 39sec
864 Fay__tonpou 9 2 15 23min 17sec
43 FELDMARSCHALL_HANS 5 3 11 25min 56sec
3877 rubikosi 4 4 6 5min 41sec
963 NOOBLO 3 5 11 14min 43sec
8446 Denz0r 2 3 11 29min 8sec
1021 !@! Desperados77 2 0 2 8min 14sec
48 [RIVERA]JagdTiger 1 1 3 8min 52sec
2904 grumpusbumpus 1 0 0 5min 51sec
836 AhmedKpk095 1 1 14 27min 52sec
6660 Bastus 1 11 6 16min 31sec
4822 Ansiktet24 0 2 24 26min 53sec
8155 ArtemisMoon 0 0 9 22min 43sec
102 SH|XIV BelleAndSebastia 0 4 11 17min 27sec
12834 EnriqueRg1 0 0 2 6min 50sec
6924 KELCHLEN 0 2 17 23min 36sec
2843 saloeddd 0 0 2 2min 44sec
4595 mad.max.chi 0 0 0 5min 41sec
1377 BaZjuH[NLD] 0 2 6 12min 38sec
795 TenenteWinters 0 4 11 21min 18sec
3047 Swine890 0 0 4 2min 58sec
297 makaberhabarber 0 1 11 21min 1sec

Player Earned Awards

Awards Name
  Artillery Gunner lampo
  3st Place neiro_R
  1st Place XA|XIV Mr.ThunderMan
  2rd Place sashadog1205

© Copyright 2019 PlayFH2 - All Rights Reserved