Seelow Heights 64

1

Map: Seelow Heights 64

3

Round Start - Round End:
2023-03-20 21:10:38 - 2023-03-20 21:45:59

4

Tickets: 487 : 0

5

Players: 94/100

Germany

Pos Rank Playername Score Kills Deaths Time
8 517|82 Mr.ThunderMan 105 33 4 32min 50sec
17 sashadog1205 77 29 29 26min 58sec
24 Carninator 61 15 12 30min 52sec
257 Lydecker 50 19 16 21min 38sec
383 Sherman8 47 20 6 31min 16sec
148 Sturgeon 43 16 9 29min 46sec
294 517|82 Sparky-757 42 21 10 31min 45sec
539 Jlexa 40 17 8 32min 22sec
263 380 kak_duck 37 14 9 29min 2sec
231 517[82 |KFG|Quervo 31 11 20 28min 49sec
477 (DEN) VonMUNK 31 10 7 32min 27sec
324 TomHUNter 30 17 12 29min 6sec
878 Brettanomyces 29 11 10 31min 27sec
8065 whoiami 29 17 26 25min 28sec
786 KingTheus 27 7 12 30min 26sec
564 tiagoreis3014 25 7 14 15min 45sec
65 Modelarz01(PL) 23 10 7 8min 28sec
448 BigE CV-6_Enterprise 20 15 10 31min 20sec
5762 elmugrepa 19 7 22 26min 49sec
55 901|PD x6.0utlaw 19 3 9 30min 22sec
1537 konstantin_ukraine 15 9 12 29min 20sec
2887 12|1CA Panzergrenadier1 15 5 22 27min 35sec
1224 [GER] Rian1203 15 11 3 22min 1sec
262 SH|1CA Valentin.1997 13 4 7 10min 14sec
7037 LuckyJack 13 7 17 23min 58sec
2432 italozinho 11 6 14 13min 41sec
548 Cryhavok 10 15 16 26min 44sec
2035 sinek2017 10 5 7 13min 52sec
183 PZ|XIV Th3rioN 8 9 4 20min 33sec
378 Yehiel 8 3 9 12min 52sec
2537 StormSerj 8 3 16 16min 14sec
22 johnyfyy 7 4 1 8min 13sec
911 Wolverine987 7 4 11 29min 40sec
1015 JellyDonut 7 5 8 22min 13sec
5029 AbelllGp 4 2 15 22min 9sec
7974 ParceAngel 3 0 5 3min 19sec
466 Simo.Hyauha 1 1 1 8min 18sec
8781 kabinchik 0 1 22 27min 54sec
2541 Eldin1 0 0 4 3min 20sec
301 Teuvo_Rantala 0 0 3 1min 22sec
314 Adlerkralle272 0 0 2 5min 17sec
1093 OFFICERBUCI 0 1 22 26min 34sec
11118 KingFloppa 0 0 7 6min 45sec
286 PZ|XIV qtaCHRIs 0 0 1 1min 12sec
987 Tireur-de-litres42 0 11 13 15min 14sec
246 Kartoxxxa_BLR 0 0 15 11min 18sec
290 Psico1 Psico21 0 1 7 11min 37sec
2547 =PFC= Sgt.Koyer 0 0 2 2min 42sec
1747 DragonFusionITA 0 0 1 7sec

Soviet Union

Pos Rank Playername Score Kills Deaths Time
146 neiro_R 66 40 8 32min 30sec
76 HQ|XIV Sgt.Alex7 59 22 15 30min 19sec
30 517|82 MrSagdyev 56 30 22 28min 14sec
9 Whitey.from.Blighty 56 28 19 27min 44sec
1466 Jester6 40 22 7 32min 34sec
45 Manheim 39 30 21 28min 13sec
241 Shadow457 38 0 3 33min 36sec
8485 _Twi_ 35 17 13 30min 32sec
517 Stow* 34 20 27 26min 44sec
60 Lopder 33 14 10 31min 20sec
56 pureperversion 29 12 11 29min 49sec
720 517|82 LUCASMARTELO 29 21 13 23min 35sec
15 psykfallet 28 34 0 34min 13sec
1128 lampo 28 19 6 32min 9sec
7 Dago_Red 25 14 8 32min 52sec
750 WIlson13141 22 17 10 30min 34sec
92 [FHB] La-Hire 22 8 30 24min 55sec
6102 rgs123 20 9 20 28min 38sec
758 KarlWernicke 19 4 17 20min 55sec
13 ProfessorAnthrax 19 13 13 12min 15sec
1061 ivanok_ukraine 17 13 8 20min 47sec
8003 Wugglewug69 12 7 2 16min 26sec
523 zajcev89 12 4 9 12min 43sec
242 Andrey77773we 10 6 2 1min 39sec
820 Fay__tonpou 9 2 15 23min 17sec
43 FELDMARSCHALL_HANS 5 3 11 25min 56sec
3923 rubikosi 4 4 6 5min 41sec
906 NOOBLO 3 5 11 14min 43sec
8910 Denz0r 2 3 11 29min 8sec
1081 !@! Desperados77 2 0 2 8min 14sec
49 [RIVERA]JagdTiger 1 1 3 8min 52sec
3044 grumpusbumpus 1 0 0 5min 51sec
860 AhmedKpk095 1 1 14 27min 52sec
7014 Bastus 1 11 6 16min 31sec
5068 Ansiktet24 0 2 24 26min 53sec
8602 ArtemisMoon 0 0 9 22min 43sec
44 325|82 BelleAndSebastia 0 4 11 17min 27sec
13638 EnriqueRg1 0 0 2 6min 50sec
7290 KELCHLEN 0 2 17 23min 36sec
2982 saloeddd 0 0 2 2min 44sec
4842 mad.max.chi 0 0 0 5min 41sec
1425 BaZjuH[NLD] 0 2 6 12min 38sec
782 TenenteWinters 0 4 11 21min 18sec
1993 Swine890 0 0 4 2min 58sec
288 makaberhabarber 0 1 11 21min 1sec

Player Earned Awards

Awards Name
  Artillery Gunner lampo
  3st Place neiro_R
  1st Place 517|82 Mr.ThunderMan
  2rd Place sashadog1205

© Copyright 2019 PlayFH2 - All Rights Reserved